Aneil Bhalla |
Joel de los Santos |
Eric Floum |
Alex Holdstein |
Josh Isaacson |
Michael Kennelly |
Bogdan Nedelcu |
Marco Neves |
Edgardo Ureta |
Aneil Bhalla |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept 23-25, 2011 | vs | Bryant | Dana Parziale | Lost 1-6, 1-6 | |||
Sept 23-25, 2011 | vs | Connecticut | Jai Yoon | Lost 4-6, 1-6 | |||
Oct 02, 2011 | UCONN | Jai Yoon | Lost 6-2, 3-6, 3-6 | ||||
* | Feb 11, 2012 | UMBC | Christian Hodel | Lost 4-6, 6-4, 3-6 | |||
Feb 12, 2012 | at | Boston College | Michael McGinnis | Won 6-3, 4-6, 10-7 | |||
Feb. 25, 2012 | FORDHAM | Srikar Alla | Lost 4-6, 3-6 | ||||
Mar 30, 2012 | at | Hofstra | Ari Richman | Lost 4-6, 2-6 | |||
Apr 01, 2012 | NJIT | Victor Martinez | Lost 5-7, 4-6 | ||||
Apr 05, 2012 | MERRIMACK | Petar Golijanin | Won 6-3, 4-6, 6-3 | ||||
Apr 06, 2012 | at | Sacred Heart | Justin Pagan | Won 6-4, 7-6 (13-11) | |||
Apr 07, 2012 | at | Quinnipiac | James Kwei | Won 6-2, 3-6, 6-2 | |||
Apr 13, 2012 | at | Holy Cross | Ryan Sullivan | Won 6-4, 6-2 | |||
* | Apr 14, 2012 | BOSTON UNIVERSITY | Jesse Frieder | Won 6-3, 6-4 | |||
Apr 15, 2012 | ST. FRANCIS (PA.) | Andres Rosa | Won 6-3, 6-1 | ||||
* | Apr 21, 2012 | vs | Binghamton | Ruben Devos | - 3-6, unfinished | ||
* | Apr 21, 2012 | at | Stony Brook | Francis Bertrand | Lost 3-6, 7-5, 9-11 | ||
* | Apr 27, 2012 | vs | Boston University | Michael Kopelman | Won 6-4, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10, 2011 | vs | Sacred Heart | Chadd Sullo/Jacob Miller | Won 8-4/Josh Isaacson | |||
Sep 10, 2011 | vs | Fairfield | Joe Michalisin/Ian Tesmond | Lost 1-8/Josh Isaacson | |||
Sep 10, 2011 | vs | Quinnipiac | Alex Lazerowich/James Kwei | Lost 4-8/Josh Isaacson | |||
Sep 10, 2011 | vs | Quinnipiac | Erik Ambrosio/Andrew Weeden | Lost 6-8/Josh Isaacson | |||
Sep 15, 2011 | SPRINGFIELD | Ben Burnap / Doug Nickerson | Won 8-2 / Josh Isaacson | ||||
Oct 02, 2011 | UCONN | Scott Warden / Jacob Spreyer | Lost 5-8 / Marco Neves | ||||
Oct 7-9, 2011 | vs | Villanova | Tom O'Brien/Matt Colonnese | Lost 3-8/Marco Neves | |||
* | Feb 11, 2012 | UMBC | Joe Adewumi / Daniel Gray | Lost 3-8 / Marco Neves | |||
Feb 12, 2012 | at | Boston College | Billy Grokenberger / Michael McGinnis | Lost 1-8 / Marco Neves | |||
Feb. 25, 2012 | FORDHAM | Kuba Kowalski / Mischa Koran | Lost 1-8 / Marco Neves | ||||
Mar 30, 2012 | at | Hofstra | Ari Richman / Adrien Bailey | Lost 7-9 / Josh Isaacson | |||
Apr 01, 2012 | NJIT | Victor Martinez / Petr Rousar | Lost 6-8 / Josh Isaacson | ||||
Apr 05, 2012 | MERRIMACK | Max Eppley / Sean Pahler | Lost 2-8 / Josh Isaacson | ||||
Apr 06, 2012 | at | Sacred Heart | Jake Miller / Logan Mohring | Won 9-8 (0-5) / Josh Isaacson | |||
Apr 07, 2012 | at | Quinnipiac | Andrew Weeden / James Kwei | Lost 1-8 / Josh Isaacson | |||
Apr 13, 2012 | at | Holy Cross | Nick Berrettini / Ryan Sullivan | Lost 8-9 (6-0) / Josh Isaacson | |||
* | Apr 14, 2012 | BOSTON UNIVERSITY | Josh Friedman / Michael Kopelman | Lost 3-8 / Josh Isaacson | |||
Apr 15, 2012 | ST. FRANCIS (PA.) | Nate Fleming / Andres Rosa | Won 9-7 / Josh Isaacson | ||||
* | Apr 21, 2012 | vs | Binghamton | Bastian Bornkessel / Ruben Devos | Lost 5-8 / Josh Isaacson | ||
* | Apr 27, 2012 | vs | Boston University | Marcus Van Berkel / Michael Kopelman | Won 8-3 / Josh Isaacson |
Joel de los Santos |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept 23-25, 2011 | vs | Quinnipiac | Ben Shapiro | Lost 2-6, 1-6 | |||
Sept 23-25, 2011 | vs | Connecticut | Joshua Palmer | Lost 5-7, 6-7 | |||
Oct 7-9, 2011 | vs | Bryant | Vidith Huot | Lost 1-6, 1-6 | |||
Mar 3, 2012 | at | Bryant | Vidith Huot | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 7-9, 2011 | vs | Quinnipiac | Eric Ambrosio/Corey Morgenstern | Lost 2-8/Bogdan Nedelcu | |||
Oct 7-9, 2011 | vs | Villanova | Monaldo/Liam Buhonnon | Lost 4-8/Bogdan Nedelcu |
Eric Floum |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2011 | SPRINGFIELD | Doug Nickerson | Won 6-3, 6-4 | ||||
Sept 23-25, 2011 | vs | Sacred Heart | John Lopresti | Won 6-0, 6-4 | |||
Sept 23-25, 2011 | vs | Quinnipiac | Corey Morgenstern | Lost 1-6, 1-6 | |||
Oct 02, 2011 | UCONN | Ryan Carr | Lost 0-6, 3-6 | ||||
Oct 12, 2011 | at | Siena | Jarrett Siwiec | Won 8-4 | |||
Oct 28-30, 2011 | vs | Quinnipiac | Alex Lazerowich | Lost 3-6, 4-6 | |||
Oct 28-30, 2011 | vs | Fairfield | Reece Breault | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10, 2011 | vs | Quinnipiac | John Petrini/Micah Bailey | Lost 5-8/Michael Kennelly | |||
Sep 10, 2011 | vs | Sacred Heart | John Bogdanovic/John LoPresit | Won 8-2/Michael Kennelly | |||
Sep 10, 2011 | vs | Fairfield | RJ Mirabile/Reece Breault | Won 8-4/Michael Kennelly | |||
Sep 10, 2011 | vs | Quinnipiac | Medrano/Smith | Lost 4-8/Michael Kennelly | |||
Sept 23-25, 2011 | vs | Connecticut | Peter Surovic/Teddy Margules | Lost 2-8/Edgardo Ureta | |||
Oct 02, 2011 | UCONN | Peter Surovic / Teddy Margules | Lost 2-8 / Edgardo Ureta | ||||
Oct 12, 2011 | at | Siena | Jarrett Siwiec / Eric Summanaru | Lost 7-9 / Michael Kennelly | |||
Oct 28-30, 2011 | vs | Fairfield | Reece Breault/R.J. Mirabile | Won 8-4/Michael Kennelly | |||
Oct 28-30, 2011 | vs | Quinnipiac | Andrew Weeden/Eric Ambrosio | Lost 8-9/Michael Kennelly | |||
Oct 28-30, 2011 | vs | Connecticut | Ryan Carr/Ricardo Cardona | Lost 3-8/Michael Kennelly |
Alex Holdstein |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept 23-25, 2011 | vs | Sacred Heart | Derrick Crossman | Won 7-6 (8-0), 6-3 | |||
Sept 23-25, 2011 | vs | Quinnipiac | Alex Lazerowich | Lost 7-6, 3-2, retired | |||
Oct 02, 2011 | UCONN | Jacob Spreyer | Lost 2-6, 2-6 | ||||
Oct 7-9, 2011 | vs | UConn | Ryan Carr | Lost 2-6, 2-6 | |||
Oct 7-9, 2011 | vs | Villanova | Matt Colonnese | Lost 6-8 | |||
Oct 12, 2011 | at | Siena | Matthew Funiciello | Won 8-3 | |||
Oct 28-30, 2011 | vs | Fairfield | Erik Kremheller | Lost 3-6, 1-6 | |||
Oct 28-30, 2011 | vs | Quinnipiac | Ben Shapiro | Won 7-5, 6-1 | |||
Oct 28-30, 2011 | vs | Hartford | Josh Isaacson | Lost 4-6, 4-6 | |||
* | Feb 11, 2012 | UMBC | Daniel Gray | Lost 1-6, 5-7 | |||
Feb 12, 2012 | at | Boston College | Matt Wagner | Lost 1-6, 0-6 | |||
Feb. 25, 2012 | FORDHAM | Peder Gram | Lost 1-6, 3-6 | ||||
Mar 3, 2012 | at | Bryant | Richard Sipala | Lost 2-6, 2-6 | |||
Mar 30, 2012 | at | Hofstra | Jason Sinkoff | Lost 4-6, 4-6 | |||
Apr 07, 2012 | at | Quinnipiac | JC Petrini | Lost 3-6, 4-6 | |||
Apr 13, 2012 | at | Holy Cross | Chris Brosnan | Lost 4-6, 2-6 | |||
* | Apr 14, 2012 | BOSTON UNIVERSITY | Regis Chan | Lost 2-6, 1-6 | |||
Apr 15, 2012 | ST. FRANCIS (PA.) | Chris Jimenez | Lost 0-6, 2-6 | ||||
* | Apr 21, 2012 | vs | Binghamton | Florian van Kann | Lost 1-6, 0-6 | ||
* | Apr 21, 2012 | at | Stony Brook | Max Sztabholz | Lost 1-6, 0-6 | ||
* | Apr 27, 2012 | vs | Boston University | Alex Hallenbeck | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10, 2011 | vs | Fairfield | Erik Kremheller/Dennis Zlobinsky | Lost 2-8/Marco Neves | |||
Sep 10, 2011 | vs | Queens | Tyrone Ewels/Claudio Andrade | Lost 0-8/Marco Neves | |||
Sep 10, 2011 | vs | Connecticut | Peter Surovic/Jai Yoon | Lost 6-8/Marco Neves | |||
Sep 10, 2011 | vs | Fairfield | Cameron Amoyt/Bjorn Merinder | Lost 2-8/Marco Neves | |||
Oct 7-9, 2011 | vs | Bryant | Richard Sipala/Hart Callahan | Lost 1-8/Edgardo Ureta | |||
Oct 7-9, 2011 | vs | UConn | Peter Surovic/Ryan Carr | Lost 4-8/Edgardo Ureta | |||
Oct 12, 2011 | at | Siena | Dylan Roberts / Matthew Funiciello | Lost 2-8 / Edgardo Ureta | |||
Oct 28-30, 2011 | vs | Connecticut | Jai Yoon/Teddy Margules | Lost 2-8/Edgardo Ureta | |||
Oct 28-30, 2011 | vs | Quinnipiac | J.C. Petrini/Chris Nelson | Lost 1-8/Edgardo Ureta | |||
* | Feb 11, 2012 | UMBC | Gaulthier Berret / Kamal Patel | Lost 3-8 / Bogdan Nedelcu | |||
Feb 12, 2012 | at | Boston College | Rob Anker / Alex Skinner | Lost 3-8 / Bogdan Nedelcu | |||
Feb. 25, 2012 | FORDHAM | Max Peara / Michael Puntillo | Lost 1-8 / Bogdan Nedelcu | ||||
Mar 3, 2012 | at | Bryant | Juan Gonzalez-Paz / Connor Crowley | Lost 4-8 / Michael Kennelly | |||
Mar 30, 2012 | at | Hofstra | Jason Sinkoff / Pedro Gimenez | Won 8-4 / Bogdan Nedelcu | |||
Apr 01, 2012 | NJIT | Fraser Croad / Dan Salomon | Lost 3-8 / Bogdan Nedelcu | ||||
Apr 06, 2012 | at | Sacred Heart | John Lopresti / Luka Bagi | Lost 4-8 / Bogdan Nedelcu | |||
Apr 07, 2012 | at | Quinnipiac | Chris Nelson / Alex Lazerowich | Lost 3-8 / Bogdan Nedelcu | |||
Apr 13, 2012 | at | Holy Cross | Tim Regan / Chris Brosnan | Lost 6-8 / Bogdan Nedelcu | |||
* | Apr 14, 2012 | BOSTON UNIVERSITY | Alex Hallenbeck / Alex Green | Lost 4-8 / Bogdan Nedelcu | |||
Apr 15, 2012 | ST. FRANCIS (PA.) | Juan Pardo / Lawson Barter | Lost 5-8 / Bogdan Nedelcu | ||||
* | Apr 21, 2012 | vs | Binghamton | Robin Lesage / Ruben Haggai | Lost 2-8 / Bogdan Nedelcu | ||
* | Apr 27, 2012 | vs | Boston University | Alex Green / Alex Hallenbeck | Won 8-2 / Bogdan Nedelcu |
Josh Isaacson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2011 | SPRINGFIELD | Zach O'Leary | Won 6-2, 6-7, 10-5 | ||||
Oct 02, 2011 | UCONN | Peter Surovic | Lost 6-4, 4-6, 0-6 | ||||
Oct 7-9, 2011 | vs | Sacred Heart | John Lopresti | Lost 6-7, 2-6 | |||
Oct 7-9, 2011 | vs | Fairfield | Reece Breault | Lost 5-8 | |||
Oct 12, 2011 | at | Siena | Peter Collins | Lost 5-8 | |||
Oct 28-30, 2011 | vs | Connecticut | Peter Surovic | Lost 6-1, 5-7, 8-10 | |||
Oct 28-30, 2011 | vs | Quinnipiac | Micah Bailey | Won 6-3, 7-6 | |||
Oct 28-30, 2011 | vs | Hartford | Alex Holdstein | Won 6-4, 6-4 | |||
* | Feb 11, 2012 | UMBC | Gaulthier Berret | Lost 1-6, 1-6 | |||
Feb 12, 2012 | at | Boston College | Philip Nelson | Lost 0-6, 2-6 | |||
Feb. 25, 2012 | FORDHAM | Mischa Koran | Lost 2-6, 1-6 | ||||
Mar 3, 2012 | at | Bryant | Dana Parziale | Lost 3-6, 2-6 | |||
Mar 30, 2012 | at | Hofstra | Matt Gemmell | Lost 7-6 (0-4), 3-6, 10-12 | |||
Apr 01, 2012 | NJIT | Petr Rousar | Lost 4-6, 1-6 | ||||
Apr 05, 2012 | MERRIMACK | Vince Bellino | Won 6-1, 6-1 | ||||
Apr 06, 2012 | at | Sacred Heart | Luka Bagi | Won 5-7, 6-1, 6-4 | |||
Apr 07, 2012 | at | Quinnipiac | Garrett Lane | Lost 0-6, 2-6 | |||
Apr 13, 2012 | at | Holy Cross | Chris Das | Won 6-0, 6-1 | |||
* | Apr 14, 2012 | BOSTON UNIVERSITY | Michael Kopelman | Lost 6-1, 3-6, 4-6 | |||
Apr 15, 2012 | ST. FRANCIS (PA.) | Sergio Carvajal | Lost 2-6, 4-6 | ||||
* | Apr 21, 2012 | vs | Binghamton | Ismael Dinia | Lost 0-6, 0-6 | ||
* | Apr 21, 2012 | at | Stony Brook | Roope Kailaheimo | Lost 6-7 (5-0), 6-7 (5-0) | ||
* | Apr 27, 2012 | vs | Boston University | Emilio Teran | - 6-4, 3-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10, 2011 | vs | Sacred Heart | Chadd Sullo/Jacob Miller | Won 8-4/Aneil Bhalla | |||
Sep 10, 2011 | vs | Fairfield | Joe Michalisin/Ian Tesmond | Lost 1-8/Aneil Bhalla | |||
Sep 10, 2011 | vs | Quinnipiac | Alex Lazerowich/James Kwei | Lost 4-8/Aneil Bhalla | |||
Sep 10, 2011 | vs | Quinnipiac | Erik Ambrosio/Andrew Weeden | Lost 6-8/Aneil Bhalla | |||
Sep 15, 2011 | SPRINGFIELD | Ben Burnap / Doug Nickerson | Won 8-2 / Aneil Bhalla | ||||
Oct 02, 2011 | UCONN | Jai Yoon / Wei Lin | Lost 4-8 / Michael Kennelly | ||||
Oct 7-9, 2011 | vs | UConn | Jai Yoon/Wei Lin | Won 8-6/Michael Kennelly | |||
Oct 7-9, 2011 | vs | Boston University | Michael Kopelman/Alex Hallenbeck | Lost 8-9 (0-5)/Michael Kennelly | |||
Oct 12, 2011 | at | Siena | Peter Collins / Alex Burbine | Lost 6-8 / Marco Neves | |||
Oct 13-18, 2011 | vs | Columbia | Tizian Bucher/Nate Gery | Lost 2-8/Marco Neves | |||
Oct 28-30, 2011 | vs | Sacred Heart | Derek Crossman/John Bogdanovich | Won 3-0, retired/Marco Neves | |||
Oct 28-30, 2011 | vs | Yale | Patrick Chase/Daniel Faierman | Lost 1-8/Marco Neves | |||
Oct 28-30, 2011 | vs | Quinnipiac | James Kwei/Alex Lazerowich | Lost 4-8/Marco Neves | |||
* | Feb 11, 2012 | UMBC | Christian Hodel / Patrick Amorim | Lost 7-8 / Michael Kennelly | |||
Feb 12, 2012 | at | Boston College | Philip Nelson / Jonathan Raude | Lost 2-8 / Michael Kennelly | |||
Feb. 25, 2012 | FORDHAM | Peder Gram / Srikar Alla | Lost 1-8 / Michael Kennelly | ||||
Mar 3, 2012 | at | Bryant | Zachary Morris / Peter Callahan | Lost 8-9 (7-0) / Marco Neves | |||
Mar 30, 2012 | at | Hofstra | Ari Richman / Adrien Bailey | Lost 7-9 / Aneil Bhalla | |||
Apr 01, 2012 | NJIT | Victor Martinez / Petr Rousar | Lost 6-8 / Aneil Bhalla | ||||
Apr 05, 2012 | MERRIMACK | Max Eppley / Sean Pahler | Lost 2-8 / Aneil Bhalla | ||||
Apr 06, 2012 | at | Sacred Heart | Jake Miller / Logan Mohring | Won 9-8 (0-5) / Aneil Bhalla | |||
Apr 07, 2012 | at | Quinnipiac | Andrew Weeden / James Kwei | Lost 1-8 / Aneil Bhalla | |||
Apr 13, 2012 | at | Holy Cross | Nick Berrettini / Ryan Sullivan | Lost 8-9 (6-0) / Aneil Bhalla | |||
* | Apr 14, 2012 | BOSTON UNIVERSITY | Josh Friedman / Michael Kopelman | Lost 3-8 / Aneil Bhalla | |||
Apr 15, 2012 | ST. FRANCIS (PA.) | Nate Fleming / Andres Rosa | Won 9-7 / Aneil Bhalla | ||||
* | Apr 21, 2012 | vs | Binghamton | Bastian Bornkessel / Ruben Devos | Lost 5-8 / Aneil Bhalla | ||
* | Apr 27, 2012 | vs | Boston University | Marcus Van Berkel / Michael Kopelman | Won 8-3 / Aneil Bhalla |
Michael Kennelly |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2011 | SPRINGFIELD | Kyle Meresereau | Won 6-2, 6-1 | ||||
Sept 23-25, 2011 | vs | Boston University | Michael Kopelman | Lost 2-6, 6-7 (4-8) | |||
Sept 23-25, 2011 | vs | Bryant | Juan Gonzalez-Paz | Lost 2-6, 3-6 | |||
Oct 02, 2011 | UCONN | Wei Lin | Lost 4-6, 2-6 | ||||
Oct 7-9, 2011 | vs | Fairfield | Reece Breault | Won 2-6, 6-1, 15-13 | |||
Oct 7-9, 2011 | vs | Quinnipiac | J.C. Petrini | Lost 2-6, 2-6 | |||
Oct 12, 2011 | at | Siena | Alex Burbine | Lost 5-8 | |||
Oct 28-30, 2011 | vs | Yale | Matt Saiontz | Lost 4-6, 4-6 | |||
Oct 28-30, 2011 | vs | Quinnipiac | Chris Nelson | Won 4-6, 6-3, 10-5 | |||
Oct 28-30, 2011 | vs | Fairfield | R.J. Mirabile | Won 6-1, 6-0 | |||
* | Feb 11, 2012 | UMBC | Juan Aranzazu | Lost 6-3, 4-6, 4-6 | |||
Feb 12, 2012 | at | Boston College | Jonathan Scroeder | Lost 1-6, 2-6 | |||
Feb. 25, 2012 | FORDHAM | Max Peara | Lost 3-6, 6-4, 8-10 | ||||
Mar 3, 2012 | at | Bryant | Ernesto Arguello | Lost 6-7 (9-0), 6-7 (3-0) | |||
Mar 30, 2012 | at | Hofstra | Adrien Bailey | Lost 3-6, 1-6 | |||
Apr 01, 2012 | NJIT | Joao Tasca | Lost 1-6, 2-6 | ||||
Apr 05, 2012 | MERRIMACK | Sean Pahler | Won 6-4, 1-6, 6-3 | ||||
Apr 06, 2012 | at | Sacred Heart | John Lopresti | Won 6-2, 6-5 | |||
Apr 07, 2012 | at | Quinnipiac | Eric Ambrosio | Lost 4-6, 5-7 | |||
Apr 13, 2012 | at | Holy Cross | Tim Regan | Won 6-0, 6-2 | |||
* | Apr 14, 2012 | BOSTON UNIVERSITY | Emilio Teran | Lost 5-7, 4-6 | |||
Apr 15, 2012 | ST. FRANCIS (PA.) | Lawson Barter | Won 7-5, 6-4 | ||||
* | Apr 21, 2012 | vs | Binghamton | Robin Lesage | Lost 1-6, 0-6 | ||
* | Apr 21, 2012 | at | Stony Brook | Stefan Ilic | Lost 6-2, 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10, 2011 | vs | Quinnipiac | John Petrini/Micah Bailey | Lost 5-8/Eric Floum | |||
Sep 10, 2011 | vs | Sacred Heart | John Bogdanovic/John LoPresit | Won 8-2/Eric Floum | |||
Sep 10, 2011 | vs | Fairfield | RJ Mirabile/Reece Breault | Won 8-4/Eric Floum | |||
Sep 10, 2011 | vs | Quinnipiac | Medrano/Smith | Lost 4-8/Eric Floum | |||
Sep 15, 2011 | SPRINGFIELD | Kyle Meresereau / Zach O'Leary | Won 8-3 / Marco Neves | ||||
Sept 23-25, 2011 | vs | Connecticut | Scott Warden/Jacob Spreyer | Lost 1-8/Marco Neves | |||
Oct 02, 2011 | UCONN | Jai Yoon / Wei Lin | Lost 4-8 / Josh Isaacson | ||||
Oct 7-9, 2011 | vs | UConn | Jai Yoon/Wei Lin | Won 8-6/Josh Isaacson | |||
Oct 7-9, 2011 | vs | Boston University | Michael Kopelman/Alex Hallenbeck | Lost 8-9 (0-5)/Josh Isaacson | |||
Oct 12, 2011 | at | Siena | Jarrett Siwiec / Eric Summanaru | Lost 7-9 / Eric Floum | |||
Oct 28-30, 2011 | vs | Fairfield | Reece Breault/R.J. Mirabile | Won 8-4/Eric Floum | |||
Oct 28-30, 2011 | vs | Quinnipiac | Andrew Weeden/Eric Ambrosio | Lost 8-9/Eric Floum | |||
Oct 28-30, 2011 | vs | Connecticut | Ryan Carr/Ricardo Cardona | Lost 3-8/Eric Floum | |||
* | Feb 11, 2012 | UMBC | Christian Hodel / Patrick Amorim | Lost 7-8 / Josh Isaacson | |||
Feb 12, 2012 | at | Boston College | Philip Nelson / Jonathan Raude | Lost 2-8 / Josh Isaacson | |||
Feb. 25, 2012 | FORDHAM | Peder Gram / Srikar Alla | Lost 1-8 / Josh Isaacson | ||||
Mar 3, 2012 | at | Bryant | Juan Gonzalez-Paz / Connor Crowley | Lost 4-8 / Alex Holdstein | |||
Mar 30, 2012 | at | Hofstra | Antonio Pena / Matt Gemmell | Lost 8-9 (2-0) / Marco Neves | |||
Apr 01, 2012 | NJIT | Joao Tasca / Bryan Keelan | Won 8-6 / Marco Neves | ||||
Apr 05, 2012 | MERRIMACK | Petar Golijanin / Chris Toegmann | Lost 8-9 (3-0) / Marco Neves | ||||
Apr 06, 2012 | at | Sacred Heart | Chad Sullo / Justin Pagan | Lost 5-8 / Marco Neves | |||
Apr 07, 2012 | at | Quinnipiac | Garrett Lane / Eric Ambrosio | Lost 0-8 / Marco Neves | |||
Apr 13, 2012 | at | Holy Cross | Scot Brownell / A.J. Snekar | Won 8-3 / Marco Neves | |||
* | Apr 14, 2012 | BOSTON UNIVERSITY | Jesse Frieder / Emilio Teran | Lost 4-8 / Marco Neves | |||
Apr 15, 2012 | ST. FRANCIS (PA.) | Sergio Carvajal / Chris Jimenez | Lost 2-8 / Marco Neves | ||||
* | Apr 21, 2012 | vs | Binghamton | Alexandre Haggai / Ismael Dinia | Lost 4-8 / Marco Neves | ||
* | Apr 27, 2012 | vs | Boston University | Emilio Teran / Jesse Frieder | - 4-7, unfinished / Marco Neves |
Bogdan Nedelcu |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2011 | SPRINGFIELD | Sean Seifert | Won 6-0, 6-2 | ||||
Sept 23-25, 2011 | vs | Sacred Heart | Michael Shakro | Won 6-1, 6-2 | |||
Sept 23-25, 2011 | vs | Boston University | Bill Kring | Lost 6-7, 5-7 | |||
Oct 7-9, 2011 | vs | Bryant | Josh Rubinstein | Lost 3-6, 0-6 | |||
Oct 12, 2011 | at | Siena | Eric Summanaru | Won 8-6 | |||
Feb. 25, 2012 | FORDHAM | Michael Puntillo | Lost 2-6, 1-6 | ||||
Mar 3, 2012 | at | Bryant | Josh Rubinstein | Lost 1-6, 3-6 | |||
Apr 01, 2012 | NJIT | Dan Salomon | Lost 0-6, 6-7 (5-0) | ||||
Apr 05, 2012 | MERRIMACK | Chris Toegmann | Won 6-3, 6-4 | ||||
Apr 06, 2012 | at | Sacred Heart | Logan Mohring | Lost 2-6, 2-6 | |||
Apr 07, 2012 | at | Quinnipiac | Ben Shapiro | Lost 6-2, 4-6, 9-11 | |||
Apr 13, 2012 | at | Holy Cross | Connor McCann | Lost 4-6, 0-6 | |||
* | Apr 14, 2012 | BOSTON UNIVERSITY | Alex Hallenbeck | Lost 1-6, 2-6 | |||
Apr 15, 2012 | ST. FRANCIS (PA.) | Juan Pardo | Lost 7-6 (0-10), 2-6, 2-6 | ||||
* | Apr 21, 2012 | vs | Binghamton | Bastian Bornkessel | Lost 0-6, 1-6 | ||
* | Apr 21, 2012 | at | Stony Brook | Rpbert Forai | Lost 1-6, 3-6 | ||
* | Apr 27, 2012 | vs | Boston University | Alex Green | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10, 2011 | vs | Queens | Diego Medrano/Jesse Smith | Lost 0-8/Edgardo Ureta | |||
Sep 10, 2011 | vs | Connecticut | Andre Pellegrino/Matt Burns | Lost 2-8/Edgardo Ureta | |||
Sep 10, 2011 | vs | Sacred Heart | Mike Shakro/Joel de los Santos | Lost 7-8/Edgardo Ureta | |||
Sep 10, 2011 | vs | Sacred Heart | John Bogdanovic/John LoPresit | Lost 7-8/Edgardo Ureta | |||
Sep 15, 2011 | SPRINGFIELD | Zac Goldstein / Joe Gianelli | Won 8-5 / Edgardo Ureta | ||||
Oct 7-9, 2011 | vs | Quinnipiac | Eric Ambrosio/Corey Morgenstern | Lost 2-8/Joel de los Santos | |||
Oct 7-9, 2011 | vs | Villanova | Monaldo/Liam Buhonnon | Lost 4-8/Joel de los Santos | |||
* | Feb 11, 2012 | UMBC | Gaulthier Berret / Kamal Patel | Lost 3-8 / Alex Holdstein | |||
Feb 12, 2012 | at | Boston College | Rob Anker / Alex Skinner | Lost 3-8 / Alex Holdstein | |||
Feb. 25, 2012 | FORDHAM | Max Peara / Michael Puntillo | Lost 1-8 / Alex Holdstein | ||||
Mar 3, 2012 | at | Bryant | Daniel Cournoyer / Andres Orobitg | Lost 4-8 / Edgardo Ureta | |||
Mar 30, 2012 | at | Hofstra | Jason Sinkoff / Pedro Gimenez | Won 8-4 / Alex Holdstein | |||
Apr 01, 2012 | NJIT | Fraser Croad / Dan Salomon | Lost 3-8 / Alex Holdstein | ||||
Apr 06, 2012 | at | Sacred Heart | John Lopresti / Luka Bagi | Lost 4-8 / Alex Holdstein | |||
Apr 07, 2012 | at | Quinnipiac | Chris Nelson / Alex Lazerowich | Lost 3-8 / Alex Holdstein | |||
Apr 13, 2012 | at | Holy Cross | Tim Regan / Chris Brosnan | Lost 6-8 / Alex Holdstein | |||
* | Apr 14, 2012 | BOSTON UNIVERSITY | Alex Hallenbeck / Alex Green | Lost 4-8 / Alex Holdstein | |||
Apr 15, 2012 | ST. FRANCIS (PA.) | Juan Pardo / Lawson Barter | Lost 5-8 / Alex Holdstein | ||||
* | Apr 21, 2012 | vs | Binghamton | Robin Lesage / Ruben Haggai | Lost 2-8 / Alex Holdstein | ||
* | Apr 27, 2012 | vs | Boston University | Alex Green / Alex Hallenbeck | Won 8-2 / Alex Holdstein |
Marco Neves |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2011 | SPRINGFIELD | Ben Burnap | Won 6-3, 6-2 | ||||
Sept 23-25, 2011 | vs | Connecticut | Scott Warden | Lost 2-6, 1-6 | |||
Sept 23-25, 2011 | vs | Quinnipiac | Andrew Weeden | Lost 3-6, 5-7 | |||
Oct 02, 2011 | UCONN | Scott Warden | Lost 2-6, 3-6 | ||||
Oct 7-9, 2011 | vs | Fairfield | Ian Tesmond | Lost 5-7, 5-7 | |||
Oct 7-9, 2011 | vs | Sacred Heart | Jake Miller | Lost 4-8 | |||
Oct 12, 2011 | at | Siena | Dylan Roberts | Won 9-7 | |||
Oct 13-18, 2011 | vs | St. Bonaventure | Elliot Fanshel | Lost 2-6, 2-6 | |||
