Singles competition |
Doubles competition | |
A | Aneil Bhalla/Josh Isaacson (Hartford) def. Chadd Sullo/Jacob Miller (Sacred Heart) 8-4 |
A | Joe Michalisin/Ian Tesmond (Fairfield) def. Aneil Bhalla/Josh Isaacson (Hartford) 8-1 |
A | Alex Lazerowich/James Kwei (Quinnipiac) def. Aneil Bhalla/Josh Isaacson (Hartford) 8-4 |
A | Erik Ambrosio/Andrew Weeden (Quinnipiac) def. Aneil Bhalla/Josh Isaacson (Hartford) 8-6 |
B | Erik Kremheller/Dennis Zlobinsky (Fairfield) def. Alex Holdstein/Marco Neves (Hartford) 8-2 |
B | Tyrone Ewels/Claudio Andrade (Queens) def. Alex Holdstein/Marco Neves (Hartford) 8-0 |
B | Peter Surovic/Jai Yoon (Connecticut) def. Alex Holdstein/Marco Neves (Hartford) 8-6 |
B | Cameron Amoyt/Bjorn Merinder (Fairfield) def. Alex Holdstein/Marco Neves (Hartford) 8-2 |
C | Diego Medrano/Jesse Smith (Queens) def. Edgardo Ureta/Bogdan Nedelcu (Hartford) 8-0 |
C | Andre Pellegrino/Matt Burns (Connecticut) def. Edgardo Ureta/Bogdan Nedelcu (Hartford) 8-2 |
C | Mike Shakro/Joel de los Santos (Sacred Heart) def. Edgardo Ureta/Bogdan Nedelcu (Hartford) 8-7 |
C | John Bogdanovic/John LoPresit (Sacred Heart) def. Edgardo Ureta/Bogdan Nedelcu (Hartford) 8-7 |
C | Matt Burns/Andre Pellegrino (Queens) def. Joel de los Santos/Mike Shakro (Sacred Heart) 8-2 |
C | Diego Medrano/Jesse Smith (Queens) def. Joel de los Santos/Mike Shakro (Sacred Heart) 8-2 |
C | RJ Mirabile/Reece Breault (Fairfield) def. Joel de los Santos/Mike Shakro (Sacred Heart) 8-5 |
C | John Petrini/Micah Bailey (Quinnipiac) def. Eric Floum/Michael Kennelly (Hartford) 8-5 |
C | Eric Floum/Michael Kennelly (Hartford) def. John Bogdanovic/John LoPresit (Sacred Heart) 8-2 |
C | Eric Floum/Michael Kennelly (Hartford) def. RJ Mirabile/Reece Breault (Fairfield) 8-4 |
C | Medrano/Smith (Quinnipiac) def. Eric Floum/Michael Kennelly (Hartford) 8-4 |
Tournament Notes |