Singles competition | |
"A" Singles | |
1 | Jesse Frieder (Boston University) def. Jake Miller (Sacred Heart) 6-0, 6-3 |
1 | Scott Warden (UConn) def. Zake Morris (Bryant) 7-6 (7-3), 7-5 |
1 | James Kwei (Quinnipiac) def. Mark Miller (Villanova) 6-2, 6-4 |
1 | Ian Tesmond (Fairfield) def. Marco Neves (Hartford) 7-5, 7-5 |
1 | Chad Sullo (Sacred Heart) def. Aneil Bhalla (Hartford), by default |
1 | Michael Kopelman (Boston University) def. Jai Yoon (UConn) 7-6 (7-4), 6-3 |
1 | Dana Parziale (Bryant) def. Joe Michaelisin (Fairfield) 6-4, 6-1 |
1 | Tom O'Brien (Villanova) def. Andrew Weeden (Quinnipiac) 7-5, 6-1 |
qf | Scott Warden (UConn) def. Jesse Frieder (Boston University) 7-6, 6-2 |
qf | Ian Tesmond (Fairfield) def. James Kwei (Quinnipiac) 6-3, 6-3 |
qf | Chad Sullo (Sacred Heart) def. Michael Kopelman (Boston University) 6-2, 6-3 |
qf | Dana Parziale (Bryant) def. Tom O'Brien (Villanova) 6-7 (5-7), 6-2, 12-10 |
sf | Scott Warden (UConn) def. Ian Tesmond (Fairfield) 6-2, 2-6, 10-8 |
sf | Dana Parziale (Bryant) def. Chad Sullo (Sacred Heart) 6-4, 7-5 (6-6), retired |
fi | Dana Parziale (Bryant) def. Scott Warden (UConn) 6-4, 4-6, 14-12 |
"B" Singles | |
1 | Emilio Teran (Boston University) def. Peter Surovic (UConn) 3-6, 6-3, 10-7 |
1 | Cameron Amyot (Fairfield) def. Corey Morgenstern (Quinnipiac) 7-5, 2-6, 10-4 |
1 | John Lopresti (Sacred Heart) def. Josh Isaacson (Hartford) 7-6, 6-2 |
1 | Ryan Peyton (Villanova) def. Hart Callahan (Bryant) 6-4, 6-2 |
1 | J.C. Petrini (Quinnipiac) def. Michael Rosengren (Villanova) 6-4, 6-3 |
1 | Michael Kennelly (Hartford) def. Reece Breault (Fairfield) 2-6, 6-1, 15-13 |
1 | Wei Lin (UConn) def. Regis Chang (Boston University) 6-4, 7-6 (2-0) |
1 | Juan Gonzalez (Bryant) def. Luka Bagi (Sacred Heart) 6-0, 4-0, retired |
qf | Emilio Teran (Boston University) def. Cameron Amyot (Fairfield) 4-6, 6-4, 10-3 |
qf | Ryan Peyton (Villanova) def. John Lopresti (Sacred Heart) 6-4, 6-2 |
qf | J.C. Petrini (Quinnipiac) def. Michael Kennelly (Hartford) 6-2, 6-2 |
qf | Juan Gonzalez (Bryant) def. Wei Lin (UConn) 6-3, 6-4 |
sf | Emilio Teran (Boston University) def. Ryan Peyton (Villanova) 2-6, 7-6 (5-0), 10-7 |
sf | J.C. Petrini (Quinnipiac) def. Juan Gonzalez (Bryant) 6-7, 6-1, 10-6 |
fi | Emilio Teran (Boston University) def. J.C. Petrini (Quinnipiac) 4-6, 6-1, 10-8 |
"C" Singles | |
1 | Alex Lazerowich (Quinnipiac) def. Edgardo Ureta (Hartford) 6-2, 7-5 |
1 | Kelly Donaldson (Villanova) def. Derek Crossman (Sacred Heart) 6-3, 6-0 |
1 | Ernesto Arguell (Bryant) def. Bill Kring (Boston University) 6-2, 6-2 |
1 | Jacob Spreyer (UConn) def. B.J. Merander (Fairfield) 7-5, 6-1 |
1 | Alex Hallenbeck (Boston University) def. John Bogdanovich (Sacred Heart) 6-1, 6-0 |
1 | Ryan Carr (UConn) def. Alex Holdstein (Hartford) 6-2, 6-2 |
1 | Eric Ambrosio (Quinnipiac) def. Matt Colonnese (Villanova) 6-2, 7-5 |
1 | Richard Sipala (Bryant) def. R.J. Mirabile (Fairfield) 6-2, 4-6, 10-6 |
qf | Kelly Donaldson (Villanova) def. Alex Lazerowich (Quinnipiac) 6-3, 6-3 |
qf | Jacob Spreyer (UConn) def. Ernesto Arguell (Bryant) 7-5, 6-7 (0-3), 11-9 |
qf | Ryan Carr (UConn) def. Alex Hallenbeck (Boston University) 6-7 (4-7), 6-0, 10-5 |
qf | Eric Ambrosio (Quinnipiac) def. Richard Sipala (Bryant) 6-2, 6-3 |
sf | Jacob Spreyer (UConn) def. Kelly Donaldson (Villanova) 6-3, 6-3 |
sf | Eric Ambrosio (Quinnipiac) def. Ryan Carr (UConn) 6-4, 6-4 |
fi | Jacob Spreyer (UConn) def. Eric Ambrosio (Quinnipiac) 4-6, 7-6, 10-4 |
"D" Singles | |
1 | Chris Nelson (Quinnipiac) def. Josh Palmer (UConn) 6-4, 6-2 |
1 | Andrew Adler (Villanova) def. Dan Cournoyer (Bryant) 6-1, 6-4, 10-8 |
1 | Josh Rubinstein (Bryant) def. Ben Shapiro (Quinnipiac) 6-3, 6-1 |
1 | Vidith Huot (Bryant) def. Micah Bailey (Quinnipiac) 6-0, 6-0 |
1 | Matt Burns (UConn) def. Robert Weese (Bryant) 4-6, 6-1, 10-8 |
1 | Chris Cua (Villanova) def. Mike Shakro (Sacred Heart) 6-0, 6-1 |
qf | Andrew Adler (Villanova) def. Chris Nelson (Quinnipiac) 6-2, 7-5 |
qf | Josh Rubinstein (Bryant) def. Bogdan Nedelcu (Hartford) 6-3, 6-0 |
qf | Vidith Huot (Bryant) def. Joel de los Santos (Hartford) 6-1, 6-1 |
qf | Matt Burns (UConn) def. Chris Cua (Villanova) 6-4, 6-0 |
sf | Josh Rubinstein (Bryant) def. Andrew Adler (Villanova) 7-5, 6-1 |
sf | Matt Burns (UConn) def. Vidith Huot (Bryant) 6-1, 3-6, 10-8 |
fi | Josh Rubinstein (Bryant) def. Matt Burns (UConn) 3-6, 7-5, 12-10 |
"A" Singles Consolat | |
qf | Joe Michaelisin (Fairfield) def. Mark Miller (Villanova) 8-4 |
qf | Jake Miller (Sacred Heart) def. Marco Neves (Hartford) 8-4 |
qf | Jai Yoon (UConn) def. Zake Morris (Bryant) 8-6 |
sf | Jake Miller (Sacred Heart) def. Joe Michaelisin (Fairfield), by default |
sf | Andrew Weeden (Quinnipiac) def. Jai Yoon (UConn) 9-8 (2-0) |
fi | Jake Miller (Sacred Heart) def. Andrew Weeden (Quinnipiac) 9-8 (6-0) |
"B" Singles Consolat | |
qf | Corey Morgenstern (Quinnipiac) def. Peter Surovic (UConn) 8-2 |
qf | Hart Callahan (Bryant) def. Michael Rosengren (Villanova) 8-5 |
qf | Reece Breault (Fairfield) def. Josh Isaacson (Hartford) 8-5 |
qf | Regis Chang (Boston University) def. Luka Bagi (Sacred Heart), by default |
sf | Corey Morgenstern (Quinnipiac) def. Hart Callahan (Bryant) 8-5 |
sf | Regis Chang (Boston University) def. Reece Breault (Fairfield), by default |
fi | Corey Morgenstern (Quinnipiac) def. Regis Chang (Boston University) 8-6 |
"C" Singles Consolat | |
qf | Derek Crossman (Sacred Heart) def. Edgardo Ureta (Hartford) 8-3 |
qf | B.J. Merander (Fairfield) def. Bill Kring (Boston University) 9-8 (3-0) |
qf | Alex Holdstein (Hartford) def. John Bogdanovich (Sacred Heart), by default |
qf | Matt Colonnese (Villanova) def. R.J. Mirabile (Fairfield) 8-6 |
sf | Derek Crossman (Sacred Heart) def. B.J. Merander (Fairfield) 8-2 |
sf | Matt Colonnese (Villanova) def. Alex Holdstein (Hartford) 8-6 |
"D" Singles Consolat | |
qf | Dan Cournoyer (Bryant) def. Josh Palmer (UConn) 8-6 |
qf | Robert Weese (Bryant) def. Mike Shakro (Sacred Heart), by default |
sf | Dan Cournoyer (Bryant) def. Ben Shapiro (Quinnipiac) 8-3 |
sf | Robert Weese (Bryant) def. Micah Bailey (Quinnipiac) 9-8 (7-4) |
fi | Robert Weese (Bryant) def. Dan Cournoyer (Bryant) 8-1 |
Doubles competition | |
"A" Doubles | |
1 | Tom O'Brien/Matt Colonnese (Villanova) def. Jake Miller/Derek Crossman (Sacred Heart), by default |
1 | Dana Parziale/Zake Morris (Bryant) def. Jesse Frieder/Emilio Teran (Boston University) 8-4 |
1 | Scott Warden/Jacob Spreyer (UConn) def. Alex Lazerowich/J.C. Petrini (Quinnipiac) 8-4 |
1 | Kelly Donaldson/Mark Miller (Villanova) def. Jai Yoon/Wei Lin (UConn) 8-3 |
1 | Ernesto Arguell/Juan Gonzalez (Bryant) def. Alex Hallenbeck/Josh Isaacson (Boston University) 8-5 |
1 | Joe Michaelisin/Ian Tesmond (Fairfield) def. Michael Kopelman/Alex Hallenbeck (Boston University) 8-2 |
1 | James Kwei/Andrew Weeden (Quinnipiac) def. Chad Sullo/Luka Bagi (Sacred Heart) 9-8 (2-0) |
qf | Tom O'Brien/Matt Colonnese (Villanova) def. Marco Neves/Aneil Bhalla (Hartford) 8-3 |
qf | Scott Warden/Jacob Spreyer (UConn) def. Dana Parziale/Zake Morris (Bryant) 8-4 |
qf | Ernesto Arguell/Juan Gonzalez (Bryant) def. Kelly Donaldson/Mark Miller (Villanova) 8-5 |
qf | James Kwei/Andrew Weeden (Quinnipiac) def. Joe Michaelisin/Ian Tesmond (Fairfield) 9-8 (2-0) |
sf | Scott Warden/Jacob Spreyer (UConn) def. Tom O'Brien/Matt Colonnese (Villanova) 8-5 |
sf | Ernesto Arguell/Juan Gonzalez (Bryant) def. James Kwei/Andrew Weeden (Quinnipiac) 9-7 |
fi | Ernesto Arguell/Juan Gonzalez (Bryant) def. Scott Warden/Jacob Spreyer (UConn) 8-2 |
"B" Doubles | |
1 | Matt Burns/Josh Palmer (UConn) def. Lessing/R.J. Mirabile (Fairfield) 9-8 (4-0) |
1 | Bill Kring/Regis Chang (Boston University) def. Josh Rubinstein/Dan Cournoyer (Bryant) 8-2 |
1 | Eric Ambrosio/Corey Morgenstern (Quinnipiac) def. Bogdan Nedelcu/Joel de los Santos (Hartford) 8-2 |
1 | Robert Weese/Ryan Carr (UConn) def. Monaldo/Liam Buhonnon (Villanova) 8-5 |
1 | Cameron Amyot/B.J. Merander (Fairfield) def. Peter Surovic/Ryan Carr (UConn) 8-2 |
1 | Chris Nelson/Micah Bailey (Quinnipiac) def. John Bogdanovich/John Lopresti (Sacred Heart) 8-6 |
1 | Richard Sipala/Hart Callahan (Bryant) def. Alex Holdstein/Edgardo Ureta (Hartford) 8-1 |
qf | Matt Burns/Josh Palmer (UConn) def. Bill Kring/Regis Chang (Boston University) 8-3 |
qf | Robert Weese/Vidith Huot (Bryant) def. Eric Ambrosio/Corey Morgenstern (Quinnipiac) 8-5 |
qf | Chris Nelson/Micah Bailey (Quinnipiac) def. Cameron Amyot/B.J. Merander (Fairfield) 8-4 |
qf | Ryan Peyton/Michael Rosengren (Villanova) def. Richard Sipala/Hart Callahan (Bryant) 8-3 |
sf | Robert Weese/Vidith Huot (Bryant) def. Matt Burns/Josh Palmer (UConn) 8-2 |
sf | Ryan Peyton/Michael Rosengren (Villanova) def. Chris Nelson/Micah Bailey (Quinnipiac) 9-8 (7-4) |
fi | Ryan Peyton/Michael Rosengren (Villanova) def. Robert Weese/Vidith Huot (Bryant) 8-6 |
"A" Doubles Consolat | |
qf | Marco Neves/Aneil Bhalla (Hartford) def. Jake Miller/Derek Crossman (Sacred Heart), by default |
qf | Jesse Frieder/Emilio Teran (Boston University) def. Alex Lazerowich/J.C. Petrini (Quinnipiac) 9-8 (5-0) |
qf | Michael Kennelly/Josh Isaacson (Hartford) def. Jai Yoon/Wei Lin (UConn) 8-6 |
qf | Michael Kopelman/Alex Hallenbeck (Boston University) def. Chad Sullo/Luka Bagi (Sacred Heart) 8-4 |
sf | Jesse Frieder/Emilio Teran (Boston University) def. Marco Neves/Aneil Bhalla (Hartford), by default |
sf | Michael Kopelman/Alex Hallenbeck (Boston University) def. Michael Kennelly/Josh Isaacson (Hartford) 9-8 (5-0) |
fi | Jesse Frieder/Emilio Teran (Boston University) def. Michael Kopelman/Alex Hallenbeck (Boston University) 8-5 |
"B" Doubles Consolat | |
qf | Lessing/R.J. Mirabile (Fairfield) def. Josh Rubinstein/Dan Cournoyer (Bryant) 9-8 (3-0) |
qf | Monaldo/Liam Buhonnon (Villanova) def. Bogdan Nedelcu/Joel de los Santos (Hartford) 8-4 |
sf | Monaldo/Liam Buhonnon (Villanova) def. Lessing/R.J. Mirabile (Fairfield), by default |
sf | Peter Surovic/Ryan Carr (UConn) def. Alex Holdstein/Edgardo Ureta (Hartford) 8-4 |
fi | Monaldo/Liam Buhonnon (Villanova) def. Peter Surovic/Ryan Carr (UConn) 8-5 |
Tournament Notes |