Singles competition | |
128 | Elliot Fanshel (St. Bonaventure) def. Marco Neves (Hartford) 6-2, 6-2 |
128 | Brandon Debot (Dartmouth) def. Gustav Kallen (St. John's) 6-4, 6-3 |
128 | Sam Fleck (Cornell) def. Ruben Devos (Binghamton) 7-5, 6-3 |
128 | Francis Bertrand (Stony Brook) def. Kuba Kowalski (Fordham) 7-6 (7-5), 2-6, 6-3 |
128 | Badr Quabdelmoumen (Drexel) def. Jason Lin (Pennsylvania) 4-6, 6-3, 6-2 |
128 | Alex Skinner (Boston College) def. Zack McCourt (Princeton) 6-1, 6-3 |
128 | Ibrahim Shams (Fairleigh Dickinson) def. Laurence Heads (Monmouth) 7-6 (10-8), 6-3 |
128 | Will Reznek (Marist) def. Andrew Weeden (Quinnipiac) 6-3, 6-1 |
128 | Roope Kalaheimo (Stony Brook) def. Dennis Zlobinsky (Fairfield) 1-6, 6-4, 6-3 |
128 | Tim Klanke (Brown) def. Matty Najfeld (St. John's) 6-2, 6-2 |
128 | Nate Gery (Columbia) def. Jason Luu (Cornell) 7-6 (7-5), 6-2 |
128 | Ismael Dinia (Binghamton) def. Dan Richardson (Princeton) 6-2, 2-6, 6-4 |
128 | Alistair Felton (Harvard) def. Zach Morris (Bryant) 6-1, 6-3 |
128 | Zach Krumholz (Yale) def. Yuri Gricheno (Fairleigh Dickinson) 6-4, 6-7 (4-7), 6-3 |
128 | Chris Ho (Dartmouth) def. Scott Warden (Connecticut) 6-2, 6-2 |
128 | Sam Fife (Brown) def. Mark Millbrandt (Pennsylvania) 6-7 (2-7), 6-3, 6-3 |
128 | Mike Lampa (St. John's) def. Matt Himelsback (Marist) 5-7, 6-3, 6-1 |
128 | Nikola Kocovic (Pennsylvania) def. Tizian Bucher (Columbia) 6-4, 6-3 |
128 | Matt Siow (Princeton) def. Dom Hemy (Fairleigh Dickinson) 7-5, 6-2 |
128 | Sean Chaudhuri (Harvard) def. Vusa Hove (Buffalo) 7-6 (7-4), 4-6, 6-4 |
128 | Joseph Dube (Marist) def. Mark Goldberg (Lehigh) 1-6, 6-4, 6-3 |
128 | Quoc-Daniel Nguyen (Cornell) def. Mischa Koran (Fordham) 6-3, 4-0, 99-0 |
128 | Erik Blumenkrancz (Yale) def. Antonio Pena (Hofstra) 6-0, 6-2 |
128 | Phil Law (Pennsylvania) def. Holger Norregaard (NJIT) 6-1, 6-4 |
128 | Joris Van Eck (Marist) def. Ashok Narayana (Columbia) 6-2, 6-4 |
128 | Danny Riggs (Cornell) def. Nikolaz Kurdadze (Drexel) 6-1, 6-1 |
128 | Chris Kipouras (Dartmouth) def. Brandon Gallegos (Niagara) 6-1, 6-2 |
128 | Ian Tesmond (Fairfield) def. Bastian Bornkessel (Binghamton) 6-1, 6-3 |
128 | Cameron Ghorbani (Dartmouth) def. Stefan Ilic (Stony Brook) 3-6, 6-1, 7-5 |
128 | Casey Macmaster (Harvard) def. Josh Friedman (Boston University) 6-4, 6-2 |
128 | Kyle Dawson (Yale) def. Bobby Berkowitz (Colgate) 6-4, 6-2 |
128 | Will Spector (Brown) def. Jeremy Court (Pennsylvania) 6-3, 7-5 |
64 | Jonathan Pearlman (Harvard) def. Elliot Fanshel (St. Bonaventure) 6-1, 6-3 |
64 | Brandon Debot (Dartmouth) def. Augie Bloom (Princeton) 6-2, 6-4 |
64 | Sam Fleck (Cornell) def. Daniel Hoffman (Yale) 6-4, 6-2 |
64 | Ivan Turudic (Pennsylvania) def. Francis Bertrand (Stony Brook) 6-2, 6-4 |
64 | Soufiane Azargui (Brown) def. Badr Quabdelmoumen (Drexel) 6-3, 6-1 |
64 | Asika Isoh (Army) def. Alex Skinner (Boston College) 6-3, 3-6, 6-3 |
64 | Venkat Iyer (Cornell) def. Ibrahim Shams (Fairleigh Dickinson) 6-4, 6-0 |
64 | Winston Lin (Columbia) def. Will Reznek (Marist) 7-5, 6-2 |
64 | Xander Centenari (Dartmouth) def. Roope Kalaheimo (Stony Brook) 6-3, 6-7 (4-7), 6-3 |
64 | Tim Klanke (Brown) def. Lorenzo Rossi (Marist) 7-5, 6-3 |
64 | Nate Gery (Columbia) def. John Huang (Yale) 7-5, 4-6, 7-6 (7-5) |
64 | Ismael Dinia (Binghamton) def. Luke Gensburg (Colgate) 6-4, 1-6, 6-4 |
64 | Vasko Mladenov (St. John's) def. Alistair Felton (Harvard) 7-5, 6-4 |
64 | Damien David (Buffalo) def. Zach Krumholz (Yale) 6-2, 6-1 |
64 | Matt Spindler (Princeton) def. Chris Ho (Dartmouth) 6-7 (2-7), 6-3, 6-2 |
64 | Sam Fife (Brown) def. Jonahan Raude (Boston College) 6-4, 7-5 |
64 | Brandon Burke (Brown) def. Mike Lampa (St. John's) 7-5, 7-6 (9-7) |
64 | Nikita Fomin (Stony Brook) def. Nikola Kocovic (Pennsylvania) 6-3, 6-3 |
64 | Matt Siow (Princeton) def. Alexandre Haggai (Binghamton) 3-6, 7-5, 7-6 (11-9) |
64 | Mark Powers (Yale) def. Sean Chaudhuri (Harvard) 6-1, 6-2 |
64 | Stefan Bojik (St. John's) def. Joseph Dube (Marist) 6-3, 6-2 |
64 | Quoc-Daniel Nguyen (Cornell) def. Alex Steinroeder (Harvard) 6-4, 6-3 |
64 | Michael Laser (Dartmouth) def. Erik Blumenkrancz (Yale) 6-3, 6-3 |
64 | Akash Muppidi (Boston College) def. Phil Law (Pennsylvania) 6-7 (4-7), 6-1, 6-2 |
64 | Denis Nguyen (Harvard) def. Joris Van Eck (Marist) 6-2, 6-3 |
64 | Danny Riggs (Cornell) def. Arvis Berzins (Fairleigh Dickinson) 6-3, 1-6, 7-6 (7-2) |
64 | Chris Kipouras (Dartmouth) def. MIke Hill (Brown) 6-1, 4-6, 7-6 (7-5) |
64 | Milo Hauk (St. John's) def. Ian Tesmond (Fairfield) 6-4, 3-6, 6-2 |
64 | Cameron Ghorbani (Dartmouth) def. Wojtek Starakiewicz (Buffalo) 6-3, 5-7, 7-6 (7-4) |
64 | Haig Schneiderman (Columbia) def. Casey Macmaster (Harvard) 6-2, 6-1 |
64 | Alex Sidney (Cornell) def. Kyle Dawson (Yale) 7-5, 7-6 (7-3) |
64 | Matija Pecotic (Princeton) def. Will Spector (Brown) 6-1, 6-1 |
32 | Jonathan Pearlman (Harvard) def. Brandon Debot (Dartmouth) 6-3, 6-2 |
32 | Ivan Turudic (Pennsylvania) def. Sam Fleck (Cornell) 6-3, 6-4 |
32 | Soufiane Azargui (Brown) def. Asika Isoh (Army) 7-6 (7-3), 6-3 |
32 | Venkat Iyer (Cornell) def. Winston Lin (Columbia) 7-6 (7-5), 6-0 |
32 | Xander Centenari (Dartmouth) def. Tim Klanke (Brown) 6-7 (4-7), 6-4, 6-4 |
32 | Nate Gery (Columbia) def. Ismael Dinia (Binghamton) 6-2, 6-3 |
32 | Vasko Mladenov (St. John's) def. Damien David (Buffalo) 6-3, 6-4 |
32 | Matt Spindler (Princeton) def. Sam Fife (Brown) 1-6, 6-3, 7-5 |
32 | Brandon Burke (Brown) def. Nikita Fomin (Stony Brook) 6-4, 6-4 |
32 | Mark Powers (Yale) def. Matt Siow (Princeton) 6-2, 6-2 |
32 | Quoc-Daniel Nguyen (Cornell) def. Stefan Bojik (St. John's) 6-3, 7-5 |
32 | Akash Muppidi (Boston College) def. Michael Laser (Dartmouth) 6-3, 6-1 |
32 | Denis Nguyen (Harvard) def. Danny Riggs (Cornell) 6-0, 7-5 |
32 | Milo Hauk (St. John's) def. Chris Kipouras (Dartmouth) 6-3, 7-7 (7-2) |
32 | Cameron Ghorbani (Dartmouth) def. Haig Schneiderman (Columbia) 5-7, 6-2, 7-5 |
32 | Matija Pecotic (Princeton) def. Alex Sidney (Cornell) 6-1, 6-2 |
16 | Ivan Turudic (Pennsylvania) def. Jonathan Pearlman (Harvard) 6-3, 3-6, 6-3 |
16 | Venkat Iyer (Cornell) def. Soufiane Azargui (Brown) 6-4, 4-6, 6-1 |
16 | Xander Centenari (Dartmouth) def. Nate Gery (Columbia) 6-4, 6-4 |
16 | Vasko Mladenov (St. John's) def. Matt Spindler (Princeton) 6-2, 7-6 (7-4) |
16 | Mark Powers (Yale) def. Brandon Burke (Brown) 4-6, 6-4, 6-3 |
16 | Quoc-Daniel Nguyen (Cornell) def. Akash Muppidi (Boston College) 7-6 (7-3), 2-6, 6-4 |
16 | Milo Hauk (St. John's) def. Denis Nguyen (Harvard) 6-3, 6-4 |
16 | Matija Pecotic (Princeton) def. Cameron Ghorbani (Dartmouth) 6-2, 6-2 |
qf | Venkat Iyer (Cornell) def. Ivan Turudic (Pennsylvania) 1-6, 6-4, 7-6 (7-2) |
qf | Vasko Mladenov (St. John's) def. Xander Centenari (Dartmouth) 6-2, 6-2 |
qf | Mark Powers (Yale) def. Quoc-Daniel Nguyen (Cornell) 6-1, 1-6, 6-3 |
qf | Matija Pecotic (Princeton) def. Milo Hauk (St. John's) 7-5, 6-4 |
sf | Vasko Mladenov (St. John's) def. Venkat Iyer (Cornell) 6-2, 4-6, 6-0 |
sf | Mark Powers (Yale) def. Matija Pecotic (Princeton) 6-3, 3-6, 6-1 |
fi | Vasko Mladenov (St. John's) def. Mark Powers (Yale) 6-1, 4-6, 6-3 |
Doubles competition | |
64 | Ian Tesmond/Dennis Zlobinsky (Fairfield) def. Mark Goldberg/Mitchel Petersen (Lehigh) 8-5 |
64 | Erik Blumenkrancz/Joel Samaha (Yale) def. Adrien Bailly/Chris Damion (Hofstra) 8-3 |
64 | Ashok Narayana/Max Schnur (Columbia) def. Skyler Davis/Badr Quabdelmoumen (Drexel) 8-3 |
64 | Arvis Berzins/Ibrahim Shams (Fairleigh Dickinson) def. Matty Najfeld/Greg Streat (St. John's) 9-7 |
64 | Michael Lin/Yohei Shoji (Princeton) def. Robert Forai/Roope Kalaheimo (Stony Brook) 8-5 |
64 | Bastian Bornkessel/Ruben Devos (Binghamton) def. Evan McElwain/Danny Riggs (Cornell) 8-4 |
64 | Chris Kipouras/Alex De Chantellus (Dartmouth) def. Jacob Spreyer/Scott Warden (Connecticut) 9-7 |
64 | Venkat Iyer/Alex Sidney (Cornell) def. Matteo Giudici/Matt Himelsback (Marist) 8-2 |
64 | Josh Friedman/Michael Koppelman (Boston University) def. Zach Morris/Dana Parziale (Bryant) 8-4 |
64 | Tom Dreighton/Dan Hirshberg (Brown) def. Elliot Fanshel/Luis Guevara (St. Bonaventure) 8-1 |
64 | Billy Grokenberger/Akash Muppidi (Boston College) def. James Kwei/Alex Lazerowich (Quinnipiac) 8-3 |
64 | Alex Van Velzer/Donald Van Velzer (Army) def. Nikola Kocovic/Mark Millbrandt (Pennsylvania) 8-3 |
64 | Jonahan Raude/Alex Skinner (Boston College) def. Jeremy Court/Phil Law (Pennsylvania) 8-2 |
64 | Matt Siow/Matt Spindler (Princeton) def. Yuri Gricheno/Marco Jemersic (Fairleigh Dickinson) 8-4 |
64 | Joseph Dube/Joris Van Eck (Marist) def. Laurence Heads/Francis Jedlinski (Monmouth) 8-5 |
64 | Winston Lin/Haig Schneiderman (Columbia) def. Damien David/Wojtek Starakiewicz (Buffalo) 8-6 |
64 | Sam Fleck/Jason Luu (Cornell) def. Jonathan Pearlman/Alex Steinroeder (Harvard) 8-4 |
64 | Asika Isoh/Henry Jang-Milsten (Army) def. Brandon Gallegos/David Raymond (Niagara) 8-2 |
64 | Brandon Debot/Cameron Ghorbani (Dartmouth) def. Ike Kiro/Holger Norregaard (NJIT) 8-5 |
64 | Stefan Bojik/Vasko Mladenov (St. John's) def. Patrick Chase/John Huang (Yale) 8-5 |
64 | Will Reznek/Lorenzo Rossi (Marist) def. Ismael Dinia/Alexandre Haggai (Binghamton) 8-6 |
64 | Luke Gensburg/Sean Spellburg (Colgate) def. Francis Bertrand/Nikita Fomin (Stony Brook) 8-5 |
64 | Tizian Bucher/Nate Gery (Columbia) def. Josh Isaacson/Marco Neves (Hartford) 8-2 |
64 | Augie Bloom/Dan Davies (Princeton) def. Srikar Alla/Kuba Kowalski (Fordham) 8-4 |
32 | Sam Fife/Will Spector (Brown) def. Ian Tesmond/Dennis Zlobinsky (Fairfield) 8-6 |
32 | Ashok Narayana/Max Schnur (Columbia) def. Erik Blumenkrancz/Joel Samaha (Yale) 9-8 (8-6) |
32 | Arvis Berzins/Ibrahim Shams (Fairleigh Dickinson) def. Zach Katz/Ivan Turudic (Pennsylvania) 8-6 |
32 | Bastian Bornkessel/Ruben Devos (Binghamton) def. Michael Lin/Yohei Shoji (Princeton) 8-5 |
32 | Alistair Felton/Casey Macmaster (Harvard) def. Alex De Chantellus/Chris Kipouras (Dartmouth) 8-4 |
32 | Venkat Iyer/Alex Sidney (Cornell) def. Josh Friedman/Michael Koppelman (Boston University) 8-3 |
32 | Milo Hauk/Gustav Kallen (St. John's) def. Tom Dreighton/Dan Hirshberg (Brown) 8-4 |
32 | Billy Grokenberger/Akash Muppidi (Boston College) def. Alex Van Velzer/Donald Van Velzer (Army) 8-5 |
32 | Matt Siow/Matt Spindler (Princeton) def. Jonahan Raude/Alex Skinner (Boston College) 8-3 |
32 | Xander Centenari/Michael Laser (Dartmouth) def. Joseph Dube/Joris Van Eck (Marist) 8-4 |
32 | Winston Lin/Haig Schneiderman (Columbia) def. Sam Fleck/Jason Luu (Cornell) 8-4 |
32 | Asika Isoh/Henry Jang-Milsten (Army) def. Soufiane Azargui/Brandon Burke (Brown) 8-5 |
32 | Brandon Debot/Cameron Ghorbani (Dartmouth) def. Stefan Bojik/Vasko Mladenov (St. John's) 9-8 (7-2) |
32 | Andy Nguyen/Denis Nguyen (Harvard) def. Will Reznek/Lorenzo Rossi (Marist) 9-7 |
32 | Tizian Bucher/Nate Gery (Columbia) def. Luke Gensburg/Sean Spellburg (Colgate) 8-0 |
32 | Daniel Hoffman/Mark Powers (Yale) def. Augie Bloom/Dan Davies (Princeton) 8-3 |
16 | Ashok Narayana/Max Schnur (Columbia) def. Sam Fife/Will Spector (Brown) 8-6 |
16 | Bastian Bornkessel/Ruben Devos (Binghamton) def. Arvis Berzins/Ibrahim Shams (Fairleigh Dickinson) 8-0 |
16 | Alistair Felton/Casey Macmaster (Harvard) def. Venkat Iyer/Alex Sidney (Cornell) 8-4 |
16 | Milo Hauk/Gustav Kallen (St. John's) def. Billy Grokenberger/Akash Muppidi (Boston College) 9-8 (8-6) |
16 | Matt Siow/Matt Spindler (Princeton) def. Xander Centenari/Michael Laser (Dartmouth) 8-4 |
16 | Winston Lin/Haig Schneiderman (Columbia) def. Asika Isoh/Henry Jang-Milsten (Army) 8-2 |
16 | Andy Nguyen/Denis Nguyen (Harvard) def. Brandon Debot/Cameron Ghorbani (Dartmouth) 8-4 |
16 | Daniel Hoffman/Mark Powers (Yale) def. Tizian Bucher/Nate Gery (Columbia) 9-7 |
qf | Bastian Bornkessel/Ruben Devos (Binghamton) def. Ashok Narayana/Max Schnur (Columbia) 8-4 |
qf | Alistair Felton/Casey Macmaster (Harvard) def. Milo Hauk/Gustav Kallen (St. John's) 9-8 (7-3) |
qf | Matt Siow/Matt Spindler (Princeton) def. Winston Lin/Haig Schneiderman (Columbia) 9-7 |
qf | Daniel Hoffman/Mark Powers (Yale) def. Andy Nguyen/Denis Nguyen (Harvard) 9-7 |
sf | Alistair Felton/Casey Macmaster (Harvard) def. Bastian Bornkessel/Ruben Devos (Binghamton) 8-3 |
sf | Matt Siow/Matt Spindler (Princeton) def. Daniel Hoffman/Mark Powers (Yale) 9-7 |
fi | Matt Siow/Matt Spindler (Princeton) def. Alistair Felton/Casey Macmaster (Harvard) 8-5 |
Tournament Notes |