| Lauren Coggins |
| Amanda Epstein |
| Haley Gileau |
| Ashley Harel |
| Nicole Haynal |
| Kaitlin Lennon |
| Emily Menafra |
| Margaret Sabatino |
| Emily Willhoft |
| Katina Zampas |
|
Lauren Coggins |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23, 2010 | SIENA SAINTS | Benfer, Elora | Lost 7-5, 1-6, 1-6 | ||||
| Oct 13, 2010 | at | Providence | Courtney Fuller | Won 2-6, 6-3, 10-6 | |||
| Oct 16-17, 2010 | vs | Bryant | Katie Francazio | Lost 6-7 (0-4), 2-6 | |||
| Oct 16-17, 2010 | vs | Sacred Heart | Kristin Legenza | Won 8-4 | |||
| Oct 16-17, 2010 | vs | Providence | Courtney Fuller | Won 8-1 | |||
| Oct 22, 2010 | ST. FRANCIS (NY) | Ewa Opala | Lost 3-6, 6-4, 8-10 | ||||
| Oct 23, 2010 | at | Holy Cross | Emma Rudnik | Won 6-0, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 11, 2010 | vs | Providence | Ayushi Sinha/Melissa Ferry | Lost 0-8/Haley Gileau | |||
| Sept. 11, 2010 | vs | Fairfield | Nikki Jackson/Kristen Liu | Lost 6-8/Haley Gileau | |||
| Sept. 11, 2010 | vs | UConn | Abby McKeon/Lucy Nutting | Lost 0-8/Haley Gileau | |||
| Sept. 11, 2010 | vs | UConn | Alexa Gregory/Marie Gargiulo | Lost 2-8/Haley Gileau | |||
| Sep 23, 2010 | SIENA SAINTS | Crill, Danielle / Holloway, Carly | Lost 3-8 / Katina Zampas | ||||
| Oct 13, 2010 | at | Providence | Ayushi Sinha / Melissa Ferry | Lost 6-8 / Katina Zampas | |||
| Oct 16-17, 2010 | vs | Fairfield | Carolina Koladzyn/Sharissa Ryan | Lost 0-8/Katina Zampas | |||
| Oct 16-17, 2010 | vs | Sacred Heart | Kristina Chao/Delaney Downing | Lost 2-8/Katina Zampas | |||
| Oct 16-17, 2010 | vs | Merrimack | Courtney Garvey/Alyx Barnes | Won 8-2/Katina Zampas | |||
| Oct 22, 2010 | ST. FRANCIS (NY) | Ewa Opala / Angel Lawrence | Won 8-1 / Katina Zampas | ||||
| Oct 23, 2010 | at | Holy Cross | Maya Welch / Mary McAuliffe | Won 8-6 / Katina Zampas | |||
|
Amanda Epstein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 22, 2010 | ST. FRANCIS (NY) | Angel Lawrence | Won 6-0, 6-0 | ||||
| Feb 26, 2011 | RHODE ISLAND | Michelle Dussol | Lost 4-6, 4-6 | ||||
| Mar 05, 2011 | MANHATTAN | Christina Ton | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 11, 2010 | vs | Sacred Heart | Maggie Tooley/Lauren Rodrigues | Won 8-6/Kaitlin Lennon | |||
| Sept. 11, 2010 | vs | Quinnipiac | Lisanne Steinert/Lavinia Cristescu | Lost 0-8/Kaitlin Lennon | |||
| Feb 26, 2011 | RHODE ISLAND | Michelle Dussol / Jodie Greenlaw | Lost 2-8 / Emily Willhoft | ||||
| Mar 05, 2011 | MANHATTAN | Christina Ton / Brianna Turano | Lost 2-8 / Nicole Haynal | ||||
|
Haley Gileau |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23, 2010 | SIENA SAINTS | Filip, Brittany | Lost 0-6, 0-6 | ||||
| Feb 26, 2011 | RHODE ISLAND | Brooke Hoover | Lost 0-6, 0-6 | ||||
| Mar 05, 2011 | MANHATTAN | Brianna Turano | Lost 0-6, 1-6 | ||||
| * | Mar 12, 2011 | at | UMBC | Emily Mannix | Lost 0-6, 0-6 | ||
| Mar 13, 2011 | at | Coppin State | Shena Brownell | Won 6-0, 6-0 | |||
| Mar 15, 2011 | at | Loyola Md. | Judy Lite | Lost 1-6, 0-6 | |||
| Apr 02, 2011 | SACRED HEART | Delaney Downing | Lost 0-6, 1-6 | ||||
| Apr 03, 2011 | HOFSTRA | Brooke Sailer | Lost 1-6, 0-6 | ||||
| Apr 07, 2011 | HOLY CROSS | Jess DeSimone | Won 6-0, 7-5 | ||||
| Apr 09, 2011 | at | Marist | Juliana Boag | Lost 6-4, 2-6, 3-6 | |||
| Apr 26, 2011 | at | Albany | Melissa Coughlin | Lost 1-6, 1-6 | |||
| Apr 29, 2011 | at | Stony Brook | Katherine Hanson | - 0-6, 2-4, unfinished | |||
| Apr 30, 2011 | at | Albany | Rachel Drake | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 11, 2010 | vs | Providence | Ayushi Sinha/Melissa Ferry | Lost 0-8/Lauren Coggins | |||
| Sept. 11, 2010 | vs | Fairfield | Nikki Jackson/Kristen Liu | Lost 6-8/Lauren Coggins | |||
| Sept. 11, 2010 | vs | UConn | Abby McKeon/Lucy Nutting | Lost 0-8/Lauren Coggins | |||
| Sept. 11, 2010 | vs | UConn | Alexa Gregory/Marie Gargiulo | Lost 2-8/Lauren Coggins | |||
| Sep 23, 2010 | SIENA SAINTS | Sandhu, Jasleen / Ross, Nicole | Lost 4-8 / Margaret Sabatino | ||||
| Oct 13, 2010 | at | Providence | Alex Gerry / Courtney Fuller | Won 8-5 / Nicole Haynal | |||
| Oct 16-17, 2010 | vs | Providence | Courtney Fuller/Alex Gerry | Lost 0-8/Nicole Haynal | |||
| Oct 16-17, 2010 | vs | Bryant | Katie Francazio/I Rodriguez Lockwood | Lost 3-8/Nicole Haynal | |||
| Oct 16-17, 2010 | vs | Sacred Heart | Kristin Legenza/Michelle Aptekin | Lost 6-8/Nicole Haynal | |||
| Oct 22, 2010 | ST. FRANCIS (NY) | Renee Warner / Shimiere Douglas | Won 8-0 / Kaitlin Lennon | ||||
| Oct 23, 2010 | at | Holy Cross | Emma Rudnik / Jen Daffron | Lost 6-8 / Nicole Haynal | |||
| Feb 26, 2011 | RHODE ISLAND | Jenna Williams / Brooke Hoover | Lost 6-8 / Kaitlin Lennon | ||||
| Mar 05, 2011 | MANHATTAN | Lili Johnson / Hilary Valenzuela | Lost 3-8 / Kaitlin Lennon | ||||
| * | Mar 12, 2011 | at | UMBC | Julie Gragera-Cano / Kyri Hadji | Lost 0-8 / Kaitlin Lennon | ||
| Mar 13, 2011 | at | Coppin State | Jennifer Mitchell / Hafsatu Kamara | Won 8-0 / Kaitlin Lennon | |||
| Mar 15, 2011 | at | Loyola Md. | Scarlett Hoy / Judy Lite | Lost 1-8 / Kaitlin Lennon | |||
| Mar 26, 2011 | ST. FRANCIS (PA.) | Jen Mueller / Abby Derby | Won 8-3 / Emily Willhoft | ||||
| Mar 26, 2011 | at | NJIT | Nina Mayevska / Jana Luste | Lost 0-8 / Kaitlin Lennon | |||
| Apr 02, 2011 | SACRED HEART | Elizabeth Harrington / Kristina Chao | Lost 1-8 / Kaitlin Lennon | ||||
| Apr 03, 2011 | HOFSTRA | Lauren Clifton / Christie Gattelaro | Lost 2-8 / Kaitlin Lennon | ||||
| Apr 07, 2011 | HOLY CROSS | Carolyn Chardley / Maya Welch | Won 9-8 (7-5) / Kaitlin Lennon | ||||
| Apr 09, 2011 | at | Marist | Joana Sun / Marielle Campbell | Lost 0-8 / Kaitlin Lennon | |||
| Apr 26, 2011 | at | Albany | Melissa Coughlin / Laine Mackey | Lost 0-8 / Kaitlin Lennon | |||
| Apr 29, 2011 | at | Stony Brook | Katherine Hanson / Salome Mkervalidze | Lost 2-8 / Nicole Haynal | |||
| Apr 30, 2011 | at | Albany | Melissa Coughlin / Laine Mackey | Lost 3-8 / Nicole Haynal | |||
|
Ashley Harel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23, 2010 | SIENA SAINTS | Crill, Danielle | Lost 0-6, 1-6 | ||||
| Oct 13, 2010 | at | Providence | Ayushi Sinha | Lost 1-6, 4-6 | |||
| Oct 16-17, 2010 | vs | Fairfield | Caroline Emhardt | Lost 0-6, 3-6 | |||
| Oct 16-17, 2010 | vs | Providence | Ayushi Sinha | Lost 1-8 | |||
| Oct 16-17, 2010 | vs | Merrimack | Alyx Barnes | Won 8-2 | |||
| Oct 22, 2010 | ST. FRANCIS (NY) | Shakaya Slay | Won 6-0, 6-0 | ||||
| Oct 23, 2010 | at | Holy Cross | Maya Welch | Lost 3-6, 4-6 | |||
| Feb 26, 2011 | RHODE ISLAND | Christen Cadigan | Lost 2-6, 1-6 | ||||
| Mar 05, 2011 | MANHATTAN | Hilary Valenzuela | Lost 4-6, 1-6 | ||||
| Apr 02, 2011 | SACRED HEART | Darcy Demers | Lost 0-6, 0-6 | ||||
| Apr 07, 2011 | HOLY CROSS | Emily Marr | Lost 3-6, 2-6 | ||||
| Apr 09, 2011 | at | Marist | Marielle Campbell | Won 6-2, 6-4 | |||
| Apr 14, 2011 | FAIRFIELD | Caroline Emhardt | Lost 3-6, 1-6 | ||||
| * | Apr 16, 2011 | BINGHAMTON | Jillian Santos | Lost 0-6, 2-6 | |||
| * | Apr 16, 2011 | STONY BROOK | Prerana Appineni | Lost 0-6, 1-6 | |||
| Apr 26, 2011 | at | Albany | Laine Mackey | Lost 1-6, 0-6 | |||
| Apr 29, 2011 | at | Stony Brook | Aylin Mehter | - 0-6, 0-4, unfinished | |||
| Apr 30, 2011 | at | Albany | Aubrey Brooks | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 11, 2010 | vs | UConn | Lauren Wilmarth/Sarah Griffin | Lost 2-8/Nicole Haynal | |||
| Sept. 11, 2010 | vs | Bryant | Irma Lockwood/Katharine Francazio | Lost 4-8/Nicole Haynal | |||
| Oct 13, 2010 | at | Providence | Marisela Aviles / Maria Clara Bernande | Lost 1-8 / Margaret Sabatino | |||
| Oct 16-17, 2010 | vs | Bryant | Claudia Hidalgo/Lucy Bird | Lost 2-8/Margaret Sabatino | |||
| Oct 16-17, 2010 | vs | Sacred Heart | Gabi Kaldan/Darcy Demers | Lost 1-8/Margaret Sabatino | |||
| Oct 16-17, 2010 | vs | Merrimack | Kara Hole/Mollie Fitzgerald | Won 8-2/Margaret Sabatino | |||
| Oct 22, 2010 | ST. FRANCIS (NY) | Colene Alexis / Shakaya Slay | Won 8-0 / Margaret Sabatino | ||||
| Oct 23, 2010 | at | Holy Cross | Molly Montgomery / Emily Marr | Lost 5-8 / Margaret Sabatino | |||
| Feb 26, 2011 | RHODE ISLAND | Kirsten Leikem / Tristany Leikem | Lost 2-8 / Margaret Sabatino | ||||
| Mar 05, 2011 | MANHATTAN | Christina Puleo / Stephanie Tsao | Lost 8-9 (3-7) / Margaret Sabatino | ||||
| Apr 14, 2011 | FAIRFIELD | Monica Yajima / Caroline Emhardt | Lost 1-8 / Margaret Sabatino | ||||
| * | Apr 16, 2011 | BINGHAMTON | Marina Bykovskaya / Emma Leibowicz | Lost 0-8 / Emily Willhoft | |||
| Apr 26, 2011 | at | Albany | Sarah Iannone / Rachel Drake | Lost 2-8 / Emily Willhoft | |||
|
Nicole Haynal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23, 2010 | SIENA SAINTS | Ross, Nicole | Lost 3-6, 2-6 | ||||
| Oct 13, 2010 | at | Providence | Melissa Ferry | Lost 5-7, 2-6 | |||
| Oct 16-17, 2010 | vs | Bryant | May Vickers | Lost 2-6, 2-6 | |||
| Oct 16-17, 2010 | vs | Merrimack | Mollie Fitzgerald | Won 8-3 | |||
| Oct 16-17, 2010 | vs | Fairfield | Alyssa Ruiz | Lost 0-8 | |||
| Oct 23, 2010 | at | Holy Cross | Mary McAuliffe | Won 6-2, 6-3 | |||
| Mar 05, 2011 | MANHATTAN | Christina Puleo | Lost 6-4, 2-6, 4-10 | ||||
| * | Mar 12, 2011 | at | UMBC | Julie Gragera-Cano | Lost 1-6, 0-6 | ||
| Mar 13, 2011 | at | Coppin State | Jennifer Mitchell | Won 6-0, 6-0 | |||
| Mar 15, 2011 | at | Loyola Md. | Scarlett Hoy | Lost 2-6, 2-6 | |||
| Mar 26, 2011 | ST. FRANCIS (PA.) | Laura Husband | Won 6-2, 7-5 | ||||
| Mar 26, 2011 | at | NJIT | Martina Tripcovici | Lost 0-6, 0-6 | |||
| Apr 02, 2011 | SACRED HEART | Gabi Kaldian | Lost 0-6, 1-6 | ||||
| Apr 03, 2011 | HOFSTRA | Lauren Clifton | Lost 0-6, 0-6 | ||||
| Apr 07, 2011 | HOLY CROSS | Maya Welch | Won 6-2, 6-4 | ||||
| Apr 09, 2011 | at | Marist | Jeannie Lukill | Lost 0-6, 2-6 | |||
| Apr 14, 2011 | FAIRFIELD | Alyssa Ruiz | Lost 1-6, 0-6 | ||||
| * | Apr 16, 2011 | BINGHAMTON | Yulia Smirnova | Lost 1-6, 0-6 | |||
| * | Apr 16, 2011 | STONY BROOK | Salome Mkervalidze | Lost 3-6, 0-6 | |||
| Apr 26, 2011 | at | Albany | Aubrey Brooks | Lost 1-6, 3-6 | |||
| Apr 29, 2011 | at | Stony Brook | Prerana Appineni | Lost 0-6, 1-6 | |||
| Apr 30, 2011 | at | Albany | Sarah Iannone | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 11, 2010 | vs | UConn | Lauren Wilmarth/Sarah Griffin | Lost 2-8/Ashley Harel | |||
| Sept. 11, 2010 | vs | Bryant | Irma Lockwood/Katharine Francazio | Lost 4-8/Ashley Harel | |||
| Sep 23, 2010 | SIENA SAINTS | Benfer, Elora / Filip, Brittany | Lost 2-8 / Kaitlin Lennon | ||||
| Oct 13, 2010 | at | Providence | Alex Gerry / Courtney Fuller | Won 8-5 / Haley Gileau | |||
| Oct 16-17, 2010 | vs | Providence | Courtney Fuller/Alex Gerry | Lost 0-8/Haley Gileau | |||
| Oct 16-17, 2010 | vs | Bryant | Katie Francazio/I Rodriguez Lockwood | Lost 3-8/Haley Gileau | |||
| Oct 16-17, 2010 | vs | Sacred Heart | Kristin Legenza/Michelle Aptekin | Lost 6-8/Haley Gileau | |||
| Oct 23, 2010 | at | Holy Cross | Emma Rudnik / Jen Daffron | Lost 6-8 / Haley Gileau | |||
| Mar 05, 2011 | MANHATTAN | Christina Ton / Brianna Turano | Lost 2-8 / Amanda Epstein | ||||
| * | Mar 12, 2011 | at | UMBC | Josefin Stange / Heidi Danielsson | Lost 0-8 / Emily Willhoft | ||
| Mar 15, 2011 | at | Loyola Md. | Tiffany Ash / Andie Keyser-Baker | Lost 0-8 / Emily Willhoft | |||
| Apr 02, 2011 | SACRED HEART | Kate Donnelly / Delaney Downing | Lost 1-8 / Emily Willhoft | ||||
| Apr 03, 2011 | HOFSTRA | Sonia Tsay / Malissa Galanchi | Lost 2-8 / Emily Willhoft | ||||
| Apr 07, 2011 | HOLY CROSS | Emma Rudnik / Jess DeSimone | Lost 4-8 / Emily Willhoft | ||||
| Apr 09, 2011 | at | Marist | Jeannie Lukill / Retta Byron | Lost 4-8 / Emily Willhoft | |||
| Apr 14, 2011 | FAIRFIELD | Alyssa Ruiz / Tori Pirrello | Lost 3-8 / Katina Zampas | ||||
| * | Apr 16, 2011 | BINGHAMTON | Jillian Santos / Yulia Smirnova | Lost 0-8 / Kaitlin Lennon | |||
| Apr 26, 2011 | at | Albany | Susan Ma / Aubrey Brooks | Lost 4-8 / Margaret Sabatino | |||
| Apr 29, 2011 | at | Stony Brook | Katherine Hanson / Salome Mkervalidze | Lost 2-8 / Haley Gileau | |||
| Apr 30, 2011 | at | Albany | Melissa Coughlin / Laine Mackey | Lost 3-8 / Haley Gileau | |||
|
Kaitlin Lennon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 13, 2010 | at | Providence | Alex Gerry | Won 1-6, 6-3, 6-3 | |||
| Oct 16-17, 2010 | vs | Bryant | I Rodriguez Lockwood | Lost 1-6, 3-6 | |||
| Oct 16-17, 2010 | vs | Merrimack | Siobhan Licudine | Won 8-5 | |||
| Oct 23, 2010 | at | Holy Cross | Jen Daffron | Won 6-3, 6-2 | |||
| Feb 26, 2011 | RHODE ISLAND | Kirsten Leikem | Lost 0-6, 1-6 | ||||
| Mar 05, 2011 | MANHATTAN | Stephanie Tsao | Lost 0-6, 1-6 | ||||
| * | Mar 12, 2011 | at | UMBC | Heidi Danielsson | Lost 0-6, 0-6 | ||
| Mar 13, 2011 | at | Coppin State | Ashley Bacote | Won 6-0, 6-0 | |||
| Mar 15, 2011 | at | Loyola Md. | Joy Johnson | Lost 1-6, 1-6 | |||
| Mar 26, 2011 | ST. FRANCIS (PA.) | Maya Ranchod | Won 7-5, 7-5 | ||||
| Apr 02, 2011 | SACRED HEART | Kristina Chao | Lost 4-6, 1-6 | ||||
| Apr 03, 2011 | HOFSTRA | Christie Gattelaro | Lost 3-6, 0-6 | ||||
| Apr 07, 2011 | HOLY CROSS | Mary McAuliffe | Lost 6-7 (5-7), 3-6 | ||||
| Apr 09, 2011 | at | Marist | Retta Byron | Lost 3-6, 5-7 | |||
| Apr 14, 2011 | FAIRFIELD | Tori Pirrello | Lost 0-6, 1-6 | ||||
| * | Apr 16, 2011 | BINGHAMTON | Marina Bykovskaya | Lost 0-6, 0-6 | |||
| * | Apr 16, 2011 | STONY BROOK | Fanny Charliquart | Lost 0-6, 0-6 | |||
| Apr 26, 2011 | at | Albany | Sarah Iannone | Lost 1-6, 1-6 | |||
| Apr 29, 2011 | at | Stony Brook | Gayatri Krishnan | Lost 0-6, 0-6 | |||
| Apr 30, 2011 | at | Albany | Melissa Coughlin | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 11, 2010 | vs | Sacred Heart | Maggie Tooley/Lauren Rodrigues | Won 8-6/Amanda Epstein | |||
| Sept. 11, 2010 | vs | Quinnipiac | Lisanne Steinert/Lavinia Cristescu | Lost 0-8/Amanda Epstein | |||
| Sep 23, 2010 | SIENA SAINTS | Benfer, Elora / Filip, Brittany | Lost 2-8 / Nicole Haynal | ||||
| Oct 22, 2010 | ST. FRANCIS (NY) | Renee Warner / Shimiere Douglas | Won 8-0 / Haley Gileau | ||||
| Feb 26, 2011 | RHODE ISLAND | Jenna Williams / Brooke Hoover | Lost 6-8 / Haley Gileau | ||||
| Mar 05, 2011 | MANHATTAN | Lili Johnson / Hilary Valenzuela | Lost 3-8 / Haley Gileau | ||||
| * | Mar 12, 2011 | at | UMBC | Julie Gragera-Cano / Kyri Hadji | Lost 0-8 / Haley Gileau | ||
| Mar 13, 2011 | at | Coppin State | Jennifer Mitchell / Hafsatu Kamara | Won 8-0 / Haley Gileau | |||
| Mar 15, 2011 | at | Loyola Md. | Scarlett Hoy / Judy Lite | Lost 1-8 / Haley Gileau | |||
| Mar 26, 2011 | at | NJIT | Nina Mayevska / Jana Luste | Lost 0-8 / Haley Gileau | |||
| Apr 02, 2011 | SACRED HEART | Elizabeth Harrington / Kristina Chao | Lost 1-8 / Haley Gileau | ||||
| Apr 03, 2011 | HOFSTRA | Lauren Clifton / Christie Gattelaro | Lost 2-8 / Haley Gileau | ||||
| Apr 07, 2011 | HOLY CROSS | Carolyn Chardley / Maya Welch | Won 9-8 (7-5) / Haley Gileau | ||||
| Apr 09, 2011 | at | Marist | Joana Sun / Marielle Campbell | Lost 0-8 / Haley Gileau | |||
| * | Apr 16, 2011 | BINGHAMTON | Jillian Santos / Yulia Smirnova | Lost 0-8 / Nicole Haynal | |||
| Apr 26, 2011 | at | Albany | Melissa Coughlin / Laine Mackey | Lost 0-8 / Haley Gileau | |||
| Apr 29, 2011 | at | Stony Brook | Nini Laguilava / Gayatri Krishnan | Lost 0-8 / Emily Willhoft | |||
| Apr 30, 2011 | at | Albany | Rachel Drake / Sarah Iannone | Lost 1-8 / Emily Willhoft | |||
|
Emily Menafra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 22, 2010 | ST. FRANCIS (NY) | Shimiere Douglas | Won 6-2, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Margaret Sabatino |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23, 2010 | SIENA SAINTS | Holloway, Carly | Lost 6-4, 4-6, 1-6 | ||||
| Oct 13, 2010 | at | Providence | Marisela Aviles | Lost 0-6, 1-6 | |||
| Oct 16-17, 2010 | vs | Providence | Marisela Aviles | Lost 1-6, 2-6 | |||
| Oct 16-17, 2010 | vs | Merrimack | Kara Hole | Lost 5-8 | |||
| Oct 23, 2010 | at | Holy Cross | Molly Montgomery | Lost 1-6, 3-6 | |||
| Feb 26, 2011 | RHODE ISLAND | Pam Emery | Lost 0-6, 1-6 | ||||
| Mar 05, 2011 | MANHATTAN | Lili Johnson | Lost 0-6, 2-6 | ||||
| * | Mar 12, 2011 | at | UMBC | Carmen Jackman | Lost 0-6, 1-6 | ||
| Mar 13, 2011 | at | Coppin State | Hafsatu Kamara | Won 6-0, 6-0 | |||
| Mar 15, 2011 | at | Loyola Md. | Sabrina Fedele | Lost 0-6, 2-6 | |||
| Mar 26, 2011 | ST. FRANCIS (PA.) | Alex Foty | Won 6-4, 6-3 | ||||
| Mar 26, 2011 | at | NJIT | Hannalore MacDonald | Lost 1-6, 0-6 | |||
| Apr 02, 2011 | SACRED HEART | Elizabeth Harrington | Lost 3-6, 1-6 | ||||
| Apr 03, 2011 | HOFSTRA | Malissa Galanchi | Lost 2-6, 2-6 | ||||
| Apr 07, 2011 | HOLY CROSS | Carolyn Chardley | Lost 4-6, 4-6 | ||||
| Apr 09, 2011 | at | Marist | Joana Sun | Lost 2-6, 1-4, retired | |||
| Apr 14, 2011 | FAIRFIELD | Sharissa Ryan | Lost 0-6, 0-6 | ||||
| * | Apr 16, 2011 | BINGHAMTON | Lauren Bates | Lost 2-6, 0-6 | |||
| * | Apr 16, 2011 | STONY BROOK | Aylin Mehter | Lost 0-6, 0-6 | |||
| Apr 26, 2011 | at | Albany | Susan Ma | Lost 1-6, 2-6 | |||
| Apr 29, 2011 | at | Stony Brook | Nini Laguilava | - 0-6, 0-4, unfinished | |||
| Apr 30, 2011 | at | Albany | Laine Mackey | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 11, 2010 | vs | UConn | Jennifer Learmonth/Emily Herb | Lost 2-8/Katina Zampas | |||
| Sept. 11, 2010 | vs | Sacred Heart | Elizabeth Harrington/Kristina Chao | Lost 2-8/Katina Zampas | |||
| Sept. 11, 2010 | vs | Quinnipiac | Adrienne Markison/Rachel Cantor | Lost 0-8/Katina Zampas | |||
| Sept. 11, 2010 | vs | Bryant | Claudia Hidalgo/Lucy Bird | Lost 2-8/Katina Zampas | |||
| Sep 23, 2010 | SIENA SAINTS | Sandhu, Jasleen / Ross, Nicole | Lost 4-8 / Haley Gileau | ||||
| Oct 13, 2010 | at | Providence | Marisela Aviles / Maria Clara Bernande | Lost 1-8 / Ashley Harel | |||
| Oct 16-17, 2010 | vs | Bryant | Claudia Hidalgo/Lucy Bird | Lost 2-8/Ashley Harel | |||
| Oct 16-17, 2010 | vs | Sacred Heart | Gabi Kaldan/Darcy Demers | Lost 1-8/Ashley Harel | |||
| Oct 16-17, 2010 | vs | Merrimack | Kara Hole/Mollie Fitzgerald | Won 8-2/Ashley Harel | |||
| Oct 22, 2010 | ST. FRANCIS (NY) | Colene Alexis / Shakaya Slay | Won 8-0 / Ashley Harel | ||||
| Oct 23, 2010 | at | Holy Cross | Molly Montgomery / Emily Marr | Lost 5-8 / Ashley Harel | |||
| Feb 26, 2011 | RHODE ISLAND | Kirsten Leikem / Tristany Leikem | Lost 2-8 / Ashley Harel | ||||
| Mar 05, 2011 | MANHATTAN | Christina Puleo / Stephanie Tsao | Lost 8-9 (3-7) / Ashley Harel | ||||
| * | Mar 12, 2011 | at | UMBC | Kim Berghaus / Emily Mannix | Lost 3-8 / Katina Zampas | ||
| Mar 13, 2011 | at | Coppin State | Mauretta Mukam / Ashley Bacote | Won 8-0 / Katina Zampas | |||
| Mar 15, 2011 | at | Loyola Md. | Rachel Janasek / Joy Johnson | Lost 4-8 / Katina Zampas | |||
| Apr 02, 2011 | SACRED HEART | Gabi Kaldian / Darcy Demers | Lost 3-8 / Katina Zampas | ||||
| Apr 03, 2011 | HOFSTRA | Elena Ivanova / Brooke Sailer | Lost 5-8 / Katina Zampas | ||||
| Apr 07, 2011 | HOLY CROSS | Molly Montgomery / Emily Marr | Won 8-1 / Katina Zampas | ||||
| Apr 09, 2011 | at | Marist | Erin McCarthy / Kayla O'Donovan | Lost 7-9 / Katina Zampas | |||
| Apr 14, 2011 | FAIRFIELD | Monica Yajima / Caroline Emhardt | Lost 1-8 / Ashley Harel | ||||
| * | Apr 16, 2011 | BINGHAMTON | Anna Edelman / Lauren Bates | Lost 0-8 / Katina Zampas | |||
| Apr 26, 2011 | at | Albany | Susan Ma / Aubrey Brooks | Lost 4-8 / Nicole Haynal | |||
| Apr 29, 2011 | at | Stony Brook | Aylin Mehter / Prerana Appineni | Lost 2-8 / Katina Zampas | |||
| Apr 30, 2011 | at | Albany | Susan Ma / Aubrey Brooks | Lost 5-8 / Katina Zampas | |||
|
Emily Willhoft |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 22, 2010 | ST. FRANCIS (NY) | Renee Warner | Won 6-0, 6-1 | ||||
| Feb 26, 2011 | RHODE ISLAND | Jodie Greenlaw | Lost 0-6, 0-6 | ||||
| * | Mar 12, 2011 | at | UMBC | Josefin Stange | Lost 0-6, 1-6 | ||
| Mar 13, 2011 | at | Coppin State | Courtney Clark | Won 6-0, 6-0 | |||
| Mar 15, 2011 | at | Loyola Md. | Tiffany Ash | Lost 0-6, 0-6 | |||
| Mar 26, 2011 | at | NJIT | Megan Guidry | Lost 0-6, 0-6 | |||
| Apr 03, 2011 | HOFSTRA | Paige Polizos | Lost 0-6, 0-6 | ||||
| * | Apr 16, 2011 | BINGHAMTON | Emma Leibowicz | Lost 0-6, 0-6 | |||
| * | Apr 16, 2011 | STONY BROOK | Chloe Pike | Lost 0-6, 0-6 | |||
| Apr 26, 2011 | at | Albany | Rachel Drake | Lost 1-6, 0-6 | |||
| Apr 29, 2011 | at | Stony Brook | Salome Mkervalidze | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2011 | RHODE ISLAND | Michelle Dussol / Jodie Greenlaw | Lost 2-8 / Amanda Epstein | ||||
| * | Mar 12, 2011 | at | UMBC | Josefin Stange / Heidi Danielsson | Lost 0-8 / Nicole Haynal | ||
| Mar 15, 2011 | at | Loyola Md. | Tiffany Ash / Andie Keyser-Baker | Lost 0-8 / Nicole Haynal | |||
| Mar 26, 2011 | ST. FRANCIS (PA.) | Jen Mueller / Abby Derby | Won 8-3 / Haley Gileau | ||||
| Apr 02, 2011 | SACRED HEART | Kate Donnelly / Delaney Downing | Lost 1-8 / Nicole Haynal | ||||
| Apr 03, 2011 | HOFSTRA | Sonia Tsay / Malissa Galanchi | Lost 2-8 / Nicole Haynal | ||||
| Apr 07, 2011 | HOLY CROSS | Emma Rudnik / Jess DeSimone | Lost 4-8 / Nicole Haynal | ||||
