| Singles competition |
| 1 (1) | Marisela Aviles (Providence) def. Margaret Sabatino (Hartford Women's Tennis) 6-1, 6-2 |
| CSF (1) | Kara Hole (Merrimack) def. Margaret Sabatino (Hartford Women's Tennis) 8-5 |
| 7th (1) | Carolina Koladzyn (Fairfield) def. Margaret Sabatino (Hartford Women's Tennis), by default |
| 1 (2) | Elizabeth Harrington (Sacred Heart) def. Katina Zampas (Hartford Women's Tennis) 6-0, 6-4 |
| CSF (2) | Katina Zampas (Hartford Women's Tennis) def. Kristen Liu (Fairfield) 8-3 |
| 5th (2) | Maria Clara Bernande (Providence) def. Katina Zampas (Hartford Women's Tennis) 8-2 |
| 1 (3) | Caroline Emhardt (Fairfield) def. Ashley Harel (Hartford Women's Tennis) 6-0, 6-3 |
| CSF (3) | Ayushi Sinha (Providence) def. Ashley Harel (Hartford Women's Tennis) 8-1 |
| 7th (3) | Ashley Harel (Hartford Women's Tennis) def. Alyx Barnes (Merrimack) 8-2 |
| 1 (4) | May Vickers (Bryant) def. Nicole Haynal (Hartford Women's Tennis) 6-2, 6-2 |
| CSF (4) | Nicole Haynal (Hartford Women's Tennis) def. Mollie Fitzgerald (Merrimack) 8-3 |
| 5th (4) | Alyssa Ruiz (Fairfield) def. Nicole Haynal (Hartford Women's Tennis) 8-0 |
| 1 (5) | Katie Francazio (Bryant) def. Lauren Coggins (Hartford Women's Tennis) 7-6 (7-4), 6-2 |
| CSF (5) | Lauren Coggins (Hartford Women's Tennis) def. Kristin Legenza (Sacred Heart) 8-4 |
| 5th (5) | Lauren Coggins (Hartford Women's Tennis) def. Courtney Fuller (Providence) 8-1 |
| 1 (6) | I Rodriguez Lockwood (Bryant) def. Kaitlin Lennon (Hartford Women's Tennis) 6-1, 6-3 |
| CSF (6) | Kaitlin Lennon (Hartford Women's Tennis) def. Michelle Aptekin (Sacred Heart), by default |
| 5th (6) | Kaitlin Lennon (Hartford Women's Tennis) def. Siobhan Licudine (Merrimack) 8-5 |
| Doubles competition |
| 1 (1) | Claudia Hidalgo/Lucy Bird (Bryant) def. Margaret Sabatino/Ashley Harel (Hartford Women's Tennis) 8-2 |
| CSF (1) | Gabi Kaldan/Darcy Demers (Sacred Heart) def. Margaret Sabatino/Ashley Harel (Hartford Women's Tennis) 8-1 |
| 7th (1) | Margaret Sabatino/Ashley Harel (Hartford Women's Tennis) def. Kara Hole/Mollie Fitzgerald (Merrimack) 8-2 |
| 1 (2) | Carolina Koladzyn/Sharissa Ryan (Fairfield) def. Katina Zampas/Lauren Coggins (Hartford Women's Tennis) 8-0 |
| CSF (2) | Kristina Chao/Delaney Downing (Sacred Heart) def. Katina Zampas/Lauren Coggins (Hartford Women's Tennis) 8-2 |
| 7th (2) | Katina Zampas/Lauren Coggins (Hartford Women's Tennis) def. Courtney Garvey/Alyx Barnes (Merrimack) 8-2 |
| 1 (3) | Courtney Fuller/Alex Gerry (Providence) def. Nicole Haynal/Haley Gileau (Hartford Women's Tennis) 8-0 |
| CSF (3) | Katie Francazio/I Rodriguez Lockwood (Bryant) def. Nicole Haynal/Haley Gileau (Hartford Women's Tennis) 8-3 |
| 7th (3) | Kristin Legenza/Michelle Aptekin (Sacred Heart) def. Nicole Haynal/Haley Gileau (Hartford Women's Tennis) 8-6 |