Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | HORSEY, Misha | * | 4-9 | 0-1 | 3-5 | 1-2 | 3 | 1 | 11 | 2 | 1 | 0 | 0 | 39 |
| 12 | MURRAY, Tamiel | * | 2-8 | 0-0 | 0-2 | 1-3 | 4 | 3 | 4 | 0 | 1 | 0 | 2 | 37 |
| 24 | DANIELS, Joia | * | 3-10 | 0-1 | 0-0 | 1-1 | 2 | 3 | 6 | 1 | 5 | 0 | 1 | 30 |
| 32 | JETER, Kirsten | * | 9-16 | 0-2 | 1-2 | 0-9 | 9 | 5 | 19 | 1 | 2 | 2 | 1 | 34 |
| 42 | JACOBS, Destiny | * | 0-5 | 0-0 | 3-4 | 1-6 | 7 | 5 | 3 | 0 | 2 | 0 | 4 | 29 |
| 02 | KLOCKGETHER, Cassie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 03 | CORONA, Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | GATLING, Gerda | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
| 11 | KLUPENGER, Dani | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | BURNER, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | LANDERS, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | RUSHIN, Crystal | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-52 | 0-4 | 7-13 | 8-24 | 32 | 24 | 43 | 4 | 17 | 2 | 8 | 200 | |
| 34.6% | 0.0% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 0-2 | 6-9 | |||||||||||
| 38.5% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 8-26 | 0-2 | 1-4 | |||||||||||
| 30.8% | 0.0% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | SMITH, Jackie | * | 0-2 | 0-2 | 0-0 | 0-4 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 34 |
| 11 | PETERSON, Jenna | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| 24 | DOHERTY, Ruthanne | * | 1-4 | 0-0 | 2-2 | 2-3 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 22 |
| 32 | BEVERLY, Erica | * | 3-11 | 0-0 | 2-2 | 1-9 | 10 | 0 | 8 | 1 | 2 | 1 | 2 | 32 |
| 40 | DELVA, Diana | * | 4-9 | 0-0 | 1-2 | 5-2 | 7 | 4 | 9 | 0 | 0 | 2 | 0 | 16 |
| 02 | ELLIOTT, Daphne | - | 4-10 | 0-3 | 5-7 | 0-4 | 4 | 3 | 13 | 2 | 0 | 1 | 4 | 19 |
| 10 | HALL, Alex | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 21 | MATHIS, Ilicia | - | 2-5 | 0-1 | 5-9 | 4-2 | 6 | 2 | 9 | 2 | 3 | 0 | 2 | 19 |
| 22 | SILVIA, Mary | - | 5-7 | 4-5 | 3-4 | 1-2 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 20 |
| 44 | SMITH, Nikkia | - | 0-1 | 0-0 | 3-4 | 1-2 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-52 | 4-12 | 21-30 | 14-30 | 44 | 14 | 65 | 8 | 15 | 5 | 9 | 200 | |
| 38.5% | 33.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 2-6 | 10-13 | |||||||||||
| 45.8% | 33.3% | 76.9% | ||||||||||||
| 2nd Half: | 9-28 | 2-6 | 11-17 | |||||||||||
| 32.1% | 33.3% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Stony Brook | 26 | 17 | 43 | Record: (10-20, 7-9 AE) |
| HARTFORD | 34 | 31 | 65 | Record: (27-3, 16-0 AE) |
|
Officials: John Orminski, Colleen O'Connor, Rita Roach
Technical fouls: Stony Brook-None. HARTFORD-None. Attendance: 2583 2010 America East Women's Basketball Championship presented by Newman's Own Semifinal 2 - winner advances to face winner of #2 Vermont vs. #3 Boston Univ. |
Play-by-Play |
| 19:45 | HARTFORD | TURNOVR by BEVERLY, Erica | ||
| 19:43 | SBU | STEAL by JACOBS, Destiny | ||
| 19:35 | SBU | MISSED JUMPER by JACOBS, Destiny | ||
| REBOUND (DEF) by BEVERLY, Erica | ||||
| 19:13 | HARTFORD | TURNOVR by PETERSON, Jenna | ||
| 19:11 | SBU | STEAL by JACOBS, Destiny | ||
| 19:08 | SBU | MISSED 3 PTR by JETER, Kirsten | ||
| REBOUND (DEF) by SMITH, Jackie | ||||
| 18:53 | HARTFORD | MISSED LAYUP by DELVA, Diana | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 18:50 | SBU | FOUL by JETER, Kirsten (1) | ||
| 18:46 | HARTFORD | MISSED JUMPER by DELVA, Diana | ||
| REBOUND (DEF) by DANIELS, Joia | ||||
| 18:33 | SBU | MISSED LAYUP by HORSEY, Misha | ||
| REBOUND (DEF) by BEVERLY, Erica | ||||
| 18:15 | HARTFORD | MISSED JUMPER by BEVERLY, Erica | ||
| REBOUND (DEF) by JACOBS, Destiny | ||||
| 18:12 | HARTFORD | FOUL by DELVA, Diana (1) | ||
| 17:58 | SBU | GOOD! LAYUP by JETER, Kirsten | SBU 2 - HARTFORD 0 | (SBU by 2) |
| 17:37 | HARTFORD | MISSED JUMPER by DOHERTY, Ruthanne | ||
| REBOUND (DEF) by JETER, Kirsten | ||||
| 17:18 | SBU | GOOD! JUMPER by HORSEY, Misha | SBU 4 - HARTFORD 0 | (SBU by 4) |
| 16:59 | HARTFORD | MISSED 3 PTR by PETERSON, Jenna | ||
| REBOUND (DEF) by JETER, Kirsten | ||||
| 16:56 | HARTFORD | FOUL by DELVA, Diana (2) | ||
| 16:29 | SBU | MISSED 3 PTR by DANIELS, Joia | ||
| REBOUND (DEF) by ELLIOTT, Daphne | ||||
| 16:15 | SBU | FOUL by JACOBS, Destiny (1) | ||
| 16:15 | HARTFORD | GOOD! FT SHOT by ELLIOTT, Daphne | SBU 4 - HARTFORD 1 | (SBU by 3) |
| 16:15 | HARTFORD | GOOD! FT SHOT by ELLIOTT, Daphne | SBU 4 - HARTFORD 2 | (SBU by 2) |
| 15:54 | SBU | TURNOVR by DANIELS, Joia | ||
| 15:54 | HARTFORD | TIMEOUT MEDIA | ||
| 15:36 | HARTFORD | MISSED JUMPER by DOHERTY, Ruthanne | ||
| REBOUND (DEF) by MURRAY, Tamiel | ||||
| 15:21 | SBU | TURNOVR by DANIELS, Joia | ||
| 15:20 | HARTFORD | STEAL by PETERSON, Jenna | ||
| 15:05 | SBU | FOUL by JACOBS, Destiny (2) | ||
| 15:02 | HARTFORD | TURNOVR by PETERSON, Jenna | ||
| 15:00 | SBU | STEAL by JACOBS, Destiny | ||
| 14:55 | SBU | TURNOVR by JACOBS, Destiny | ||
| 14:54 | HARTFORD | STEAL by ELLIOTT, Daphne | ||
| 14:52 | HARTFORD | GOOD! LAYUP by ELLIOTT, Daphne (fastbreak) | HARTFORD 4 - SBU 4 | Tied |
| 14:21 | SBU | GOOD! JUMPER by DANIELS, Joia (in the paint) | SBU 6 - HARTFORD 4 | (SBU by 2) |
| 13:59 | SBU | FOUL by MURRAY, Tamiel (1) | ||
| 13:59 | HARTFORD | GOOD! FT SHOT by DOHERTY, Ruthanne | SBU 6 - HARTFORD 5 | (SBU by 1) |
| 13:59 | HARTFORD | GOOD! FT SHOT by DOHERTY, Ruthanne | HARTFORD 6 - SBU 6 | Tied |
| 13:41 | SBU | TURNOVR by RUSHIN, Crystal | ||
| 13:40 | HARTFORD | STEAL by ELLIOTT, Daphne | ||
| 13:25 | SBU | FOUL by RUSHIN, Crystal (1) | ||
| 13:23 | HARTFORD | MISSED 3 PTR by SMITH, Jackie | ||
| REBOUND (OFF) by MATHIS, Ilicia | ||||
| 13:13 | SBU | FOUL by GATLING, Gerda (1) | ||
| 13:13 | HARTFORD | FOUL by ELLIOTT, Daphne (1) | ||
| 12:54 | HARTFORD | MISSED JUMPER by ELLIOTT, Daphne | ||
| REBOUND (DEF) by JETER, Kirsten | ||||
| 12:44 | SBU | MISSED JUMPER by GATLING, Gerda | ||
| REBOUND (OFF) by HORSEY, Misha | ||||
| 12:27 | SBU | MISSED JUMPER by HORSEY, Misha | ||
| REBOUND (DEF) by SMITH, Jackie | ||||
| 12:18 | HARTFORD | TURNOVR by SMITH, Jackie | ||
| 12:04 | SBU | MISSED JUMPER by MURRAY, Tamiel | ||
| REBOUND (DEF) by MATHIS, Ilicia | ||||
| 11:44 | HARTFORD | GOOD! LAYUP by BEVERLY, Erica | HARTFORD 8 - SBU 6 | (HARTFORD by 2) |
| ASSIST by MATHIS, Ilicia | ||||
| 11:18 | SBU | MISSED JUMPER by HORSEY, Misha | ||
| REBOUND (DEF) by ELLIOTT, Daphne | ||||
| 11:11 | HARTFORD | GOOD! LAYUP by HALL, Alex (fastbreak) | HARTFORD 10 - SBU 6 | (HARTFORD by 4) |
| ASSIST by ELLIOTT, Daphne | ||||
| 11:10 | SBU | TIMEOUT 30sec | ||
| 10:57 | SBU | TURNOVR by GATLING, Gerda | ||
| 10:56 | HARTFORD | STEAL by ELLIOTT, Daphne | ||
| 10:54 | HARTFORD | GOOD! LAYUP by ELLIOTT, Daphne (fastbreak) | HARTFORD 12 - SBU 6 | (HARTFORD by 6) |
| 10:41 | SBU | GOOD! JUMPER by HORSEY, Misha | HARTFORD 12 - SBU 8 | (HARTFORD by 4) |
| 10:22 | HARTFORD | MISSED 3 PTR by ELLIOTT, Daphne | ||
| REBOUND (OFF) by MATHIS, Ilicia | ||||
| 10:07 | SBU | FOUL by GATLING, Gerda (2) | ||
| 10:07 | HARTFORD | TIMEOUT MEDIA | ||
| 10:07 | HARTFORD | MISSED FT SHOT by MATHIS, Ilicia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:07 | HARTFORD | GOOD! FT SHOT by MATHIS, Ilicia | HARTFORD 13 - SBU 8 | (HARTFORD by 5) |
| 10:07 | HARTFORD | GOOD! FT SHOT by MATHIS, Ilicia | HARTFORD 14 - SBU 8 | (HARTFORD by 6) |
| 09:48 | SBU | GOOD! LAYUP by JETER, Kirsten | HARTFORD 14 - SBU 10 | (HARTFORD by 4) |
| ASSIST by DANIELS, Joia | ||||
| 09:25 | HARTFORD | GOOD! 3 PTR by SILVIA, Mary | HARTFORD 17 - SBU 10 | (HARTFORD by 7) |
| 09:07 | SBU | GOOD! JUMPER by MURRAY, Tamiel | HARTFORD 17 - SBU 12 | (HARTFORD by 5) |
| ASSIST by JETER, Kirsten | ||||
| 08:47 | SBU | FOUL by RUSHIN, Crystal (2) | ||
| 08:47 | HARTFORD | GOOD! FT SHOT by MATHIS, Ilicia | HARTFORD 18 - SBU 12 | (HARTFORD by 6) |
| 08:47 | HARTFORD | MISSED FT SHOT by MATHIS, Ilicia | ||
| REBOUND (DEF) by RUSHIN, Crystal | ||||
| 08:35 | SBU | MISSED JUMPER by JETER, Kirsten | ||
| REBOUND (DEF) by DOHERTY, Ruthanne | ||||
| 08:15 | HARTFORD | TURNOVR by HALL, Alex | ||
| 08:13 | SBU | STEAL by JETER, Kirsten | ||
| 08:11 | SBU | GOOD! LAYUP by JETER, Kirsten (fastbreak) | HARTFORD 18 - SBU 14 | (HARTFORD by 4) |
| 07:48 | HARTFORD | GOOD! LAYUP by DOHERTY, Ruthanne | HARTFORD 20 - SBU 14 | (HARTFORD by 6) |
| 07:33 | SBU | MISSED JUMPER by DANIELS, Joia | ||
| REBOUND (OFF) by RUSHIN, Crystal | ||||
| 07:24 | SBU | MISSED JUMPER by MURRAY, Tamiel | ||
| REBOUND (DEF) by MATHIS, Ilicia | ||||
| 07:05 | HARTFORD | MISSED JUMPER by HALL, Alex | ||
| 07:05 | SBU | BLOCK by JETER, Kirsten | ||
| REBOUND (DEF) by HORSEY, Misha | ||||
| 06:59 | SBU | MISSED LAYUP by JETER, Kirsten | ||
| REBOUND (DEF) by BEVERLY, Erica | ||||
| 06:28 | HARTFORD | TURNOVR by MATHIS, Ilicia | ||
| 06:28 | HARTFORD | FOUL by MATHIS, Ilicia (1) | ||
| 06:28 | SBU | TIMEOUT media | ||
| 06:09 | HARTFORD | FOUL by DOHERTY, Ruthanne (1) | ||
| 06:09 | SBU | GOOD! FT SHOT by JETER, Kirsten | HARTFORD 20 - SBU 15 | (HARTFORD by 5) |
| 06:09 | SBU | MISSED FT SHOT by JETER, Kirsten | ||
| REBOUND (DEF) by BEVERLY, Erica | ||||
| 05:49 | HARTFORD | GOOD! JUMPER by ELLIOTT, Daphne (in the paint) | HARTFORD 22 - SBU 15 | (HARTFORD by 7) |
| 05:35 | SBU | GOOD! LAYUP by JETER, Kirsten | HARTFORD 22 - SBU 17 | (HARTFORD by 5) |
| 04:59 | HARTFORD | TURNOVR by DOHERTY, Ruthanne | ||
| 04:42 | SBU | TURNOVR by DANIELS, Joia | ||
| 04:31 | HARTFORD | MISSED JUMPER by BEVERLY, Erica | ||
| REBOUND (DEF) by HORSEY, Misha | ||||
| 04:24 | HARTFORD | FOUL by ELLIOTT, Daphne (2) | ||
| 04:24 | SBU | GOOD! FT SHOT by HORSEY, Misha | HARTFORD 22 - SBU 18 | (HARTFORD by 4) |
| 04:24 | SBU | GOOD! FT SHOT by HORSEY, Misha | HARTFORD 22 - SBU 19 | (HARTFORD by 3) |
| 04:05 | SBU | FOUL by RUSHIN, Crystal (3) | ||
| 04:05 | HARTFORD | GOOD! FT SHOT by SMITH, Nikkia | HARTFORD 23 - SBU 19 | (HARTFORD by 4) |
| 04:05 | HARTFORD | MISSED FT SHOT by SMITH, Nikkia | ||
| REBOUND (DEF) by JETER, Kirsten | ||||
| 03:43 | SBU | GOOD! JUMPER by JETER, Kirsten | HARTFORD 23 - SBU 21 | (HARTFORD by 2) |
| ASSIST by HORSEY, Misha | ||||
| 03:19 | HARTFORD | GOOD! LAYUP by BEVERLY, Erica | HARTFORD 25 - SBU 21 | (HARTFORD by 4) |
| ASSIST by MATHIS, Ilicia | ||||
| 03:01 | SBU | GOOD! LAYUP by DANIELS, Joia | HARTFORD 25 - SBU 23 | (HARTFORD by 2) |
| 02:41 | HARTFORD | TURNOVR by MATHIS, Ilicia | ||
| 02:41 | HARTFORD | FOUL by MATHIS, Ilicia (2) | ||
| 02:41 | SBU | STEAL by MURRAY, Tamiel | ||
| 02:41 | SBU | TIMEOUT media | ||
| 02:41 | SBU | GOOD! FT SHOT by JACOBS, Destiny | HARTFORD 25 - SBU 24 | (HARTFORD by 1) |
| 02:41 | SBU | GOOD! FT SHOT by JACOBS, Destiny | HARTFORD 25 - SBU 25 | Tied |
| 02:20 | HARTFORD | GOOD! LAYUP by DELVA, Diana | HARTFORD 27 - SBU 25 | (HARTFORD by 2) |
| ASSIST by SMITH, Jackie | ||||
| 02:06 | SBU | MISSED LAYUP by JETER, Kirsten | ||
| REBOUND (DEF) by SILVIA, Mary | ||||
| 02:01 | HARTFORD | TIMEOUT 30sec | ||
| 01:56 | HARTFORD | MISSED LAYUP by SMITH, Nikkia | ||
| 01:56 | SBU | BLOCK by JETER, Kirsten | ||
| REBOUND (DEF) by JETER, Kirsten | ||||
| 01:23 | HARTFORD | BLOCK by SMITH, Nikkia | ||
| 01:23 | SBU | MISSED JUMPER by MURRAY, Tamiel | ||
| REBOUND (DEF) by BEVERLY, Erica | ||||
| 01:15 | HARTFORD | GOOD! 3 PTR by SILVIA, Mary | HARTFORD 30 - SBU 25 | (HARTFORD by 5) |
| ASSIST by SMITH, Jackie | ||||
| 00:56 | SBU | MISSED JUMPER by JETER, Kirsten | ||
| REBOUND (DEF) by SMITH, Nikkia | ||||
| 00:49 | HARTFORD | MISSED 3 PTR by SILVIA, Mary | ||
| REBOUND (OFF) by SMITH, Nikkia | ||||
| 00:46 | SBU | FOUL by JETER, Kirsten (2) | ||
| 00:46 | HARTFORD | GOOD! FT SHOT by SMITH, Nikkia | HARTFORD 31 - SBU 25 | (HARTFORD by 6) |
| 00:46 | HARTFORD | GOOD! FT SHOT by SMITH, Nikkia | HARTFORD 32 - SBU 25 | (HARTFORD by 7) |
| 00:30 | SBU | MISSED LAYUP by DANIELS, Joia | ||
| REBOUND (DEF) by BEVERLY, Erica | ||||
| 00:09 | HARTFORD | GOOD! JUMPER by SILVIA, Mary | HARTFORD 34 - SBU 25 | (HARTFORD by 9) |
| 00:00 | HARTFORD | FOUL by SMITH, Jackie (1) | ||
| 00:00 | SBU | MISSED FT SHOT by HORSEY, Misha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | SBU | GOOD! FT SHOT by HORSEY, Misha | HARTFORD 34 - SBU 26 | (HARTFORD by 8) |
| 00:00 | SBU | MISSED FT SHOT by HORSEY, Misha | ||
| REBOUND (DEF) by BEVERLY, Erica |
| 19:44 | HARTFORD | MISSED JUMPER by BEVERLY, Erica | HARTFORD 34 - SBU 26 | (HARTFORD by 8) |
| REBOUND (DEF) by JACOBS, Destiny | ||||
| 19:31 | SBU | MISSED LAYUP by JETER, Kirsten | ||
| REBOUND (OFF) by DANIELS, Joia | ||||
| 19:17 | SBU | MISSED LAYUP by HORSEY, Misha | ||
| REBOUND (DEF) by DOHERTY, Ruthanne | ||||
| 18:48 | HARTFORD | MISSED JUMPER by BEVERLY, Erica | ||
| REBOUND (DEF) by MURRAY, Tamiel | ||||
| 18:38 | SBU | GOOD! LAYUP by JETER, Kirsten (fastbreak) | HARTFORD 34 - SBU 28 | (HARTFORD by 6) |
| 18:18 | SBU | FOUL by DANIELS, Joia (1) | ||
| 18:18 | HARTFORD | MISSED FT SHOT by DELVA, Diana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:18 | HARTFORD | GOOD! FT SHOT by DELVA, Diana | HARTFORD 35 - SBU 28 | (HARTFORD by 7) |
| 17:56 | SBU | MISSED JUMPER by MURRAY, Tamiel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:48 | SBU | MISSED LAYUP by MURRAY, Tamiel | ||
| REBOUND (DEF) by SMITH, Jackie | ||||
| 17:39 | HARTFORD | MISSED JUMPER by DOHERTY, Ruthanne | ||
| REBOUND (DEF) by JETER, Kirsten | ||||
| 17:27 | SBU | TURNOVR by JETER, Kirsten | ||
| 17:26 | HARTFORD | TURNOVR by BEVERLY, Erica | ||
| 17:24 | SBU | STEAL by DANIELS, Joia | ||
| 17:24 | SBU | TURNOVR by DANIELS, Joia | ||
| 16:57 | HARTFORD | MISSED JUMPER by BEVERLY, Erica | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 16:53 | HARTFORD | TURNOVR by (TEAM) | ||
| 16:40 | SBU | GOOD! JUMPER by HORSEY, Misha (in the paint) | HARTFORD 35 - SBU 30 | (HARTFORD by 5) |
| 16:18 | HARTFORD | MISSED LAYUP by ELLIOTT, Daphne | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 16:15 | HARTFORD | GOOD! LAYUP by DELVA, Diana | HARTFORD 37 - SBU 30 | (HARTFORD by 7) |
| 16:03 | HARTFORD | FOUL by ELLIOTT, Daphne (3) | ||
| 16:00 | SBU | MISSED LAYUP by MURRAY, Tamiel | ||
| 16:00 | HARTFORD | BLOCK by DELVA, Diana | ||
| REBOUND (DEF) by SMITH, Jackie | ||||
| 15:51 | HARTFORD | TURNOVR by SMITH, Jackie | ||
| 15:49 | SBU | STEAL by JACOBS, Destiny | ||
| 15:34 | SBU | GOOD! JUMPER by DANIELS, Joia | HARTFORD 37 - SBU 32 | (HARTFORD by 5) |
| 15:14 | HARTFORD | MISSED LAYUP by DELVA, Diana | ||
| REBOUND (OFF) by DOHERTY, Ruthanne | ||||
| 15:10 | HARTFORD | MISSED 3 PTR by ELLIOTT, Daphne | ||
| REBOUND (OFF) by DOHERTY, Ruthanne | ||||
| 15:06 | SBU | FOUL by JACOBS, Destiny (3) | ||
| 15:06 | HARTFORD | TIMEOUT media | ||
| 15:02 | HARTFORD | MISSED 3 PTR by MATHIS, Ilicia | ||
| REBOUND (DEF) by JETER, Kirsten | ||||
| 14:46 | SBU | GOOD! JUMPER by HORSEY, Misha | HARTFORD 37 - SBU 34 | (HARTFORD by 3) |
| 14:24 | HARTFORD | MISSED LAYUP by DELVA, Diana | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 14:23 | SBU | FOUL by JETER, Kirsten (3) | ||
| 14:09 | HARTFORD | GOOD! 3 PTR by SILVIA, Mary | HARTFORD 40 - SBU 34 | (HARTFORD by 6) |
| ASSIST by SMITH, Jackie | ||||
| 13:52 | SBU | MISSED JUMPER by DANIELS, Joia | ||
| 13:52 | HARTFORD | BLOCK by DELVA, Diana | ||
| REBOUND (OFF) by JACOBS, Destiny | ||||
| 13:48 | SBU | MISSED JUMPER by JACOBS, Destiny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:34 | SBU | FOUL by JETER, Kirsten (4) | ||
| 13:16 | HARTFORD | MISSED LAYUP by DELVA, Diana | ||
| REBOUND (OFF) by MATHIS, Ilicia | ||||
| 13:14 | HARTFORD | MISSED LAYUP by MATHIS, Ilicia | ||
| REBOUND (DEF) by JACOBS, Destiny | ||||
| 13:01 | SBU | MISSED JUMPER by RUSHIN, Crystal | ||
| REBOUND (DEF) by DELVA, Diana | ||||
| 12:51 | HARTFORD | GOOD! 3 PTR by SILVIA, Mary | HARTFORD 43 - SBU 34 | (HARTFORD by 9) |
| ASSIST by BEVERLY, Erica | ||||
| 12:48 | SBU | TIMEOUT 30sec | ||
| 12:23 | SBU | TURNOVR by JACOBS, Destiny | ||
| 12:17 | HARTFORD | STEAL by BEVERLY, Erica | ||
| 12:15 | HARTFORD | MISSED JUMPER by BEVERLY, Erica | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 11:53 | HARTFORD | MISSED LAYUP by BEVERLY, Erica | ||
| REBOUND (DEF) by RUSHIN, Crystal | ||||
| 11:51 | HARTFORD | FOUL by DELVA, Diana (3) | ||
| 11:51 | SBU | TIMEOUT MEDIA | ||
| 11:35 | SBU | TURNOVR by RUSHIN, Crystal | ||
| 11:16 | HARTFORD | GOOD! LAYUP by MATHIS, Ilicia | HARTFORD 45 - SBU 34 | (HARTFORD by 11) |
| 10:50 | SBU | MISSED JUMPER by GATLING, Gerda | ||
| REBOUND (DEF) by SMITH, Nikkia | ||||
| 10:49 | SBU | FOUL by JACOBS, Destiny (4) | ||
| 10:31 | HARTFORD | MISSED JUMPER by SILVIA, Mary | ||
| REBOUND (DEF) by JETER, Kirsten | ||||
| 10:20 | SBU | GOOD! JUMPER by MURRAY, Tamiel | HARTFORD 45 - SBU 36 | (HARTFORD by 9) |
| ASSIST by HORSEY, Misha | ||||
| 09:54 | SBU | FOUL by GATLING, Gerda (3) | ||
| 09:47 | HARTFORD | MISSED 3 PTR by SMITH, Jackie | ||
| REBOUND (OFF) by BEVERLY, Erica | ||||
| 09:33 | HARTFORD | GOOD! JUMPER by BEVERLY, Erica | HARTFORD 47 - SBU 36 | (HARTFORD by 11) |
| 09:18 | SBU | MISSED LAYUP by DANIELS, Joia | ||
| 09:18 | HARTFORD | BLOCK by BEVERLY, Erica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:15 | SBU | GOOD! LAYUP by JETER, Kirsten | HARTFORD 47 - SBU 38 | (HARTFORD by 9) |
| 08:54 | SBU | FOUL by DANIELS, Joia (2) | ||
| 08:54 | HARTFORD | GOOD! FT SHOT by ELLIOTT, Daphne | HARTFORD 48 - SBU 38 | (HARTFORD by 10) |
| 08:54 | HARTFORD | GOOD! FT SHOT by ELLIOTT, Daphne | HARTFORD 49 - SBU 38 | (HARTFORD by 11) |
| 08:37 | SBU | GOOD! JUMPER by JETER, Kirsten | HARTFORD 49 - SBU 40 | (HARTFORD by 9) |
| 08:32 | HARTFORD | TURNOVR by SMITH, Jackie | ||
| 08:32 | SBU | STEAL by MURRAY, Tamiel | ||
| 08:30 | HARTFORD | FOUL by SILVIA, Mary (1) | ||
| 08:30 | SBU | TIMEOUT 30sec | ||
| 08:30 | SBU | MISSED FT SHOT by MURRAY, Tamiel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:30 | SBU | MISSED FT SHOT by MURRAY, Tamiel | ||
| REBOUND (OFF) by MURRAY, Tamiel | ||||
| 08:17 | SBU | MISSED LAYUP by JACOBS, Destiny | ||
| REBOUND (DEF) by ELLIOTT, Daphne | ||||
| 07:58 | HARTFORD | TURNOVR by DOHERTY, Ruthanne | ||
| 07:58 | HARTFORD | FOUL by DOHERTY, Ruthanne (2) | ||
| 07:58 | SBU | TIMEOUT MEDIA | ||
| 07:43 | SBU | MISSED JUMPER by DANIELS, Joia | ||
| REBOUND (DEF) by ELLIOTT, Daphne | ||||
| 07:40 | SBU | FOUL by DANIELS, Joia (3) | ||
| 07:40 | HARTFORD | MISSED FT SHOT by ELLIOTT, Daphne | ||
| REBOUND (DEF) by JETER, Kirsten | ||||
| 07:27 | SBU | MISSED JUMPER by JACOBS, Destiny | ||
| REBOUND (DEF) by DOHERTY, Ruthanne | ||||
| 06:58 | HARTFORD | MISSED 3 PTR by ELLIOTT, Daphne | ||
| REBOUND (DEF) by JACOBS, Destiny | ||||
| 06:46 | SBU | TURNOVR by DANIELS, Joia | ||
| 06:46 | HARTFORD | STEAL by ELLIOTT, Daphne | ||
| 06:25 | HARTFORD | GOOD! LAYUP by DELVA, Diana | HARTFORD 51 - SBU 40 | (HARTFORD by 11) |
| 06:03 | HARTFORD | FOUL by DELVA, Diana (4) | ||
| 06:03 | SBU | GOOD! FT SHOT by JACOBS, Destiny | HARTFORD 51 - SBU 41 | (HARTFORD by 10) |
| 06:03 | SBU | MISSED FT SHOT by JACOBS, Destiny | ||
| REBOUND (DEF) by BEVERLY, Erica | ||||
| 05:42 | HARTFORD | FOUL by SMITH, Nikkia (1) | ||
| 05:42 | HARTFORD | TURNOVR by SMITH, Nikkia | ||
| 05:33 | SBU | GOOD! JUMPER by JETER, Kirsten | HARTFORD 51 - SBU 43 | (HARTFORD by 8) |
| 05:18 | HARTFORD | MISSED JUMPER by ELLIOTT, Daphne | ||
| REBOUND (DEF) by MURRAY, Tamiel | ||||
| 05:14 | SBU | TURNOVR by MURRAY, Tamiel | ||
| 05:13 | HARTFORD | STEAL by MATHIS, Ilicia | ||
