Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | SMITH, Jackie | * | 0-4 | 0-4 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 31 |
| 11 | PETERSON, Jenna | * | 0-5 | 0-3 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
| 24 | DOHERTY, Ruthanne | * | 2-5 | 0-1 | 0-0 | 4-9 | 13 | 2 | 4 | 1 | 4 | 0 | 1 | 30 |
| 32 | BEVERLY, Erica | * | 0-5 | 0-0 | 0-0 | 2-4 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 14 |
| 40 | DELVA, Diana | * | 8-12 | 0-0 | 4-4 | 4-8 | 12 | 3 | 20 | 0 | 4 | 5 | 0 | 32 |
| 02 | ELLIOTT, Daphne | - | 0-4 | 0-3 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 28 |
| 10 | HALL, Alex | - | 2-7 | 1-4 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 4 | 0 | 1 | 11 |
| 21 | MATHIS, Ilicia | - | 2-5 | 1-2 | 0-0 | 1-0 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 15 |
| 22 | SILVIA, Mary | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8 |
| 44 | SMITH, Nikkia | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-52 | 2-19 | 6-6 | 13-30 | 43 | 11 | 38 | 8 | 18 | 7 | 4 | 200 | |
| 28.8% | 10.5% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-29 | 1-11 | 3-3 | |||||||||||
| 17.2% | 9.1% | 100 % | ||||||||||||
| 2nd Half: | 10-23 | 1-8 | 3-3 | |||||||||||
| 43.5% | 12.5% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Pilypaitis, Courtnay | * | 3-14 | 0-3 | 1-2 | 0-4 | 4 | 1 | 7 | 1 | 3 | 0 | 4 | 35 |
| 04 | Kotsopoulos, May | * | 4-17 | 0-4 | 1-2 | 1-3 | 4 | 1 | 9 | 3 | 3 | 0 | 2 | 38 |
| 25 | Young, Tonya | * | 2-7 | 0-2 | 2-3 | 1-4 | 5 | 2 | 6 | 0 | 0 | 0 | 3 | 30 |
| 45 | Iwobi, Sofia | * | 3-9 | 1-1 | 0-0 | 3-3 | 6 | 3 | 7 | 0 | 1 | 3 | 1 | 34 |
| 54 | Seto, Kendra | * | 0-5 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 24 |
| 05 | Lalonde, Kristine | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Wheeler, Lauren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Buschmann, Lauren | - | 1-1 | 0-0 | 5-6 | 4-7 | 11 | 1 | 7 | 0 | 3 | 1 | 0 | 30 |
| 52 | Sheftic, Alissa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 13-53 | 1-12 | 9-13 | 12-24 | 36 | 11 | 36 | 4 | 12 | 4 | 12 | 200 | |
| 24.5% | 8.3% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 0-6 | 2-2 | |||||||||||
| 28.0% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 6-28 | 1-6 | 7-11 | |||||||||||
| 21.4% | 16.7% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| HARTFORD | 14 | 24 | 38 | Record: (17-3, 8-0 AE) |
| Vermont | 16 | 20 | 36 | Record: (16-5, 6-2 AE) |
|
Officials: Joseph Vaszily, Joanne Aldrich, Reta Brown
Technical fouls: HARTFORD-None. Vermont-None. Attendance: 1216 |
Play-by-Play |
| 19:39 | HARTFORD | MISSED LAYUP by DELVA, Diana | ||
| REBOUND (OFF) by BEVERLY, Erica | ||||
| 19:14 | HARTFORD | MISSED 3 PTR by PETERSON, Jenna | ||
| REBOUND (DEF) by Young, Tonya | ||||
| 18:49 | VERMONT | GOOD! LAYUP by Kotsopoulos, May | VERMONT 2 - HARTFORD 0 | (VERMONT by 2) |
| 18:19 | HARTFORD | MISSED 3 PTR by SMITH, Jackie | ||
| REBOUND (OFF) by DOHERTY, Ruthanne | ||||
| 18:04 | HARTFORD | TURNOVR by DOHERTY, Ruthanne | ||
| 18:04 | VERMONT | STEAL by Pilypaitis, Courtnay | ||
| 17:45 | VERMONT | MISSED JUMPER by Pilypaitis, Courtnay | ||
| REBOUND (DEF) by DOHERTY, Ruthanne | ||||
| 17:33 | HARTFORD | MISSED JUMPER by DOHERTY, Ruthanne | ||
| REBOUND (OFF) by DOHERTY, Ruthanne | ||||
| 17:18 | HARTFORD | TURNOVR by DOHERTY, Ruthanne | ||
| 17:17 | VERMONT | STEAL by Young, Tonya | ||
| 16:47 | VERMONT | MISSED JUMPER by Seto, Kendra | ||
| REBOUND (DEF) by DOHERTY, Ruthanne | ||||
| 16:37 | HARTFORD | MISSED JUMPER by DELVA, Diana | ||
| REBOUND (DEF) by Pilypaitis, Courtnay | ||||
| 16:26 | VERMONT | MISSED 3 PTR by Young, Tonya | ||
| 16:26 | HARTFORD | BLOCK by DELVA, Diana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:16 | VERMONT | MISSED LAYUP by Pilypaitis, Courtnay | ||
| REBOUND (DEF) by ELLIOTT, Daphne | ||||
| 16:05 | HARTFORD | MISSED 3 PTR by PETERSON, Jenna | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 16:03 | HARTFORD | GOOD! LAYUP by DELVA, Diana | VERMONT 2 - HARTFORD 2 | Tied |
| 15:50 | VERMONT | MISSED LAYUP by Young, Tonya | ||
| 15:50 | HARTFORD | BLOCK by BEVERLY, Erica | ||
| REBOUND (DEF) by BEVERLY, Erica | ||||
| 15:39 | HARTFORD | MISSED 3 PTR by ELLIOTT, Daphne | ||
| REBOUND (DEF) by Iwobi, Sofia | ||||
| 15:20 | VERMONT | MISSED LAYUP by Kotsopoulos, May | ||
| 15:20 | HARTFORD | BLOCK by DELVA, Diana | ||
| REBOUND (DEF) by DELVA, Diana | ||||
| 15:07 | HARTFORD | TURNOVR by DELVA, Diana | ||
| 15:04 | VERMONT | STEAL by Seto, Kendra | ||
| 14:37 | VERMONT | MISSED LAYUP by Pilypaitis, Courtnay | ||
| REBOUND (DEF) by BEVERLY, Erica | ||||
| 14:26 | HARTFORD | MISSED JUMPER by BEVERLY, Erica | ||
| REBOUND (DEF) by Young, Tonya | ||||
| 14:24 | HARTFORD | FOUL by PETERSON, Jenna (1) | ||
| 14:24 | VERMONT | TIMEOUT media | ||
| 14:06 | VERMONT | MISSED 3 PTR by Kotsopoulos, May | ||
| REBOUND (DEF) by HALL, Alex | ||||
| 14:00 | HARTFORD | GOOD! JUMPER by HALL, Alex | HARTFORD 4 - VERMONT 2 | (HARTFORD by 2) |
| 13:41 | VERMONT | TURNOVR by Buschmann, Lauren | ||
| 13:18 | HARTFORD | GOOD! 3 PTR by HALL, Alex | HARTFORD 7 - VERMONT 2 | (HARTFORD by 5) |
| ASSIST by BEVERLY, Erica | ||||
| 12:57 | VERMONT | TURNOVR by Kotsopoulos, May | ||
| 12:56 | HARTFORD | STEAL by HALL, Alex | ||
| 12:49 | HARTFORD | MISSED LAYUP by BEVERLY, Erica | ||
| REBOUND (DEF) by Pilypaitis, Courtnay | ||||
| 12:36 | VERMONT | GOOD! JUMPER by Pilypaitis, Courtnay | HARTFORD 7 - VERMONT 4 | (HARTFORD by 3) |
| 12:19 | HARTFORD | MISSED 3 PTR by HALL, Alex | ||
| REBOUND (DEF) by Kotsopoulos, May | ||||
| 12:11 | VERMONT | MISSED 3 PTR by Seto, Kendra | ||
| REBOUND (DEF) by BEVERLY, Erica | ||||
| 11:50 | HARTFORD | MISSED JUMPER by BEVERLY, Erica | ||
| 11:50 | VERMONT | BLOCK by Buschmann, Lauren | ||
| REBOUND (DEF) by Buschmann, Lauren | ||||
| 11:50 | VERMONT | TIMEOUT MEDIA | ||
| 11:24 | VERMONT | TURNOVR by Iwobi, Sofia | ||
| 11:23 | HARTFORD | STEAL by DOHERTY, Ruthanne | ||
| 11:17 | HARTFORD | TURNOVR by HALL, Alex | ||
| 11:17 | VERMONT | STEAL by Pilypaitis, Courtnay | ||
| 11:07 | HARTFORD | FOUL by HALL, Alex (1) | ||
| 10:59 | VERMONT | MISSED JUMPER by Pilypaitis, Courtnay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:54 | VERMONT | MISSED LAYUP by Kotsopoulos, May | ||
| REBOUND (DEF) by DOHERTY, Ruthanne | ||||
| 10:34 | VERMONT | FOUL by Young, Tonya (1) | ||
| 10:09 | HARTFORD | MISSED JUMPER by SILVIA, Mary | ||
| REBOUND (DEF) by Young, Tonya | ||||
| 10:03 | VERMONT | TURNOVR by Buschmann, Lauren | ||
| 09:47 | HARTFORD | MISSED LAYUP by HALL, Alex | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 09:35 | HARTFORD | TURNOVR by SMITH, Jackie | ||
| 09:35 | VERMONT | STEAL by Young, Tonya | ||
| 09:21 | VERMONT | MISSED 3 PTR by Pilypaitis, Courtnay | ||
| REBOUND (OFF) by Buschmann, Lauren | ||||
| 09:17 | VERMONT | GOOD! LAYUP by Buschmann, Lauren | HARTFORD 7 - VERMONT 6 | (HARTFORD by 1) |
| 08:50 | VERMONT | FOUL by Buschmann, Lauren (1) | ||
| 08:33 | HARTFORD | MISSED 3 PTR by DOHERTY, Ruthanne | ||
| REBOUND (DEF) by Buschmann, Lauren | ||||
| 08:31 | VERMONT | TURNOVR by Buschmann, Lauren | ||
| 08:07 | HARTFORD | MISSED JUMPER by PETERSON, Jenna | ||
| 08:07 | VERMONT | BLOCK by Iwobi, Sofia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:55 | VERMONT | GOOD! JUMPER by Iwobi, Sofia | VERMONT 8 - HARTFORD 7 | (VERMONT by 1) |
| 07:26 | HARTFORD | MISSED JUMPER by BEVERLY, Erica | ||
| REBOUND (DEF) by Lalonde, Kristine | ||||
| 07:08 | VERMONT | MISSED 3 PTR by Pilypaitis, Courtnay | ||
| REBOUND (OFF) by Buschmann, Lauren | ||||
| 07:04 | HARTFORD | FOUL by DELVA, Diana (1) | ||
| 07:04 | VERMONT | TIMEOUT MEDIA | ||
| 07:04 | VERMONT | GOOD! FT SHOT by Buschmann, Lauren | VERMONT 9 - HARTFORD 7 | (VERMONT by 2) |
| 07:04 | VERMONT | GOOD! FT SHOT by Buschmann, Lauren | VERMONT 10 - HARTFORD 7 | (VERMONT by 3) |
| 06:44 | HARTFORD | MISSED JUMPER by BEVERLY, Erica | ||
| REBOUND (DEF) by Seto, Kendra | ||||
| 06:22 | VERMONT | TURNOVR by Kotsopoulos, May | ||
| 06:02 | HARTFORD | TURNOVR by BEVERLY, Erica | ||
| 05:34 | VERMONT | MISSED JUMPER by Pilypaitis, Courtnay | ||
| REBOUND (DEF) by BEVERLY, Erica | ||||
| 05:33 | VERMONT | FOUL by Seto, Kendra (1) | ||
| 05:22 | HARTFORD | MISSED LAYUP by HALL, Alex | ||
| 05:22 | VERMONT | BLOCK by Iwobi, Sofia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:15 | HARTFORD | MISSED 3 PTR by HALL, Alex | ||
| REBOUND (DEF) by Pilypaitis, Courtnay | ||||
| 05:00 | VERMONT | TURNOVR by Kotsopoulos, May | ||
| 04:59 | HARTFORD | STEAL by ELLIOTT, Daphne | ||
| 04:45 | HARTFORD | MISSED LAYUP by DELVA, Diana | ||
| REBOUND (OFF) by BEVERLY, Erica | ||||
| 04:43 | HARTFORD | MISSED 3 PTR by HALL, Alex | ||
| REBOUND (OFF) by PETERSON, Jenna | ||||
| 04:33 | HARTFORD | GOOD! LAYUP by DELVA, Diana | VERMONT 10 - HARTFORD 9 | (VERMONT by 1) |
| ASSIST by ELLIOTT, Daphne | ||||
| 04:33 | VERMONT | FOUL by Sheftic, Alissa (1) | ||
| 04:33 | HARTFORD | GOOD! FT SHOT by DELVA, Diana | VERMONT 10 - HARTFORD 10 | Tied |
| 04:16 | VERMONT | MISSED JUMPER by Iwobi, Sofia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:56 | HARTFORD | MISSED JUMPER by PETERSON, Jenna | ||
| REBOUND (DEF) by Buschmann, Lauren | ||||
| 03:43 | VERMONT | MISSED LAYUP by Pilypaitis, Courtnay | ||
| REBOUND (OFF) by Kotsopoulos, May | ||||
| 03:30 | VERMONT | TURNOVR by Pilypaitis, Courtnay | ||
| 03:29 | HARTFORD | STEAL by BEVERLY, Erica | ||
| 03:22 | HARTFORD | MISSED 3 PTR by ELLIOTT, Daphne | ||
| REBOUND (OFF) by DOHERTY, Ruthanne | ||||
| 03:16 | HARTFORD | GOOD! LAYUP by DOHERTY, Ruthanne | HARTFORD 12 - VERMONT 10 | (HARTFORD by 2) |
| 03:08 | VERMONT | TIMEOUT 30sec | ||
| 02:55 | VERMONT | TURNOVR by Seto, Kendra | ||
| 02:55 | HARTFORD | TIMEOUT MEDIA | ||
| 02:51 | HARTFORD | TURNOVR by HALL, Alex | ||
| 02:50 | VERMONT | STEAL by Kotsopoulos, May | ||
| 02:49 | VERMONT | GOOD! LAYUP by Kotsopoulos, May | VERMONT 12 - HARTFORD 12 | Tied |
| 02:30 | HARTFORD | TURNOVR by MATHIS, Ilicia | ||
| 02:30 | VERMONT | STEAL by Seto, Kendra | ||
| 02:13 | VERMONT | MISSED JUMPER by Kotsopoulos, May | ||
| REBOUND (DEF) by DOHERTY, Ruthanne | ||||
| 01:57 | HARTFORD | MISSED 3 PTR by MATHIS, Ilicia | ||
| REBOUND (DEF) by Young, Tonya | ||||
| 01:39 | VERMONT | GOOD! JUMPER by Kotsopoulos, May | VERMONT 14 - HARTFORD 12 | (VERMONT by 2) |
| 01:22 | HARTFORD | TURNOVR by HALL, Alex | ||
| 01:22 | HARTFORD | TIMEOUT 30sec | ||
| 00:52 | VERMONT | MISSED 3 PTR by Young, Tonya | ||
| REBOUND (DEF) by SMITH, Nikkia | ||||
| 00:26 | VERMONT | FOUL by Young, Tonya (2) | ||
| 00:26 | HARTFORD | GOOD! FT SHOT by SMITH, Nikkia | VERMONT 14 - HARTFORD 13 | (VERMONT by 1) |
| 00:26 | HARTFORD | GOOD! FT SHOT by SMITH, Nikkia | VERMONT 14 - HARTFORD 14 | Tied |
| 00:02 | VERMONT | GOOD! JUMPER by Kotsopoulos, May (in the paint) | VERMONT 16 - HARTFORD 14 | (VERMONT by 2) |
| 19:36 | HARTFORD | GOOD! JUMPER by DOHERTY, Ruthanne | VERMONT 16 - HARTFORD 16 | Tied |
| ASSIST by SMITH, Jackie | ||||
| 19:04 | VERMONT | MISSED JUMPER by Kotsopoulos, May | ||
| REBOUND (OFF) by Iwobi, Sofia | ||||
| 18:45 | VERMONT | MISSED JUMPER by Pilypaitis, Courtnay | ||
| REBOUND (OFF) by Iwobi, Sofia | ||||
| 18:40 | VERMONT | MISSED 3 PTR by Seto, Kendra | ||
| REBOUND (DEF) by DELVA, Diana | ||||
| 18:27 | HARTFORD | TIMEOUT 20sec | ||
| 18:21 | HARTFORD | MISSED JUMPER by DOHERTY, Ruthanne | ||
| REBOUND (DEF) by Iwobi, Sofia | ||||
| 18:12 | VERMONT | GOOD! LAYUP by Young, Tonya | VERMONT 18 - HARTFORD 16 | (VERMONT by 2) |
| ASSIST by Pilypaitis, Courtnay | ||||
| 18:12 | HARTFORD | FOUL by DELVA, Diana (2) | ||
| 18:12 | VERMONT | MISSED FT SHOT by Young, Tonya | ||
| REBOUND (DEF) by DOHERTY, Ruthanne | ||||
| 18:03 | VERMONT | FOUL by Iwobi, Sofia (1) | ||
| 18:03 | HARTFORD | GOOD! FT SHOT by DELVA, Diana | VERMONT 18 - HARTFORD 17 | (VERMONT by 1) |
| 18:03 | HARTFORD | GOOD! FT SHOT by DELVA, Diana | VERMONT 18 - HARTFORD 18 | Tied |
| 17:46 | VERMONT | MISSED JUMPER by Iwobi, Sofia | ||
| REBOUND (DEF) by DOHERTY, Ruthanne | ||||
| 17:30 | HARTFORD | MISSED 3 PTR by PETERSON, Jenna | ||
| REBOUND (DEF) by Kotsopoulos, May | ||||
| 17:17 | VERMONT | GOOD! 3 PTR by Iwobi, Sofia | VERMONT 21 - HARTFORD 18 | (VERMONT by 3) |
| ASSIST by Kotsopoulos, May | ||||
| 16:51 | VERMONT | FOUL by Iwobi, Sofia (2) | ||
| 16:44 | HARTFORD | GOOD! JUMPER by DELVA, Diana | VERMONT 21 - HARTFORD 20 | (VERMONT by 1) |
| ASSIST by DOHERTY, Ruthanne | ||||
| 16:22 | VERMONT | TURNOVR by Pilypaitis, Courtnay | ||
| 16:22 | VERMONT | TIMEOUT 30sec | ||
| 16:07 | HARTFORD | GOOD! LAYUP by DELVA, Diana | HARTFORD 22 - VERMONT 21 | (HARTFORD by 1) |
| ASSIST by SMITH, Jackie | ||||
| 15:55 | VERMONT | MISSED LAYUP by Kotsopoulos, May | ||
| 15:55 | HARTFORD | BLOCK by DELVA, Diana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:54 | VERMONT | TIMEOUT MEDIA | ||
| 15:37 | VERMONT | TURNOVR by Pilypaitis, Courtnay | ||
| 15:11 | HARTFORD | MISSED 3 PTR by SMITH, Jackie | ||
| REBOUND (DEF) by Buschmann, Lauren | ||||
| 14:45 | VERMONT | MISSED JUMPER by Seto, Kendra | ||
| REBOUND (DEF) by SMITH, Jackie | ||||
| 14:35 | HARTFORD | MISSED 3 PTR by ELLIOTT, Daphne | ||
| REBOUND (OFF) by DOHERTY, Ruthanne | ||||
| 14:05 | VERMONT | FOUL by Seto, Kendra (2) | ||
| 13:48 | HARTFORD | TURNOVR by DELVA, Diana | ||
| 13:47 | VERMONT | STEAL by Young, Tonya | ||
| 13:20 | VERMONT | MISSED LAYUP by Young, Tonya | ||
| REBOUND (OFF) by Buschmann, Lauren | ||||
| 13:18 | HARTFORD | FOUL by MATHIS, Ilicia (1) | ||
| 13:18 | VERMONT | MISSED FT SHOT by Buschmann, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:18 | VERMONT | GOOD! FT SHOT by Buschmann, Lauren | VERMONT 22 - HARTFORD 22 | Tied |
| 12:59 | HARTFORD | TURNOVR by HALL, Alex | ||
| 12:58 | VERMONT | STEAL by Iwobi, Sofia | ||
| 12:54 | VERMONT | GOOD! LAYUP by Pilypaitis, Courtnay (fastbreak) | VERMONT 24 - HARTFORD 22 | (VERMONT by 2) |
| ASSIST by Kotsopoulos, May | ||||
| 12:42 | HARTFORD | TURNOVR by DOHERTY, Ruthanne | ||
| 12:13 | VERMONT | MISSED JUMPER by Iwobi, Sofia | ||
| REBOUND (OFF) by Iwobi, Sofia | ||||
| 11:50 | VERMONT | MISSED JUMPER by Kotsopoulos, May | ||
| REBOUND (OFF) by Young, Tonya | ||||
| 11:49 | HARTFORD | FOUL by SMITH, Jackie (1) | ||
| 11:49 | VERMONT | TIMEOUT MEDIA | ||
| 11:49 | VERMONT | GOOD! FT SHOT by Young, Tonya | VERMONT 25 - HARTFORD 22 | (VERMONT by 3) |
| 11:49 | VERMONT | GOOD! FT SHOT by Young, Tonya | VERMONT 26 - HARTFORD 22 | (VERMONT by 4) |
| 11:30 | HARTFORD | MISSED 3 PTR by SMITH, Jackie | ||
| REBOUND (DEF) by Pilypaitis, Courtnay | ||||
| 11:17 | VERMONT | MISSED LAYUP by Young, Tonya | ||
| REBOUND (DEF) by ELLIOTT, Daphne | ||||
| 10:54 | HARTFORD | MISSED JUMPER by MATHIS, Ilicia | ||
| REBOUND (DEF) by Buschmann, Lauren | ||||
| 10:43 | HARTFORD | FOUL by DOHERTY, Ruthanne (1) | ||
| 10:43 | VERMONT | GOOD! FT SHOT by Kotsopoulos, May | VERMONT 27 - HARTFORD 22 | (VERMONT by 5) |
| 10:43 | VERMONT | MISSED FT SHOT by Kotsopoulos, May | ||
| REBOUND (DEF) by SILVIA, Mary | ||||
| 10:26 | HARTFORD | MISSED JUMPER by SMITH, Nikkia | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 10:23 | HARTFORD | GOOD! LAYUP by DELVA, Diana | VERMONT 27 - HARTFORD 24 | (VERMONT by 3) |
| 09:55 | VERMONT | MISSED 3 PTR by Pilypaitis, Courtnay | ||
| REBOUND (DEF) by SMITH, Jackie | ||||
| 09:50 | HARTFORD | GOOD! LAYUP by DELVA, Diana | VERMONT 27 - HARTFORD 26 | (VERMONT by 1) |
| ASSIST by SILVIA, Mary | ||||
| 09:50 | VERMONT | FOUL by Iwobi, Sofia (3) | ||
| 09:50 | HARTFORD | GOOD! FT SHOT by DELVA, Diana | VERMONT 27 - HARTFORD 27 | Tied |
| 09:32 | VERMONT | MISSED JUMPER by Seto, Kendra | ||
| 09:32 | HARTFORD | BLOCK by DELVA, Diana | ||
| REBOUND (DEF) by DELVA, Diana | ||||
| 09:11 | HARTFORD | MISSED 3 PTR by SILVIA, Mary | ||
| REBOUND (DEF) by Buschmann, Lauren | ||||
| 08:50 | VERMONT | GOOD! LAYUP by Iwobi, Sofia | VERMONT 29 - HARTFORD 27 | (VERMONT by 2) |
| 08:25 | HARTFORD | GOOD! 3 PTR by MATHIS, Ilicia | HARTFORD 30 - VERMONT 29 | (HARTFORD by 1) |
| 08:10 | VERMONT | MISSED LAYUP by Iwobi, Sofia | ||
| REBOUND (DEF) by DELVA, Diana | ||||
| 07:39 | HARTFORD | MISSED JUMPER by ELLIOTT, Daphne | ||
| 07:39 | VERMONT | BLOCK by Iwobi, Sofia | ||
| REBOUND (DEF) by Buschmann, Lauren | ||||
| 07:16 | VERMONT | MISSED 3 PTR by Kotsopoulos, May | ||
| REBOUND (DEF) by ELLIOTT, Daphne | ||||
| 07:06 | HARTFORD | TURNOVR by ELLIOTT, Daphne | ||
| 07:05 | VERMONT | STEAL by Kotsopoulos, May | ||
| 07:02 | VERMONT | GOOD! LAYUP by Pilypaitis, Courtnay (fastbreak) | VERMONT 31 - HARTFORD 30 | (VERMONT by 1) |
| ASSIST by Kotsopoulos, May | ||||
| 07:02 | HARTFORD | FOUL by ELLIOTT, Daphne (1) | ||
| 07:02 | VERMONT | TIMEOUT media | ||
| 07:02 | VERMONT | GOOD! FT SHOT by Pilypaitis, Courtnay | VERMONT 32 - HARTFORD 30 | (VERMONT by 2) |
| 06:47 | HARTFORD | MISSED 3 PTR by SILVIA, Mary | ||
| REBOUND (DEF) by Kotsopoulos, May | ||||
| 06:27 | VERMONT | MISSED LAYUP by Kotsopoulos, May | ||
| REBOUND (DEF) by DOHERTY, Ruthanne | ||||
| 06:18 | VERMONT | FOUL by Kotsopoulos, May (1) | ||
| 06:13 | HARTFORD | GOOD! JUMPER by SILVIA, Mary | VERMONT 32 - HARTFORD 32 | Tied |
| ASSIST by SMITH, Jackie | ||||
| 05:41 | VERMONT | TURNOVR by (TEAM) | ||
| 05:26 | HARTFORD | TURNOVR by DELVA, Diana | ||
| 05:26 | HARTFORD | FOUL by DELVA, Diana (3) | ||
| 05:02 | VERMONT | MISSED JUMPER by Iwobi, Sofia | ||
| REBOUND (DEF) by DELVA, Diana | ||||
| 04:49 | HARTFORD | TURNOVR by MATHIS, Ilicia | ||
| 04:22 | VERMONT | MISSED LAYUP by Kotsopoulos, May | ||
| 04:22 | HARTFORD | BLOCK by SILVIA, Mary | ||
| REBOUND (DEF) by DELVA, Diana | ||||
| 04:14 | HARTFORD | TURNOVR by DOHERTY, Ruthanne | ||
| 04:14 | VERMONT | STEAL by Pilypaitis, Courtnay | ||
| 04:14 | HARTFORD | FOUL by DOHERTY, Ruthanne (2) | ||
| 04:14 | VERMONT | MISSED FT SHOT by Pilypaitis, Courtnay | ||
| REBOUND (DEF) by DELVA, Diana | ||||
| 03:56 | HARTFORD | TURNOVR by DELVA, Diana | ||
| 03:56 | VERMONT | TIMEOUT MEDIA | ||
| 03:30 | VERMONT | MISSED 3 PTR by Kotsopoulos, May | ||
| 03:30 | HARTFORD | BLOCK by DELVA, Diana | ||
| REBOUND (DEF) by DELVA, Diana | ||||
| 03:14 | HARTFORD | MISSED 3 PTR by SMITH, Jackie | ||
| REBOUND (DEF) by Iwobi, Sofia | ||||
| 02:40 | VERMONT | MISSED 3 PTR by Kotsopoulos, May | ||
| REBOUND (DEF) by DOHERTY, Ruthanne | ||||
| 02:29 | HARTFORD | GOOD! LAYUP by DELVA, Diana | HARTFORD 34 - VERMONT 32 | (HARTFORD by 2) |
| ASSIST by ELLIOTT, Daphne | ||||
| 01:55 | VERMONT | MISSED JUMPER by Pilypaitis, Courtnay | ||
| REBOUND (DEF) by DOHERTY, Ruthanne | ||||
| 01:48 | HARTFORD | TIMEOUT 30sec | ||
| 01:44 | VERMONT | FOUL by Pilypaitis, Courtnay (1) | ||
| 01:25 | HARTFORD | MISSED LAYUP by DELVA, Diana | ||
| REBOUND (OFF) by MATHIS, Ilicia | ||||
| 01:24 | HARTFORD | TURNOVR by MATHIS, Ilicia | ||
| 01:24 | VERMONT | STEAL by Pilypaitis, Courtnay | ||
| 00:58 | VERMONT | GOOD! LAYUP by Young, Tonya | VERMONT 34 - HARTFORD 34 | Tied |
| 00:53 | HARTFORD | TIMEOUT 30sec | ||
| 00:43 | HARTFORD | GOOD! LAYUP by MATHIS, Ilicia | HARTFORD 36 - VERMONT 34 | (HARTFORD by 2) |
| 00:28 | VERMONT | TIMEOUT 30sec | ||
| 00:19 | VERMONT | MISSED JUMPER by Iwobi, Sofia | ||
| REBOUND (OFF) by Buschmann, Lauren | ||||
| 00:16 | HARTFORD | FOUL by MATHIS, Ilicia (2) | ||
| 00:16 | VERMONT | GOOD! FT SHOT by Buschmann, Lauren | HARTFORD 36 - VERMONT 35 | (HARTFORD by 1) |
| 00:16 | VERMONT | GOOD! FT SHOT by Buschmann, Lauren | VERMONT 36 - HARTFORD 36 | Tied |
| 00:16 | VERMONT | TIMEOUT 30sec | ||
| 00:05 | HARTFORD | MISSED LAYUP by MATHIS, Ilicia | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 00:03 | HARTFORD | GOOD! LAYUP by DELVA, Diana | HARTFORD 38 - VERMONT 36 | (HARTFORD by 2) |
| 00:02 | VERMONT | TIMEOUT TEAM | ||
| 00:02 | HARTFORD | TIMEOUT 30sec | ||
