Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | HORSEY, Misha | * | 3-11 | 0-0 | 4-4 | 1-0 | 1 | 1 | 10 | 4 | 0 | 0 | 1 | 35 |
| 22 | LANDERS, Sam | * | 1-5 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 22 |
| 23 | RUSHIN, Crystal | * | 1-5 | 0-1 | 1-2 | 3-2 | 5 | 3 | 3 | 0 | 4 | 0 | 1 | 20 |
| 24 | DANIELS, Joia | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 32 | JETER, Kirsten | * | 4-10 | 0-2 | 3-6 | 0-5 | 5 | 5 | 11 | 0 | 1 | 0 | 1 | 29 |
| 02 | KLOCKGETHER, Cassie | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 15 |
| 03 | CORONA, Amanda | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| 05 | GATLING, Gerda | - | 1-5 | 1-2 | 0-0 | 3-5 | 8 | 1 | 3 | 0 | 3 | 0 | 1 | 28 |
| 11 | KLUPENGER, Dani | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 9 |
| 12 | MURRAY, Tamiel | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | BURNER, Taylor | - | 0-4 | 0-0 | 1-2 | 2-2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 14 |
| 42 | JACOBS, Destiny | - | 0-2 | 0-0 | 1-2 | 1-3 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 12-48 | 2-8 | 12-19 | 11-24 | 35 | 20 | 38 | 4 | 25 | 1 | 4 | 200 | |
| 25.0% | 25.0% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-17 | 2-3 | 3-4 | |||||||||||
| 41.2% | 66.7% | 75.0% | ||||||||||||
| 2nd Half: | 5-31 | 0-5 | 9-15 | |||||||||||
| 16.1% | 0.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | SMITH, Jackie | * | 1-6 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 23 |
| 11 | PETERSON, Jenna | * | 0-4 | 0-2 | 0-0 | 3-4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| 24 | DOHERTY, Ruthanne | * | 7-8 | 0-0 | 0-0 | 0-3 | 3 | 1 | 14 | 2 | 0 | 0 | 2 | 26 |
| 32 | BEVERLY, Erica | * | 3-8 | 0-0 | 2-5 | 2-1 | 3 | 2 | 8 | 1 | 0 | 1 | 1 | 19 |
| 40 | DELVA, Diana | * | 7-9 | 0-0 | 6-9 | 7-1 | 8 | 3 | 20 | 2 | 1 | 4 | 2 | 30 |
| 02 | ELLIOTT, Daphne | - | 1-6 | 0-3 | 2-2 | 0-1 | 1 | 1 | 4 | 2 | 5 | 0 | 3 | 18 |
| 03 | PRATT, Kacey | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 10 | HALL, Alex | - | 2-6 | 1-2 | 2-2 | 2-3 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 21 |
| 14 | WEAVER, Amanda | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | MARS-GARRICK, Keyoka | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 21 | MATHIS, Ilicia | - | 1-6 | 1-4 | 0-1 | 2-1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 12 |
| 22 | SILVIA, Mary | - | 2-5 | 0-3 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 11 |
| 42 | WINSTON, Briana | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 44 | SMITH, Nikkia | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 3-20 | 14-23 | 19-26 | 45 | 16 | 65 | 15 | 15 | 5 | 9 | 200 | |
| 40.0% | 15.0% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 2-12 | 1-2 | |||||||||||
| 42.9% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 9-25 | 1-8 | 13-21 | |||||||||||
| 36.0% | 12.5% | 61.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Stony Brook | 19 | 19 | 38 | Record: (2-11, 0-1 AE) |
| HARTFORD | 33 | 32 | 65 | Record: (10-3, 1-0 AE) |
|
Officials: Joanne Aldrich, Patti Fernandes, Pamela Lomerson
Technical fouls: Stony Brook-None. HARTFORD-None. Attendance: 1353 |
Play-by-Play |
| 19:48 | SBU | TURNOVR by LANDERS, Sam | ||
| 19:47 | HARTFORD | STEAL by DELVA, Diana | ||
| 19:21 | HARTFORD | MISSED JUMPER by DOHERTY, Ruthanne | ||
| REBOUND (DEF) by DANIELS, Joia | ||||
| 19:06 | SBU | TURNOVR by JETER, Kirsten | ||
| 19:05 | HARTFORD | STEAL by DOHERTY, Ruthanne | ||
| 18:56 | HARTFORD | MISSED 3 PTR by SMITH, Jackie | ||
| REBOUND (OFF) by BEVERLY, Erica | ||||
| 18:50 | HARTFORD | MISSED JUMPER by BEVERLY, Erica | ||
| REBOUND (OFF) by PETERSON, Jenna | ||||
| 18:22 | HARTFORD | GOOD! 3 PTR by SMITH, Jackie | HARTFORD 3 - SBU 0 | (HARTFORD by 3) |
| ASSIST by DELVA, Diana | ||||
| 17:54 | SBU | MISSED JUMPER by HORSEY, Misha | ||
| REBOUND (OFF) by RUSHIN, Crystal | ||||
| 17:47 | HARTFORD | FOUL by BEVERLY, Erica (1) | ||
| 17:47 | SBU | MISSED FT SHOT by JETER, Kirsten | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:47 | SBU | GOOD! FT SHOT by JETER, Kirsten | HARTFORD 3 - SBU 1 | (HARTFORD by 2) |
| 17:27 | HARTFORD | MISSED LAYUP by BEVERLY, Erica | ||
| REBOUND (OFF) by PETERSON, Jenna | ||||
| 17:23 | HARTFORD | MISSED JUMPER by BEVERLY, Erica | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 17:18 | SBU | FOUL by JACOBS, Destiny (1) | ||
| 17:18 | HARTFORD | GOOD! FT SHOT by DELVA, Diana | HARTFORD 4 - SBU 1 | (HARTFORD by 3) |
| 17:18 | HARTFORD | MISSED FT SHOT by DELVA, Diana | ||
| REBOUND (DEF) by JETER, Kirsten | ||||
| 17:05 | SBU | TURNOVR by DANIELS, Joia | ||
| 16:48 | HARTFORD | TURNOVR by PETERSON, Jenna | ||
| 16:47 | SBU | STEAL by JETER, Kirsten | ||
| 16:42 | SBU | TURNOVR by KLOCKGETHER, Cassie | ||
| 16:32 | HARTFORD | MISSED 3 PTR by SMITH, Jackie | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 16:13 | HARTFORD | GOOD! JUMPER by DOHERTY, Ruthanne | HARTFORD 6 - SBU 1 | (HARTFORD by 5) |
| ASSIST by SMITH, Jackie | ||||
| 15:56 | SBU | MISSED JUMPER by JETER, Kirsten | ||
| REBOUND (DEF) by SMITH, Jackie | ||||
| 15:48 | HARTFORD | MISSED 3 PTR by PETERSON, Jenna | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 15:37 | HARTFORD | GOOD! LAYUP by DELVA, Diana | HARTFORD 8 - SBU 1 | (HARTFORD by 7) |
| ASSIST by DOHERTY, Ruthanne | ||||
| 15:34 | SBU | TIMEOUT 30sec | ||
| 15:17 | SBU | GOOD! 3 PTR by KLOCKGETHER, Cassie | HARTFORD 8 - SBU 4 | (HARTFORD by 4) |
| 15:01 | SBU | FOUL by KLOCKGETHER, Cassie (1) | ||
| 15:01 | HARTFORD | TIMEOUT MEDIA | ||
| 14:41 | HARTFORD | GOOD! LAYUP by DOHERTY, Ruthanne | HARTFORD 10 - SBU 4 | (HARTFORD by 6) |
| ASSIST by DELVA, Diana | ||||
| 14:29 | SBU | GOOD! JUMPER by HORSEY, Misha | HARTFORD 10 - SBU 6 | (HARTFORD by 4) |
| 14:01 | HARTFORD | MISSED LAYUP by PETERSON, Jenna | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 13:56 | HARTFORD | GOOD! JUMPER by DOHERTY, Ruthanne | HARTFORD 12 - SBU 6 | (HARTFORD by 6) |
| ASSIST by SMITH, Jackie | ||||
| 13:47 | SBU | MISSED LAYUP by GATLING, Gerda | ||
| REBOUND (DEF) by PETERSON, Jenna | ||||
| 13:36 | HARTFORD | MISSED 3 PTR by ELLIOTT, Daphne | ||
| REBOUND (OFF) by MATHIS, Ilicia | ||||
| 13:31 | HARTFORD | MISSED LAYUP by MATHIS, Ilicia | ||
| REBOUND (DEF) by JACOBS, Destiny | ||||
| 13:22 | HARTFORD | FOUL by SMITH, Jackie (1) | ||
| 13:22 | SBU | GOOD! FT SHOT by HORSEY, Misha | HARTFORD 12 - SBU 7 | (HARTFORD by 5) |
| 13:22 | SBU | GOOD! FT SHOT by HORSEY, Misha | HARTFORD 12 - SBU 8 | (HARTFORD by 4) |
| 13:00 | HARTFORD | GOOD! JUMPER by HALL, Alex (in the paint) | HARTFORD 14 - SBU 8 | (HARTFORD by 6) |
| 12:50 | SBU | TURNOVR by KLOCKGETHER, Cassie | ||
| 12:36 | HARTFORD | GOOD! LAYUP by BEVERLY, Erica | HARTFORD 16 - SBU 8 | (HARTFORD by 8) |
| ASSIST by ELLIOTT, Daphne | ||||
| 12:20 | SBU | TURNOVR by JACOBS, Destiny | ||
| 12:18 | HARTFORD | STEAL by BEVERLY, Erica | ||
| 11:57 | HARTFORD | MISSED 3 PTR by ELLIOTT, Daphne | ||
| REBOUND (DEF) by JETER, Kirsten | ||||
| 11:48 | SBU | MISSED JUMPER by JETER, Kirsten | ||
| REBOUND (DEF) by MATHIS, Ilicia | ||||
| 11:29 | SBU | TIMEOUT media | ||
| 11:29 | HARTFORD | TURNOVR by ELLIOTT, Daphne | ||
| 11:07 | SBU | MISSED LAYUP by LANDERS, Sam | ||
| 11:07 | HARTFORD | BLOCK by BEVERLY, Erica | ||
| REBOUND (OFF) by RUSHIN, Crystal | ||||
| 10:58 | SBU | TURNOVR by (TEAM) | ||
| 10:48 | HARTFORD | GOOD! 3 PTR by MATHIS, Ilicia | HARTFORD 19 - SBU 8 | (HARTFORD by 11) |
| ASSIST by BEVERLY, Erica | ||||
| 10:31 | SBU | TURNOVR by RUSHIN, Crystal | ||
| 10:16 | HARTFORD | MISSED 3 PTR by MATHIS, Ilicia | ||
| REBOUND (DEF) by JETER, Kirsten | ||||
| 10:01 | HARTFORD | FOUL by MATHIS, Ilicia (1) | ||
| 09:50 | HARTFORD | FOUL by DELVA, Diana (1) | ||
| 09:46 | SBU | GOOD! JUMPER by HORSEY, Misha | HARTFORD 19 - SBU 10 | (HARTFORD by 9) |
| 09:28 | HARTFORD | GOOD! LAYUP by DELVA, Diana | HARTFORD 21 - SBU 10 | (HARTFORD by 11) |
| ASSIST by ELLIOTT, Daphne | ||||
| 09:12 | SBU | TURNOVR by LANDERS, Sam | ||
| 09:11 | HARTFORD | STEAL by ELLIOTT, Daphne | ||
| 09:02 | HARTFORD | MISSED 3 PTR by MATHIS, Ilicia | ||
| REBOUND (DEF) by GATLING, Gerda | ||||
| 09:00 | HARTFORD | FOUL by DOHERTY, Ruthanne (1) | ||
| 08:51 | SBU | GOOD! JUMPER by HORSEY, Misha | HARTFORD 21 - SBU 12 | (HARTFORD by 9) |
| 08:19 | SBU | FOUL by RUSHIN, Crystal (1) | ||
| 08:10 | HARTFORD | TURNOVR by SILVIA, Mary | ||
| 07:47 | SBU | MISSED JUMPER by JETER, Kirsten | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:42 | HARTFORD | TIMEOUT media | ||
| 07:21 | HARTFORD | MISSED 3 PTR by HALL, Alex | ||
| REBOUND (DEF) by JETER, Kirsten | ||||
| 07:04 | SBU | TURNOVR by RUSHIN, Crystal | ||
| 06:48 | HARTFORD | TURNOVR by DELVA, Diana | ||
| 06:35 | SBU | TURNOVR by GATLING, Gerda | ||
| 06:21 | HARTFORD | MISSED JUMPER by DELVA, Diana | ||
| REBOUND (OFF) by BEVERLY, Erica | ||||
| 06:17 | SBU | FOUL by RUSHIN, Crystal (2) | ||
| 06:16 | HARTFORD | GOOD! JUMPER by DOHERTY, Ruthanne | HARTFORD 23 - SBU 12 | (HARTFORD by 11) |
| ASSIST by SMITH, Jackie | ||||
| 05:55 | SBU | GOOD! LAYUP by JETER, Kirsten | HARTFORD 23 - SBU 14 | (HARTFORD by 9) |
| 05:46 | HARTFORD | GOOD! LAYUP by DELVA, Diana | HARTFORD 25 - SBU 14 | (HARTFORD by 11) |
| ASSIST by SMITH, Jackie | ||||
| 05:12 | SBU | MISSED 3 PTR by KLUPENGER, Dani | ||
| 05:12 | HARTFORD | BLOCK by DELVA, Diana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:51 | SBU | FOUL by JETER, Kirsten (1) | ||
| 04:46 | HARTFORD | MISSED JUMPER by BEVERLY, Erica | ||
| REBOUND (OFF) by PETERSON, Jenna | ||||
| 04:28 | HARTFORD | MISSED JUMPER by PETERSON, Jenna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:08 | SBU | MISSED JUMPER by HORSEY, Misha | ||
| REBOUND (DEF) by DOHERTY, Ruthanne | ||||
| 03:59 | HARTFORD | GOOD! JUMPER by DOHERTY, Ruthanne | HARTFORD 27 - SBU 14 | (HARTFORD by 13) |
| ASSIST by SMITH, Jackie | ||||
| 03:47 | SBU | TURNOVR by GATLING, Gerda | ||
| 03:45 | HARTFORD | STEAL by DELVA, Diana | ||
| 03:39 | HARTFORD | TURNOVR by ELLIOTT, Daphne | ||
| 03:39 | SBU | TIMEOUT media | ||
| 03:13 | SBU | GOOD! 3 PTR by GATLING, Gerda | HARTFORD 27 - SBU 17 | (HARTFORD by 10) |
| ASSIST by HORSEY, Misha | ||||
| 02:47 | SBU | FOUL by JACOBS, Destiny (2) | ||
| 02:47 | HARTFORD | MISSED 3 PTR by PETERSON, Jenna | ||
| REBOUND (DEF) by JACOBS, Destiny | ||||
| 02:34 | SBU | GOOD! LAYUP by JETER, Kirsten | HARTFORD 27 - SBU 19 | (HARTFORD by 8) |
| 02:15 | HARTFORD | MISSED LAYUP by ELLIOTT, Daphne | ||
| 02:15 | SBU | BLOCK by JACOBS, Destiny | ||
| REBOUND (OFF) by MATHIS, Ilicia | ||||
| 02:02 | HARTFORD | GOOD! LAYUP by DELVA, Diana | HARTFORD 29 - SBU 19 | (HARTFORD by 10) |
| 01:52 | SBU | TURNOVR by KLUPENGER, Dani | ||
| 01:51 | HARTFORD | STEAL by DOHERTY, Ruthanne | ||
| 01:40 | HARTFORD | MISSED 3 PTR by MATHIS, Ilicia | ||
| REBOUND (DEF) by GATLING, Gerda | ||||
| 01:12 | SBU | TURNOVR by KLUPENGER, Dani | ||
| 01:11 | HARTFORD | STEAL by ELLIOTT, Daphne | ||
| 01:07 | HARTFORD | GOOD! LAYUP by DOHERTY, Ruthanne (fastbreak) | HARTFORD 31 - SBU 19 | (HARTFORD by 12) |
| 00:46 | SBU | MISSED LAYUP by JETER, Kirsten | ||
| REBOUND (DEF) by PETERSON, Jenna | ||||
| 00:22 | HARTFORD | GOOD! JUMPER by BEVERLY, Erica | HARTFORD 33 - SBU 19 | (HARTFORD by 14) |
| 00:02 | SBU | MISSED JUMPER by HORSEY, Misha | ||
| REBOUND (DEF) by (TEAM) |
| 19:37 | SBU | MISSED LAYUP by LANDERS, Sam | HARTFORD 33 - SBU 19 | (HARTFORD by 14) |
| REBOUND (OFF) by HORSEY, Misha | ||||
| 19:24 | SBU | MISSED JUMPER by RUSHIN, Crystal | ||
| REBOUND (DEF) by PETERSON, Jenna | ||||
| 18:57 | HARTFORD | MISSED LAYUP by BEVERLY, Erica | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 18:54 | SBU | FOUL by JETER, Kirsten (2) | ||
| 18:54 | HARTFORD | GOOD! FT SHOT by DELVA, Diana | HARTFORD 34 - SBU 19 | (HARTFORD by 15) |
| 18:54 | HARTFORD | GOOD! FT SHOT by DELVA, Diana | HARTFORD 35 - SBU 19 | (HARTFORD by 16) |
| 18:38 | SBU | GOOD! JUMPER by RUSHIN, Crystal | HARTFORD 35 - SBU 21 | (HARTFORD by 14) |
| 18:09 | HARTFORD | GOOD! JUMPER by DOHERTY, Ruthanne | HARTFORD 37 - SBU 21 | (HARTFORD by 16) |
| 18:02 | SBU | MISSED LAYUP by GATLING, Gerda | ||
| REBOUND (DEF) by DOHERTY, Ruthanne | ||||
| 17:48 | HARTFORD | TURNOVR by SMITH, Jackie | ||
| 17:47 | SBU | STEAL by HORSEY, Misha | ||
| 17:46 | SBU | MISSED LAYUP by RUSHIN, Crystal | ||
| 17:46 | HARTFORD | BLOCK by DELVA, Diana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:45 | SBU | FOUL by RUSHIN, Crystal (3) | ||
| 17:45 | SBU | TURNOVR by RUSHIN, Crystal | ||
| 17:26 | SBU | FOUL by JACOBS, Destiny (3) | ||
| 17:26 | HARTFORD | MISSED FT SHOT by DELVA, Diana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:26 | HARTFORD | MISSED FT SHOT by DELVA, Diana | ||
| REBOUND (DEF) by RUSHIN, Crystal | ||||
| 17:11 | SBU | GOOD! JUMPER by JETER, Kirsten (in the paint) | HARTFORD 37 - SBU 23 | (HARTFORD by 14) |
| 16:56 | HARTFORD | GOOD! LAYUP by DELVA, Diana | HARTFORD 39 - SBU 23 | (HARTFORD by 16) |
| 16:40 | SBU | MISSED LAYUP by RUSHIN, Crystal | ||
| REBOUND (DEF) by PETERSON, Jenna | ||||
| 16:20 | HARTFORD | MISSED 3 PTR by SMITH, Jackie | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 16:15 | HARTFORD | GOOD! LAYUP by DELVA, Diana | HARTFORD 41 - SBU 23 | (HARTFORD by 18) |
| 15:55 | SBU | MISSED JUMPER by JACOBS, Destiny | ||
| REBOUND (DEF) by SMITH, Jackie | ||||
| 15:49 | SBU | FOUL by JETER, Kirsten (3) | ||
| 15:49 | HARTFORD | GOOD! FT SHOT by BEVERLY, Erica | HARTFORD 42 - SBU 23 | (HARTFORD by 19) |
| 15:49 | HARTFORD | GOOD! FT SHOT by BEVERLY, Erica | HARTFORD 43 - SBU 23 | (HARTFORD by 20) |
| 15:38 | SBU | TURNOVR by LANDERS, Sam | ||
| 15:36 | HARTFORD | STEAL by PETERSON, Jenna | ||
| 15:33 | HARTFORD | TURNOVR by SMITH, Jackie | ||
| 15:30 | SBU | STEAL by RUSHIN, Crystal | ||
| 15:27 | SBU | MISSED JUMPER by LANDERS, Sam | ||
| REBOUND (OFF) by JACOBS, Destiny | ||||
| 15:21 | HARTFORD | FOUL by SMITH, Nikkia (1) | ||
| 15:21 | SBU | GOOD! FT SHOT by JACOBS, Destiny | HARTFORD 43 - SBU 24 | (HARTFORD by 19) |
| 15:21 | SBU | MISSED FT SHOT by JACOBS, Destiny | ||
| REBOUND (DEF) by BEVERLY, Erica | ||||
| 14:53 | SBU | FOUL by JETER, Kirsten (4) | ||
| 14:53 | HARTFORD | MISSED FT SHOT by BEVERLY, Erica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:53 | HARTFORD | MISSED FT SHOT by BEVERLY, Erica | ||
| REBOUND (DEF) by LANDERS, Sam | ||||
| 14:47 | SBU | TURNOVR by LANDERS, Sam | ||
| 14:40 | HARTFORD | MISSED JUMPER by ELLIOTT, Daphne | ||
| REBOUND (DEF) by JACOBS, Destiny | ||||
| 14:22 | SBU | MISSED JUMPER by JACOBS, Destiny | ||
| REBOUND (DEF) by SMITH, Nikkia | ||||
| 14:10 | HARTFORD | TURNOVR by ELLIOTT, Daphne | ||
| 13:56 | SBU | MISSED JUMPER by HORSEY, Misha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:39 | HARTFORD | TURNOVR by MATHIS, Ilicia | ||
| 13:25 | HARTFORD | FOUL by BEVERLY, Erica (2) | ||
| 13:17 | SBU | TURNOVR by LANDERS, Sam | ||
| 13:03 | HARTFORD | FOUL by ELLIOTT, Daphne (1) | ||
| 13:03 | HARTFORD | TURNOVR by ELLIOTT, Daphne | ||
| 12:53 | SBU | MISSED JUMPER by LANDERS, Sam | ||
| REBOUND (DEF) by ELLIOTT, Daphne | ||||
| 12:44 | HARTFORD | TURNOVR by ELLIOTT, Daphne | ||
| 12:41 | SBU | STEAL by GATLING, Gerda | ||
| 12:36 | SBU | MISSED LAYUP by HORSEY, Misha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:34 | SBU | FOUL by GATLING, Gerda (1) | ||
| 12:31 | HARTFORD | TURNOVR by SILVIA, Mary | ||
| 12:20 | SBU | TURNOVR by BURNER, Taylor | ||
| 11:58 | HARTFORD | MISSED JUMPER by DELVA, Diana | ||
| REBOUND (OFF) by SILVIA, Mary | ||||
| 11:46 | HARTFORD | MISSED LAYUP by HALL, Alex | ||
| REBOUND (DEF) by KLUPENGER, Dani | ||||
| 11:34 | SBU | MISSED JUMPER by GATLING, Gerda | ||
| 11:34 | HARTFORD | BLOCK by DELVA, Diana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:33 | SBU | TIMEOUT MEDIA | ||
| 11:09 | SBU | MISSED 3 PTR by GATLING, Gerda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:50 | HARTFORD | MISSED 3 PTR by SILVIA, Mary | ||
| REBOUND (DEF) by GATLING, Gerda | ||||
| 10:41 | SBU | GOOD! JUMPER by LANDERS, Sam | HARTFORD 43 - SBU 26 | (HARTFORD by 17) |
| ASSIST by HORSEY, Misha | ||||
| 10:34 | SBU | FOUL by KLUPENGER, Dani (1) | ||
| 10:34 | HARTFORD | MISSED FT SHOT by MATHIS, Ilicia | ||
| REBOUND (DEF) by GATLING, Gerda | ||||
| 10:26 | SBU | TURNOVR by KLUPENGER, Dani | ||
| 10:04 | HARTFORD | GOOD! LAYUP by DELVA, Diana | HARTFORD 45 - SBU 26 | (HARTFORD by 19) |
| 10:04 | SBU | FOUL by KLUPENGER, Dani (2) | ||
| 10:04 | HARTFORD | GOOD! FT SHOT by DELVA, Diana | HARTFORD 46 - SBU 26 | (HARTFORD by 20) |
| 09:54 | SBU | MISSED 3 PTR by KLUPENGER, Dani | ||
| REBOUND (OFF) by GATLING, Gerda | ||||
| 09:35 | HARTFORD | FOUL by SILVIA, Mary (1) | ||
| 09:35 | SBU | GOOD! FT SHOT by HORSEY, Misha | HARTFORD 46 - SBU 27 | (HARTFORD by 19) |
| 09:35 | SBU | GOOD! FT SHOT by HORSEY, Misha | HARTFORD 46 - SBU 28 | (HARTFORD by 18) |
| 09:27 | HARTFORD | MISSED LAYUP by MATHIS, Ilicia | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 09:24 | SBU | FOUL by KLOCKGETHER, Cassie (2) | ||
| 09:24 | HARTFORD | GOOD! FT SHOT by DELVA, Diana | HARTFORD 47 - SBU 28 | (HARTFORD by 19) |
| 09:24 | HARTFORD | GOOD! FT SHOT by DELVA, Diana | HARTFORD 48 - SBU 28 | (HARTFORD by 20) |
| 09:08 | SBU | MISSED JUMPER by HORSEY, Misha | ||
| REBOUND (OFF) by BURNER, Taylor | ||||
| 09:04 | SBU | MISSED LAYUP by BURNER, Taylor | ||
| 09:04 | HARTFORD | BLOCK by DELVA, Diana | ||
| REBOUND (OFF) by BURNER, Taylor | ||||
| 09:03 | HARTFORD | FOUL by DELVA, Diana (2) | ||
| 09:03 | SBU | MISSED FT SHOT by BURNER, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:03 | SBU | GOOD! FT SHOT by BURNER, Taylor | HARTFORD 48 - SBU 29 | (HARTFORD by 19) |
| 08:38 | HARTFORD | MISSED JUMPER by SMITH, Jackie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:35 | HARTFORD | FOUL by HALL, Alex (1) | ||
| 08:14 | SBU | MISSED JUMPER by BURNER, Taylor | ||
| REBOUND (DEF) by DOHERTY, Ruthanne | ||||
| 08:06 | HARTFORD | GOOD! LAYUP by SILVIA, Mary (fastbreak) | HARTFORD 50 - SBU 29 | (HARTFORD by 21) |
| ASSIST by DOHERTY, Ruthanne | ||||
| 08:00 | HARTFORD | FOUL by DELVA, Diana (3) | ||
| 08:00 | SBU | GOOD! FT SHOT by JETER, Kirsten | HARTFORD 50 - SBU 30 | (HARTFORD by 20) |
| 08:00 | SBU | GOOD! FT SHOT by JETER, Kirsten | HARTFORD 50 - SBU 31 | (HARTFORD by 19) |
| 07:37 | HARTFORD | MISSED 3 PTR by SILVIA, Mary | ||
| REBOUND (OFF) by HALL, Alex | ||||
| 07:21 | HARTFORD | MISSED LAYUP by SMITH, Jackie | ||
| REBOUND (DEF) by KLOCKGETHER, Cassie | ||||
| 07:17 | SBU | TURNOVR by KLOCKGETHER, Cassie | ||
| 07:17 | HARTFORD | TIMEOUT media | ||
| 07:12 | HARTFORD | MISSED 3 PTR by SILVIA, Mary | ||
| REBOUND (DEF) by JETER, Kirsten | ||||
| 07:07 | SBU | MISSED 3 PTR by JETER, Kirsten | ||
| REBOUND (OFF) by GATLING, Gerda | ||||
| 06:46 | SBU | MISSED 3 PTR by JETER, Kirsten | ||
| REBOUND (DEF) by SILVIA, Mary | ||||
| 06:38 | HARTFORD | MISSED JUMPER by HALL, Alex | ||
| REBOUND (OFF) by HALL, Alex | ||||
| 06:33 | HARTFORD | GOOD! JUMPER by SILVIA, Mary | HARTFORD 52 - SBU 31 | (HARTFORD by 21) |
| ASSIST by HALL, Alex | ||||
| 06:14 | HARTFORD | FOUL by HALL, Alex (2) | ||
| 06:14 | SBU | MISSED FT SHOT by JETER, Kirsten | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:14 | SBU | MISSED FT SHOT by JETER, Kirsten | ||
| REBOUND (DEF) by DELVA, Diana | ||||
| 05:57 | HARTFORD | GOOD! LAYUP by BEVERLY, Erica (fastbreak) | HARTFORD 54 - SBU 31 | (HARTFORD by 23) |
| ASSIST by HALL, Alex | ||||
