| For HARTFORD: Tamburri,Jackie; Nethersole,Sareeta; Cordell,Michelle; Nethersole,Kami; Kirton,Dionna; Lindsay Anderson; libero Danielle Etta. |
| For UMBC: Loynachan, Ali; Lincalis, Kat; Spaay, Alexandria; Kennedy, Iman; Schmidt, Hannah; Tolliver, Dalton; libero Goc, Ali. |
| 0-1 | Point UMBC - (Goc, Ali) Kill by Loynachan, Ali (from Spaay, Alexandria). |
| 0-2 | Point UMBC - (Goc, Ali) Kill by Schmidt, Hannah (from Lincalis, Kat). |
| 1-2 | Point HARTFORD - (Goc, Ali) Service error. | so |
| 2-2 | Point HARTFORD - (Kirton,Dionna) Attack error by Spaay, Alexandria. |
| 2-3 | Point UMBC - (Kirton,Dionna) Kill by Tolliver, Dalton (from Goc, Ali), block error by Tamburri,Jackie. | so |
| 3-3 | Point HARTFORD - (Loynachan, Ali) Kill by Cordell,Michelle. | so |
| 3-4 | Point UMBC - (Cordell,Michelle) Kill by Goc, Ali. | so |
| For UMBC: Carter, Hallie. |
| 3-5 | Point UMBC - (Carter, Hallie) Kill by Tolliver, Dalton (from Spaay, Alexandria). |
| 4-5 | Point HARTFORD - (Carter, Hallie) Kill by Nethersole,Kami (from Tamburri,Jackie). | so |
| 4-6 | Point UMBC - (Tamburri,Jackie) Kill by Vandegrift, Emily (from Spaay, Alexandria). | so |
| 5-6 | Point HARTFORD - (Tolliver, Dalton) Kill by Nethersole,Sareeta (from Tamburri,Jackie). | so |
| 5-7 | Point UMBC - (Nethersole,Kami) Kill by Kennedy, Iman (from Spaay, Alexandria). | so |
| 5-8 | Point UMBC - (Spaay, Alexandria) Kill by Loynachan, Ali (from Spaay, Alexandria). |
| 6-8 | Point HARTFORD - (Spaay, Alexandria) Attack error by Vandegrift, Emily. | so |
| 6-9 | Point UMBC - (Danielle Etta) Kill by Loynachan, Ali (from Spaay, Alexandria). | so |
| For UMBC: Lincalis, Kat. |
| 7-9 | Point HARTFORD - (Lincalis, Kat) Kill by Cordell,Michelle (from Tamburri,Jackie), block error by Loynachan, Ali. | so |
| 7-10 | Point UMBC - (Nethersole,Sareeta) Kill by Loynachan, Ali (from Spaay, Alexandria). | so |
| 7-11 | Point UMBC - (Goc, Ali) Attack error by Cordell,Michelle. |
| 7-12 | Point UMBC - (Goc, Ali) Kill by Schmidt, Hannah (from Spaay, Alexandria). |
| Timeout Hartford. |
| 8-12 | Point HARTFORD - (Goc, Ali) Kill by Kirton,Dionna (from Tamburri,Jackie). | so |
| 9-12 | Point HARTFORD - (Kirton,Dionna) Attack error by Loynachan, Ali (block by Nethersole,Kami). |
| 9-13 | Point UMBC - (Kirton,Dionna) Service error. | so |
| 10-13 | Point HARTFORD - (Loynachan, Ali) Kill by Nethersole,Kami (from Tamburri,Jackie). | so |
| 11-13 | Point HARTFORD - (Cordell,Michelle) Attack error by Schmidt, Hannah. |
| 11-14 | Point UMBC - (Cordell,Michelle) Kill by Tolliver, Dalton (from Lincalis, Kat). | so |
| For UMBC: Carter, Hallie. |
| 12-14 | Point HARTFORD - (Carter, Hallie) Kill by Lindsay Anderson (from Tamburri,Jackie). | so |
| 12-15 | Point UMBC - (Tamburri,Jackie) Attack error by Nethersole,Sareeta (block by Tolliver, Dalton; Loynachan, Ali). | so |
| 12-16 | Point UMBC - (Tolliver, Dalton) Attack error by Kirton,Dionna. |
| 12-17 | Point UMBC - (Tolliver, Dalton) Attack error by Nethersole,Sareeta (block by Spaay, Alexandria; Kennedy, Iman). |
| 13-17 | Point HARTFORD - (Tolliver, Dalton) Kill by Nethersole,Kami (from Tamburri,Jackie). | so |
| 13-18 | Point UMBC - (Nethersole,Kami) Kill by Vandegrift, Emily (from Spaay, Alexandria). | so |
| 14-18 | Point HARTFORD - (Spaay, Alexandria) Kill by Tamburri,Jackie (from Kirton,Dionna). | so |
| 14-19 | Point UMBC - (Danielle Etta) Kill by Vandegrift, Emily (from Spaay, Alexandria). | so |
| Timeout Hartford. |
| For UMBC: Schmidt, Hannah. |
| For UMBC: Lincalis, Kat. |
| 15-19 | Point HARTFORD - (Lincalis, Kat) Kill by Kirton,Dionna (from Cordell,Michelle). | so |
| 15-20 | Point UMBC - (Nethersole,Sareeta) Kill by Schmidt, Hannah (from Spaay, Alexandria). | so |
| 15-21 | Point UMBC - (Goc, Ali) Attack error by Tamburri,Jackie. |
| 16-21 | Point HARTFORD - (Goc, Ali) Service error. | so |
| 17-21 | Point HARTFORD - (Kirton,Dionna) Attack error by Schmidt, Hannah. |
| 17-22 | Point UMBC - (Kirton,Dionna) Kill by Schmidt, Hannah (from Spaay, Alexandria). | so |
| 17-23 | Point UMBC - (Loynachan, Ali) Kill by Tolliver, Dalton. |
| 18-23 | Point HARTFORD - (Loynachan, Ali) Kill by Nethersole,Kami (from Tamburri,Jackie). | so |
| 18-24 | Point UMBC - (Cordell,Michelle) Kill by Schmidt, Hannah (from Spaay, Alexandria), block error by Lindsay Anderson. | so |
| For UMBC: Carter, Hallie; Vandegrift, Emily. |
| 18-25 | Point UMBC - (Carter, Hallie) Kill by Tolliver, Dalton. |
| For HARTFORD: Nethersole,Kami; Tamburri,Jackie; Lindsay Anderson; Nethersole,Sareeta; Cordell,Michelle; Kirton,Dionna; libero Danielle Etta. |
| For UMBC: Schmidt, Hannah; Loynachan, Ali; Lincalis, Kat; Spaay, Alexandria; Tolliver, Dalton; Kennedy, Iman; libero Goc, Ali. |
| 0-1 | Point UMBC - (Kirton,Dionna) Service error. | so |
| 1-1 | Point HARTFORD - (Loynachan, Ali) Kill by Nethersole,Kami (from Tamburri,Jackie). | so |
| 2-1 | Point HARTFORD - (Cordell,Michelle) Attack error by Tolliver, Dalton. |
| 2-2 | Point UMBC - (Cordell,Michelle) Service error. | so |
| For UMBC: Carter, Hallie. |
| 2-3 | Point UMBC - (Carter, Hallie) Kill by Tolliver, Dalton (from Spaay, Alexandria). |
| 2-4 | Point UMBC - (Carter, Hallie) Kill by Vandegrift, Emily (from Spaay, Alexandria). |
| 3-4 | Point HARTFORD - (Carter, Hallie) Bad set by Loynachan, Ali. | so |
| 4-4 | Point HARTFORD - (Tamburri,Jackie) Service ace (Loynachan, Ali). |
| 5-4 | Point HARTFORD - (Tamburri,Jackie) Attack error by Tolliver, Dalton (block by Nethersole,Kami; Lindsay Anderson). |
| 6-4 | Point HARTFORD - (Tamburri,Jackie) Attack error by Vandegrift, Emily (block by Lindsay Anderson; Nethersole,Sareeta). |
| 7-4 | Point HARTFORD - (Tamburri,Jackie) Kill by Nethersole,Kami (from Tamburri,Jackie). |
| Timeout UMBC. |
| 8-4 | Point HARTFORD - (Tamburri,Jackie) Kill by Nethersole,Kami (from Nethersole,Sareeta). |
| 8-5 | Point UMBC - (Tamburri,Jackie) Kill by Vandegrift, Emily (from Spaay, Alexandria). | so |
| 9-5 | Point HARTFORD - (Tolliver, Dalton) Kill by Nethersole,Sareeta (from Tamburri,Jackie). | so |
| 9-6 | Point UMBC - (Nethersole,Kami) Kill by Kennedy, Iman (from Spaay, Alexandria). | so |
| 9-7 | Point UMBC - (Spaay, Alexandria) Kill by Loynachan, Ali (from Spaay, Alexandria). |
| 9-8 | Point UMBC - (Spaay, Alexandria) Attack error by Nethersole,Kami. |
| 10-8 | Point HARTFORD - (Spaay, Alexandria) Kill by Lindsay Anderson (from Tamburri,Jackie). | so |
| 10-9 | Point UMBC - (Danielle Etta) Kill by Loynachan, Ali (from Spaay, Alexandria). | so |
| For UMBC: Lincalis, Kat; Schmidt, Hannah. |
| 11-9 | Point HARTFORD - (Lincalis, Kat) Kill by Cordell,Michelle (from Tamburri,Jackie). | so |
| 12-9 | Point HARTFORD - (Nethersole,Sareeta) Attack error by Loynachan, Ali (block by Kirton,Dionna; Cordell,Michelle). |
| 13-9 | Point HARTFORD - (Nethersole,Sareeta) Service ace (Lincalis, Kat). |
| 14-9 | Point HARTFORD - (Nethersole,Sareeta) Attack error by Kennedy, Iman (block by Cordell,Michelle). |
| Timeout UMBC. |
| 14-10 | Point UMBC - (Nethersole,Sareeta) Kill by Schmidt, Hannah (from Spaay, Alexandria). | so |
| 15-10 | Point HARTFORD - (Goc, Ali) Kill by Cordell,Michelle (from Tamburri,Jackie). | so |
| 16-10 | Point HARTFORD - (Kirton,Dionna) Kill by Nethersole,Kami (from Tamburri,Jackie). |
| 17-10 | Point HARTFORD - (Kirton,Dionna) Attack error by Schmidt, Hannah (block by Cordell,Michelle; Tamburri,Jackie). |
| 18-10 | Point HARTFORD - (Kirton,Dionna) Kill by Nethersole,Kami (from Tamburri,Jackie). |
| 18-11 | Point UMBC - (Kirton,Dionna) Service error. | so |
| 18-12 | Point UMBC - (Loynachan, Ali) Kill by Tolliver, Dalton (from Spaay, Alexandria). |
| 19-12 | Point HARTFORD - (Loynachan, Ali) Kill by Nethersole,Kami (from Tamburri,Jackie). | so |
| 20-12 | Point HARTFORD - (Cordell,Michelle) Service ace (Goc, Ali). |
| 20-13 | Point UMBC - (Cordell,Michelle) Service error. | so |
| For UMBC: Carter, Hallie; Vandegrift, Emily. |
| 20-14 | Point UMBC - (Carter, Hallie) Kill by Tolliver, Dalton (from Spaay, Alexandria). |
| 21-14 | Point HARTFORD - (Carter, Hallie) Kill by Lindsay Anderson (from Tamburri,Jackie). | so |
| 21-15 | Point UMBC - (Tamburri,Jackie) Kill by Tolliver, Dalton (from Goc, Ali), block error by Lindsay Anderson. | so |
| 22-15 | Point HARTFORD - (Tolliver, Dalton) Service error. | so |
| 22-16 | Point UMBC - (Nethersole,Kami) Kill by Vandegrift, Emily (from Spaay, Alexandria). | so |
| 22-17 | Point UMBC - (Spaay, Alexandria) Kill by Kennedy, Iman (from Spaay, Alexandria). |
| 23-17 | Point HARTFORD - (Spaay, Alexandria) Bad set by Spaay, Alexandria. | so |
| 24-17 | Point HARTFORD - (Danielle Etta) Attack error by Vandegrift, Emily (block by Kirton,Dionna; Cordell,Michelle). |
| 25-17 | Point HARTFORD - (Danielle Etta) Attack error by Vandegrift, Emily. |
| For UMBC: Loynachan, Ali; Lincalis, Kat; Schmidt, Hannah; Tolliver, Dalton; Kennedy, Iman; Spaay, Alexandria; libero Goc, Ali. |
| For HARTFORD: Tamburri,Jackie; Cordell,Michelle; Nethersole,Sareeta; Kirton,Dionna; Nethersole,Kami; Lindsay Anderson; libero Danielle Etta. |
| 0-1 | Point UMBC - (Goc, Ali) Kill by Tolliver, Dalton (from Spaay, Alexandria). |
| 1-1 | Point HARTFORD - (Goc, Ali) Kill by Nethersole,Kami (from Cordell,Michelle). | so |
| 1-2 | Point UMBC - (Cordell,Michelle) Attack error by Kirton,Dionna. | so |
| 2-2 | Point HARTFORD - (Loynachan, Ali) Attack error by Schmidt, Hannah. | so |
| 3-2 | Point HARTFORD - (Tamburri,Jackie) Kill by Nethersole,Kami. |
| 4-2 | Point HARTFORD - (Tamburri,Jackie) Kill by Nethersole,Kami (from Tamburri,Jackie). |
| For UMBC: Groess, Megan. |
| 5-2 | Point HARTFORD - (Tamburri,Jackie) Attack error by Tolliver, Dalton. |
| 5-3 | Point UMBC - (Tamburri,Jackie) Attack error by Nethersole,Kami. | so |
| For UMBC: Vandegrift, Emily; Carter, Hallie. |
| 5-4 | Point UMBC - (Carter, Hallie) Attack error by Kirton,Dionna. |
| 6-4 | Point HARTFORD - (Carter, Hallie) Kill by Tamburri,Jackie (from Nethersole,Sareeta). | so |
| 6-5 | Point UMBC - (Nethersole,Kami) Kill by Tolliver, Dalton. | so |
| 6-6 | Point UMBC - (Tolliver, Dalton) Attack error by Lindsay Anderson (block by Kennedy, Iman). |
| 6-7 | Point UMBC - (Tolliver, Dalton) Kill by Vandegrift, Emily (from Spaay, Alexandria). |
| 7-7 | Point HARTFORD - (Tolliver, Dalton) Kill by Nethersole,Sareeta (from Tamburri,Jackie). | so |
| 8-7 | Point HARTFORD - (Danielle Etta) Attack error by Vandegrift, Emily. |
| 9-7 | Point HARTFORD - (Danielle Etta) Service ace (Loynachan, Ali). |
| 9-8 | Point UMBC - (Danielle Etta) Kill by Vandegrift, Emily (from Spaay, Alexandria). | so |
| 10-8 | Point HARTFORD - (Spaay, Alexandria) Kill by Nethersole,Sareeta (from Tamburri,Jackie). | so |
| 10-9 | Point UMBC - (Nethersole,Sareeta) Kill by Kennedy, Iman (from Spaay, Alexandria). | so |
| 10-10 | Point UMBC - (Lincalis, Kat) Kill by Groess, Megan (from Spaay, Alexandria). |
| 10-11 | Point UMBC - (Lincalis, Kat) Service ace (Nethersole,Kami). |
| 11-11 | Point HARTFORD - (Lincalis, Kat) Kill by Cordell,Michelle (from Tamburri,Jackie). | so |
| 12-11 | Point HARTFORD - (Kirton,Dionna) Kill by Nethersole,Kami (from Tamburri,Jackie). |
| 12-12 | Point UMBC - (Kirton,Dionna) Kill by Kennedy, Iman (from Spaay, Alexandria). | so |
| 12-13 | Point UMBC - (Goc, Ali) Bad set by Cordell,Michelle. |
| 13-13 | Point HARTFORD - (Goc, Ali) Attack error by Groess, Megan. | so |
| 13-14 | Point UMBC - (Cordell,Michelle) Kill by Tolliver, Dalton (from Spaay, Alexandria). | so |
| 13-15 | Point UMBC - (Loynachan, Ali) Kill by Groess, Megan (from Spaay, Alexandria). |
| 14-15 | Point HARTFORD - (Loynachan, Ali) Service error. | so |
| 14-16 | Point UMBC - (Tamburri,Jackie) Attack error by Nethersole,Sareeta. | so |
| For UMBC: Vandegrift, Emily; Carter, Hallie. |
| 14-17 | Point UMBC - (Carter, Hallie) Kill by Tolliver, Dalton (from Spaay, Alexandria). |
| Timeout Hartford. |
| 15-17 | Point HARTFORD - (Carter, Hallie) Kill by Nethersole,Kami (from Tamburri,Jackie). | so |
| 16-17 | Point HARTFORD - (Nethersole,Kami) Attack error by Tolliver, Dalton (block by Kirton,Dionna; Lindsay Anderson). |
| 16-18 | Point UMBC - (Nethersole,Kami) Kill by Vandegrift, Emily (from Spaay, Alexandria). | so |
| 16-19 | Point UMBC - (Tolliver, Dalton) Kill by Tolliver, Dalton (from Spaay, Alexandria). |
| 16-20 | Point UMBC - (Tolliver, Dalton) Kill by Vandegrift, Emily. |
| Timeout Hartford. |
| 16-21 | Point UMBC - (Tolliver, Dalton) Kill by Kennedy, Iman (from Spaay, Alexandria). |
| For HARTFORD: Taylor McCreery. |
| 17-21 | Point HARTFORD - (Tolliver, Dalton) Kill by Taylor McCreery (from Tamburri,Jackie). | so |
| 17-22 | Point UMBC - (Danielle Etta) Kill by Spaay, Alexandria (from Loynachan, Ali). | so |
| 17-23 | Point UMBC - (Spaay, Alexandria) Kill by Kennedy, Iman (from Spaay, Alexandria). |
| For HARTFORD: Kirton,Dionna. |
| 17-24 | Point UMBC - (Spaay, Alexandria) Attack error by Cordell,Michelle (block by Vandegrift, Emily; Kennedy, Iman). |
| 18-24 | Point HARTFORD - (Spaay, Alexandria) Kill by Kirton,Dionna (from Tamburri,Jackie). | so |
| 19-24 | Point HARTFORD - (Nethersole,Sareeta) Kill by Cordell,Michelle (from Tamburri,Jackie). |
| 19-25 | Point UMBC - (Nethersole,Sareeta) Kill by Loynachan, Ali (from Spaay, Alexandria). | so |
| For HARTFORD: Cordell,Michelle; Nethersole,Kami; Kirton,Dionna; Nethersole,Sareeta; Tamburri,Jackie; Lindsay Anderson; libero Danielle Etta. |
| For UMBC: Spaay, Alexandria; Tolliver, Dalton; Loynachan, Ali; Lincalis, Kat; Kennedy, Iman; Groess, Megan; libero Goc, Ali. |
| 1-0 | Point HARTFORD - (Kirton,Dionna) Service ace (Goc, Ali). |
| 2-0 | Point HARTFORD - (Kirton,Dionna) Kill by Nethersole,Kami (from Tamburri,Jackie). |
| 3-0 | Point HARTFORD - (Kirton,Dionna) Kill by Cordell,Michelle (from Tamburri,Jackie). |
| 4-0 | Point HARTFORD - (Kirton,Dionna) Kill by Nethersole,Kami (from Nethersole,Sareeta). |
| 4-1 | Point UMBC - (Kirton,Dionna) Kill by Loynachan, Ali (from Spaay, Alexandria). | so |
| 5-1 | Point HARTFORD - (Loynachan, Ali) Attack error by Groess, Megan. | so |
| 6-1 | Point HARTFORD - (Cordell,Michelle) Kill by Nethersole,Kami (from Tamburri,Jackie). |
| 6-2 | Point UMBC - (Cordell,Michelle) Kill by Loynachan, Ali (from Spaay, Alexandria). | so |
| For UMBC: Vandegrift, Emily; Carter, Hallie. |
| 7-2 | Point HARTFORD - (Carter, Hallie) Kill by Lindsay Anderson (from Tamburri,Jackie). | so |
| 7-3 | Point UMBC - (Tamburri,Jackie) Kill by Tolliver, Dalton. | so |
| 8-3 | Point HARTFORD - (Tolliver, Dalton) Kill by Nethersole,Kami. | so |
| 8-4 | Point UMBC - (Nethersole,Kami) Kill by Vandegrift, Emily (from Spaay, Alexandria). | so |
| 9-4 | Point HARTFORD - (Spaay, Alexandria) Kill by Nethersole,Sareeta (from Tamburri,Jackie). | so |
| 9-5 | Point UMBC - (Danielle Etta) Attack error by Nethersole,Sareeta (block by Loynachan, Ali). | so |
| For UMBC: Lincalis, Kat; Groess, Megan. |
| 10-5 | Point HARTFORD - (Lincalis, Kat) Kill by Tamburri,Jackie (from Nethersole,Kami). | so |
| 10-6 | Point UMBC - (Nethersole,Sareeta) Attack error by Cordell,Michelle. | so |
| 11-6 | Point HARTFORD - (Goc, Ali) Kill by Cordell,Michelle (from Tamburri,Jackie). | so |
| 12-6 | Point HARTFORD - (Kirton,Dionna) Attack error by Tolliver, Dalton. |
| 13-6 | Point HARTFORD - (Kirton,Dionna) Kill by Tamburri,Jackie. |
| Timeout Hartford. |
| 14-6 | Point HARTFORD - (Kirton,Dionna) Kill by Nethersole,Kami (from Tamburri,Jackie). |
| 14-7 | Point UMBC - (Kirton,Dionna) Service error. | so |
| 14-8 | Point UMBC - (Loynachan, Ali) Attack error by Nethersole,Sareeta. |
| 15-8 | Point HARTFORD - (Loynachan, Ali) Service error. | so |
| 16-8 | Point HARTFORD - (Cordell,Michelle) Service ace (Lincalis, Kat). |
| For UMBC: McIntyre, Mallory. |
| 16-9 | Point UMBC - (Cordell,Michelle) Kill by Groess, Megan (from Spaay, Alexandria), block error by Lindsay Anderson. | so |
| 16-10 | Point UMBC - (Carter, Hallie) Attack error by Nethersole,Kami (block by Spaay, Alexandria; Tolliver, Dalton). |
| 16-11 | Point UMBC - (Carter, Hallie) Attack error by Nethersole,Kami. |
| 16-12 | Point UMBC - (Carter, Hallie) Service ace (Danielle Etta). |
| Timeout Hartford. |
| 17-12 | Point HARTFORD - (Carter, Hallie) Service error. | so |
| 18-12 | Point HARTFORD - (Tamburri,Jackie) Kill by Nethersole,Kami (from Tamburri,Jackie). |
| 18-13 | Point UMBC - (Tamburri,Jackie) Kill by Vandegrift, Emily (from Spaay, Alexandria). | so |
| 18-14 | Point UMBC - (Tolliver, Dalton) Service ace (Kirton,Dionna). |
| 18-15 | Point UMBC - (Tolliver, Dalton) Bad set by Tamburri,Jackie. |
| 18-16 | Point UMBC - (Tolliver, Dalton) Attack error by Lindsay Anderson (block by Vandegrift, Emily; Kennedy, Iman). |
| 18-17 | Point UMBC - (Tolliver, Dalton) Kill by Vandegrift, Emily (from Loynachan, Ali). |
| Timeout Hartford. |
| 18-18 | Point UMBC - (Tolliver, Dalton) Attack error by Nethersole,Kami (block by Spaay, Alexandria; Kennedy, Iman). |
| 18-19 | Point UMBC - (Tolliver, Dalton) Attack error by Lindsay Anderson. |
| 19-19 | Point HARTFORD - (Tolliver, Dalton) Kill by Nethersole,Kami (from Tamburri,Jackie). | so |
| 19-20 | Point UMBC - (Nethersole,Kami) Bad set by Danielle Etta. | so |
| 20-20 | Point HARTFORD - (Spaay, Alexandria) Kill by Lindsay Anderson (from Tamburri,Jackie). | so |
| 20-21 | Point UMBC - (Danielle Etta) Attack error by Cordell,Michelle. | so |
| For UMBC: Groess, Megan; Lincalis, Kat. |
| 20-22 | Point UMBC - (Lincalis, Kat) Kill by Loynachan, Ali (from Spaay, Alexandria). |
| 20-23 | Point UMBC - (Lincalis, Kat) Attack error by Nethersole,Kami. |
| For HARTFORD: Taylor McCreery. |
| 21-23 | Point HARTFORD - (Lincalis, Kat) Attack error by Loynachan, Ali. | so |
| For HARTFORD: Kirton,Dionna. |
| 22-23 | Point HARTFORD - (Nethersole,Sareeta) Attack error by Groess, Megan (block by Tamburri,Jackie). |
| 23-23 | Point HARTFORD - (Nethersole,Sareeta) Kill by Kirton,Dionna (from Tamburri,Jackie). |
| For UMBC: Schmidt, Hannah. |
| 24-23 | Point HARTFORD - (Nethersole,Sareeta) Kill by Cordell,Michelle (from Tamburri,Jackie). |
| 25-23 | Point HARTFORD - (Nethersole,Sareeta) Attack error by Loynachan, Ali. |
====================
==================== HARTFORD 3, UMBC 2
====================
| For HARTFORD: Tamburri,Jackie; Nethersole,Sareeta; Cordell,Michelle; Nethersole,Kami; Kirton,Dionna; Lindsay Anderson; libero Danielle Etta. |
| For UMBC: Loynachan, Ali; Tolliver, Dalton; Kennedy, Iman; Spaay, Alexandria; Lincalis, Kat; Schmidt, Hannah; libero Goc, Ali. |
| 1-0 | Point HARTFORD - (Kirton,Dionna) Kill by Nethersole,Kami (from Tamburri,Jackie). |
| 2-0 | Point HARTFORD - (Kirton,Dionna) Kill by Cordell,Michelle (from Tamburri,Jackie). |
| 2-1 | Point UMBC - (Kirton,Dionna) Kill by Tolliver, Dalton (from Spaay, Alexandria). | so |
| 3-1 | Point HARTFORD - (Loynachan, Ali) Kill by Nethersole,Kami (from Tamburri,Jackie). | so |
| 4-1 | Point HARTFORD - (Cordell,Michelle) Bad set by Loynachan, Ali. |
| Timeout UMBC. |
| 4-2 | Point UMBC - (Cordell,Michelle) Kill by Schmidt, Hannah (from Spaay, Alexandria). | so |
| For UMBC: Vandegrift, Emily; Carter, Hallie. |
| 5-2 | Point HARTFORD - (Carter, Hallie) Service error. | so |
| 6-2 | Point HARTFORD - (Tamburri,Jackie) Kill by Lindsay Anderson (from Tamburri,Jackie). |
| 7-2 | Point HARTFORD - (Tamburri,Jackie) Attack error by Vandegrift, Emily (block by Lindsay Anderson; Nethersole,Sareeta). |
| 8-2 | Point HARTFORD - (Tamburri,Jackie) Kill by Nethersole,Sareeta (from Tamburri,Jackie). |
| Timeout UMBC. |
| 8-3 | Point UMBC - (Tamburri,Jackie) Kill by Vandegrift, Emily (from Spaay, Alexandria). | so |
| 9-3 | Point HARTFORD - (Tolliver, Dalton) Attack error by Vandegrift, Emily. | so |
| 10-3 | Point HARTFORD - (Nethersole,Kami) Attack error by Vandegrift, Emily (block by Nethersole,Sareeta; Lindsay Anderson). |
| 10-4 | Point UMBC - (Nethersole,Kami) Kill by Vandegrift, Emily (from Spaay, Alexandria). | so |
| 11-4 | Point HARTFORD - (Spaay, Alexandria) Service error. | so |
| 11-5 | Point UMBC - (Danielle Etta) Kill by Loynachan, Ali (from Spaay, Alexandria). | so |
| For UMBC: Schmidt, Hannah; Lincalis, Kat. |
| 12-5 | Point HARTFORD - (Lincalis, Kat) Kill by Nethersole,Sareeta (from Tamburri,Jackie). | so |
| 12-6 | Point UMBC - (Nethersole,Sareeta) Attack error by Cordell,Michelle (block by Schmidt, Hannah; Kennedy, Iman). | so |
| 12-7 | Point UMBC - (Goc, Ali) Attack error by Nethersole,Sareeta. |
| For HARTFORD: Taylor McCreery. |
| 12-8 | Point UMBC - (Goc, Ali) Attack error by Cordell,Michelle (block by Schmidt, Hannah; Tolliver, Dalton). |
| For HARTFORD: Kirton,Dionna. |
| 13-8 | Point HARTFORD - (Goc, Ali) Service error. | so |
| 14-8 | Point HARTFORD - (Kirton,Dionna) Attack error by Tolliver, Dalton. |
| 15-8 | Point HARTFORD - (Kirton,Dionna) Kill by Cordell,Michelle (from Tamburri,Jackie). |
====================
==================== HARTFORD 3, UMBC 2
====================