| For HARTFORD: Kirton,Dionna; Cordell,Michelle; Tamburri,Jackie; Nethersole,Kami; Lindsay Anderson; Nethersole,Sareeta; libero Danielle Etta. |
| For PC: Shelagh Dolan; Kelly Ashmore; Carly Morrison; Lauren Fletcher; Lauren Hendel; Anne Powers; libero Cassie Muzzonigro. |
| 0-1 | Point HARTFORD - (Shelagh Dolan) Kill by Cordell,Michelle (from Tamburri,Jackie). | so |
| 0-2 | Point HARTFORD - (Cordell,Michelle) Attack error by Kelly Ashmore (block by Tamburri,Jackie). |
| 0-3 | Point HARTFORD - (Cordell,Michelle) Kill by Nethersole,Kami (from Nethersole,Sareeta). |
| 1-3 | Point PC - (Cordell,Michelle) Kill by Lauren Fletcher (from Carly Morrison). | so |
| 2-3 | Point PC - (Kelly Ashmore) Kill by Lauren Fletcher (from Carly Morrison). |
| 3-3 | Point PC - (Kelly Ashmore) Kill by Lauren Fletcher (from Carly Morrison). |
| 4-3 | Point PC - (Kelly Ashmore) Attack error by Nethersole,Kami (block by Lauren Fletcher; Carly Morrison). |
| 5-3 | Point PC - (Kelly Ashmore) Bad set by Tamburri,Jackie. |
| 5-4 | Point HARTFORD - (Kelly Ashmore) Kill by Tamburri,Jackie (from Danielle Etta). | so |
| 6-4 | Point PC - (Tamburri,Jackie) Kill by Kelly Ashmore (from Cassie Muzzonigro). | so |
| For PC: Mackenzie Ziegler. |
| 7-4 | Point PC - (Carly Morrison) Kill by Lauren Hendel (from Mackenzie Ziegler). |
| 7-5 | Point HARTFORD - (Carly Morrison) Kill by Nethersole,Kami (from Nethersole,Sareeta). | so |
| 8-5 | Point PC - (Nethersole,Kami) Attack error by Nethersole,Kami. | so |
| 9-5 | Point PC - (Cassie Muzzonigro) Attack error by Kirton,Dionna (block by Shelagh Dolan; Mackenzie Ziegler). |
| 9-6 | Point HARTFORD - (Cassie Muzzonigro) Kill by Nethersole,Sareeta (from Tamburri,Jackie). | so |
| 10-6 | Point PC - (Danielle Etta) Kill by Carly Morrison (from Kelly Ashmore). | so |
| 11-6 | Point PC - (Lauren Hendel) Service ace (Nethersole,Kami). |
| 11-7 | Point HARTFORD - (Lauren Hendel) Service error. | so |
| For PC: Colleen McCollom. |
| 11-8 | Point HARTFORD - (Nethersole,Sareeta) Kill by Cordell,Michelle. |
| 12-8 | Point PC - (Nethersole,Sareeta) Attack error by Nethersole,Sareeta. | so |
| For PC: Anne Powers. |
| 12-9 | Point HARTFORD - (Anne Powers) Kill by Cordell,Michelle (from Tamburri,Jackie). | so |
| 13-9 | Point PC - (Kirton,Dionna) Kill by Shelagh Dolan (from Carly Morrison). | so |
| 13-10 | Point HARTFORD - (Shelagh Dolan) Kill by Tamburri,Jackie (from Nethersole,Sareeta). | so |
| 13-11 | Point HARTFORD - (Cordell,Michelle) Kill by Lindsay Anderson. |
| 14-11 | Point PC - (Cordell,Michelle) Kill by Kelly Ashmore (from Carly Morrison). | so |
| For PC: Lauren Hendel. |
| 14-12 | Point HARTFORD - (Kelly Ashmore) Kill by Lindsay Anderson (from Tamburri,Jackie). | so |
| 14-13 | Point HARTFORD - (Tamburri,Jackie) Service ace (Cassie Muzzonigro). |
| 15-13 | Point PC - (Tamburri,Jackie) Service error. | so |
| For PC: Mackenzie Ziegler. |
| 15-14 | Point HARTFORD - (Carly Morrison) Kill by Nethersole,Sareeta (from Tamburri,Jackie). | so |
| 16-14 | Point PC - (Nethersole,Kami) Kill by Mackenzie Ziegler (from Carly Morrison). | so |
| 16-15 | Point HARTFORD - (Cassie Muzzonigro) Attack error by Carly Morrison. | so |
| 17-15 | Point PC - (Danielle Etta) Attack error by Cordell,Michelle. | so |
| 17-16 | Point HARTFORD - (Lauren Hendel) Attack error by Kelly Ashmore. | so |
| For PC: Colleen McCollom. |
| 18-16 | Point PC - (Nethersole,Sareeta) Kill by Shelagh Dolan (from Carly Morrison). | so |
| For PC: Anne Powers. |
| 18-17 | Point HARTFORD - (Anne Powers) Kill by Cordell,Michelle (from Tamburri,Jackie). | so |
| Timeout Providence College. |
| 19-17 | Point PC - (Kirton,Dionna) Kill by Shelagh Dolan (from Carly Morrison). | so |
| 20-17 | Point PC - (Shelagh Dolan) Kill by Kelly Ashmore (from Carly Morrison). |
| Timeout Hartford. |
| 21-17 | Point PC - (Shelagh Dolan) Attack error by Nethersole,Kami. |
| 22-17 | Point PC - (Shelagh Dolan) Attack error by Cordell,Michelle (block by Lauren Fletcher; Kelly Ashmore). |
| Timeout Hartford. |
| 22-18 | Point HARTFORD - (Shelagh Dolan) Kill by Nethersole,Kami (from Tamburri,Jackie). | so |
| 23-18 | Point PC - (Cordell,Michelle) Service error. | so |
| For PC: Lauren Hendel. |
| 23-19 | Point HARTFORD - (Kelly Ashmore) Kill by Nethersole,Sareeta (from Cordell,Michelle), block error by Lauren Hendel. | so |
| 24-19 | Point PC - (Tamburri,Jackie) Kill by Lauren Fletcher (from Carly Morrison). | so |
| For PC: Mackenzie Ziegler. |
| 24-20 | Point HARTFORD - (Carly Morrison) Kill by Nethersole,Kami (from Tamburri,Jackie). | so |
| 25-20 | Point PC - (Nethersole,Kami) Kill by Lauren Fletcher (from Carly Morrison). | so |
| For HARTFORD: Nethersole,Kami; Lindsay Anderson; Nethersole,Sareeta; Kirton,Dionna; Cordell,Michelle; Tamburri,Jackie; libero Danielle Etta. |
| For PC: Kelly Ashmore; Lauren Fletcher; Colleen McCollom; Carly Morrison; Anne Powers; Shelagh Dolan; libero Cassie Muzzonigro. |
| 0-1 | Point HARTFORD - (Kirton,Dionna) Kill by Kirton,Dionna (from Nethersole,Kami). |
| 0-2 | Point HARTFORD - (Kirton,Dionna) Attack error by Colleen McCollom. |
| 0-3 | Point HARTFORD - (Kirton,Dionna) Attack error by Kelly Ashmore (block by Tamburri,Jackie; Cordell,Michelle). |
| 1-3 | Point PC - (Kirton,Dionna) Service error. | so |
| 1-4 | Point HARTFORD - (Shelagh Dolan) Kill by Nethersole,Kami (from Tamburri,Jackie). | so |
| 1-5 | Point HARTFORD - (Cordell,Michelle) Attack error by Lauren Fletcher (block by Nethersole,Kami; Lindsay Anderson). |
| 1-6 | Point HARTFORD - (Cordell,Michelle) Kill by Nethersole,Kami (from Nethersole,Sareeta). |
| 1-7 | Point HARTFORD - (Cordell,Michelle) Kill by Tamburri,Jackie (from Kirton,Dionna). |
| 1-8 | Point HARTFORD - (Cordell,Michelle) Bad set by Carly Morrison. |
| Timeout Providence College. |
| 2-8 | Point PC - (Cordell,Michelle) Kill by Lauren Fletcher (from Carly Morrison). | so |
| For PC: Lauren Hendel. |
| 3-8 | Point PC - (Kelly Ashmore) Ball handling error by Tamburri,Jackie. |
| 4-8 | Point PC - (Kelly Ashmore) Attack error by Lindsay Anderson (block by Lauren Fletcher). |
| 5-8 | Point PC - (Kelly Ashmore) Attack error by Nethersole,Kami (block by Lauren Fletcher; Carly Morrison). |
| 5-9 | Point HARTFORD - (Kelly Ashmore) Kill by Lindsay Anderson (from Tamburri,Jackie). | so |
| 5-10 | Point HARTFORD - (Tamburri,Jackie) Attack error by Kelly Ashmore. |
| 5-11 | Point HARTFORD - (Tamburri,Jackie) Kill by Nethersole,Kami (from Tamburri,Jackie). |
| 6-11 | Point PC - (Tamburri,Jackie) Kill by Lauren Fletcher (from Carly Morrison). | so |
| For PC: Mackenzie Ziegler. |
| 6-12 | Point HARTFORD - (Carly Morrison) Kill by Nethersole,Sareeta (from Tamburri,Jackie). | so |
| 7-12 | Point PC - (Nethersole,Kami) Kill by Lauren Fletcher (from Carly Morrison). | so |
| 8-12 | Point PC - (Cassie Muzzonigro) Kill by Lauren Hendel (from Mackenzie Ziegler). |
| 8-13 | Point HARTFORD - (Cassie Muzzonigro) Kill by Kirton,Dionna (from Tamburri,Jackie). | so |
| 8-14 | Point HARTFORD - (Danielle Etta) Attack error by Lauren Hendel. |
| 9-14 | Point PC - (Danielle Etta) Kill by Mackenzie Ziegler. | so |
| 9-15 | Point HARTFORD - (Lauren Hendel) Attack error by Kelly Ashmore. | so |
| For PC: Colleen McCollom. |
| 10-15 | Point PC - (Nethersole,Sareeta) Kill by Shelagh Dolan (from Carly Morrison). | so |
| For PC: Anne Powers. |
| 11-15 | Point PC - (Anne Powers) Attack error by Nethersole,Sareeta. |
| 11-16 | Point HARTFORD - (Anne Powers) Kill by Kirton,Dionna (from Tamburri,Jackie). | so |
| 12-16 | Point PC - (Kirton,Dionna) Kill by Kelly Ashmore (from Carly Morrison). | so |
| 12-17 | Point HARTFORD - (Shelagh Dolan) Ball handling error by Colleen McCollom. | so |
| 13-17 | Point PC - (Cordell,Michelle) Service error. | so |
| For PC: Lauren Hendel. |
| 13-18 | Point HARTFORD - (Kelly Ashmore) Kill by Lindsay Anderson (from Tamburri,Jackie). | so |
| 14-18 | Point PC - (Tamburri,Jackie) Kill by Lauren Fletcher (from Carly Morrison). | so |
| For PC: Mackenzie Ziegler. |
| 15-18 | Point PC - (Carly Morrison) Kill by Lauren Fletcher (from Carly Morrison). |
| 15-19 | Point HARTFORD - (Carly Morrison) Kill by Nethersole,Kami (from Tamburri,Jackie). | so |
| 15-20 | Point HARTFORD - (Nethersole,Kami) Kill by Kirton,Dionna (from Nethersole,Sareeta). |
| Timeout Providence College. |
| For PC: Anne Powers. |
| 15-21 | Point HARTFORD - (Nethersole,Kami) Kill by Nethersole,Kami (from Nethersole,Sareeta). |
| 16-21 | Point PC - (Nethersole,Kami) Kill by Lauren Fletcher (from Carly Morrison). | so |
| 16-22 | Point HARTFORD - (Cassie Muzzonigro) Kill by Nethersole,Sareeta (from Tamburri,Jackie). | so |
| 16-23 | Point HARTFORD - (Danielle Etta) Service ace (Kelly Ashmore). |
| 16-24 | Point HARTFORD - (Danielle Etta) Kill by Kirton,Dionna (from Tamburri,Jackie). |
| 17-24 | Point PC - (Danielle Etta) Kill by Shelagh Dolan (from Carly Morrison). | so |
| 17-25 | Point HARTFORD - (Lauren Hendel) Kill by Kirton,Dionna (from Tamburri,Jackie). | so |
| For HARTFORD: Lindsay Anderson; Cordell,Michelle; Nethersole,Kami; Tamburri,Jackie; Nethersole,Sareeta; Kirton,Dionna; libero Danielle Etta. |
| For PC: Lauren Hendel; Kelly Ashmore; Carly Morrison; Lauren Fletcher; Shelagh Dolan; Anne Powers; libero Cassie Muzzonigro. |
| 0-1 | Point HARTFORD - (Shelagh Dolan) Kill by Nethersole,Kami (from Tamburri,Jackie). | so |
| 0-2 | Point HARTFORD - (Cordell,Michelle) Attack error by Lauren Fletcher. |
| 0-3 | Point HARTFORD - (Cordell,Michelle) Kill by Lindsay Anderson (from Tamburri,Jackie). |
| 1-3 | Point PC - (Cordell,Michelle) Service error. | so |
| 2-3 | Point PC - (Kelly Ashmore) Attack error by Nethersole,Kami (block by Lauren Fletcher). |
| 2-4 | Point HARTFORD - (Kelly Ashmore) Attack error by Lauren Fletcher. | so |
| 3-4 | Point PC - (Tamburri,Jackie) Kill by Lauren Fletcher (from Carly Morrison). | so |
| For PC: Mackenzie Ziegler. |
| 4-4 | Point PC - (Carly Morrison) Kill by Lauren Fletcher (from Carly Morrison). |
| 5-4 | Point PC - (Carly Morrison) Kill by Mackenzie Ziegler (from Carly Morrison). |
| 6-4 | Point PC - (Carly Morrison) Kill by Lauren Hendel (from Carly Morrison). |
| 6-5 | Point HARTFORD - (Carly Morrison) Kill by Tamburri,Jackie (from Nethersole,Sareeta). | so |
| 7-5 | Point PC - (Nethersole,Kami) Attack error by Nethersole,Kami (block by Lauren Fletcher). | so |
| 7-6 | Point HARTFORD - (Cassie Muzzonigro) Kill by Lindsay Anderson (from Tamburri,Jackie). | so |
| 8-6 | Point PC - (Danielle Etta) Ball handling error by Tamburri,Jackie. | so |
| 8-7 | Point HARTFORD - (Lauren Hendel) Service error. | so |
| For PC: Colleen McCollom. |
| 8-8 | Point HARTFORD - (Nethersole,Sareeta) Attack error by Mackenzie Ziegler (block by Cordell,Michelle; Kirton,Dionna). |
| 8-9 | Point HARTFORD - (Nethersole,Sareeta) Kill by Kirton,Dionna (from Tamburri,Jackie). |
| For PC: Anne Powers. |
| 8-10 | Point HARTFORD - (Nethersole,Sareeta) Service ace (Colleen McCollom). |
| 9-10 | Point PC - (Nethersole,Sareeta) Kill by Shelagh Dolan (from Carly Morrison). | so |
| 10-10 | Point PC - (Anne Powers) Kill by Shelagh Dolan. |
| 10-11 | Point HARTFORD - (Anne Powers) Attack error by Kelly Ashmore. | so |
| 10-12 | Point HARTFORD - (Kirton,Dionna) Service ace (Anne Powers). |
| 11-12 | Point PC - (Kirton,Dionna) Service error. | so |
| 11-13 | Point HARTFORD - (Shelagh Dolan) Kill by Nethersole,Kami (from Tamburri,Jackie). | so |
| 11-14 | Point HARTFORD - (Cordell,Michelle) Attack error by Kelly Ashmore. |
| 11-15 | Point HARTFORD - (Cordell,Michelle) Attack error by Kelly Ashmore (block by Tamburri,Jackie). |
| Timeout Providence College. |
| 11-16 | Point HARTFORD - (Cordell,Michelle) Kill by Lindsay Anderson (from Tamburri,Jackie). |
| 12-16 | Point PC - (Cordell,Michelle) Service error. | so |
| For PC: Lauren Hendel. |
| 13-16 | Point PC - (Kelly Ashmore) Attack error by Lindsay Anderson (block by Lauren Fletcher). |
| 13-17 | Point HARTFORD - (Kelly Ashmore) Kill by Nethersole,Kami (from Tamburri,Jackie). | so |
| 13-18 | Point HARTFORD - (Tamburri,Jackie) Kill by Nethersole,Sareeta (from Tamburri,Jackie). |
| 13-19 | Point HARTFORD - (Tamburri,Jackie) Service ace (Cassie Muzzonigro). |
| 13-20 | Point HARTFORD - (Tamburri,Jackie) Attack error by Anne Powers. |
| 13-21 | Point HARTFORD - (Tamburri,Jackie) Ball handling error by Anne Powers. |
| Timeout Providence College. |
| 14-21 | Point PC - (Tamburri,Jackie) Kill by Lauren Fletcher (from Carly Morrison). | so |
| For PC: Mackenzie Ziegler. |
| 15-21 | Point PC - (Carly Morrison) Attack error by Nethersole,Sareeta. |
| 16-21 | Point PC - (Carly Morrison) Bad set by Tamburri,Jackie. |
| 17-21 | Point PC - (Carly Morrison) Attack error by Nethersole,Kami (block by Lauren Fletcher; Mackenzie Ziegler). |
| 18-21 | Point PC - (Carly Morrison) Attack error by Nethersole,Kami. |
| Timeout Hartford. |
| 19-21 | Point PC - (Carly Morrison) Kill by Lauren Fletcher. |
| 19-22 | Point HARTFORD - (Carly Morrison) Kill by Tamburri,Jackie (from Kirton,Dionna). | so |
| 20-22 | Point PC - (Nethersole,Kami) Attack error by Nethersole,Sareeta. | so |
| 21-22 | Point PC - (Cassie Muzzonigro) Attack error by Kirton,Dionna. |
| 22-22 | Point PC - (Cassie Muzzonigro) Attack error by Kirton,Dionna. |
| For HARTFORD: Taylor McCreery. |
| 22-23 | Point HARTFORD - (Cassie Muzzonigro) Service error. | so |
| 22-24 | Point HARTFORD - (Danielle Etta) Attack error by Shelagh Dolan (block by Cordell,Michelle; Nethersole,Sareeta). |
| For PC: Anne Powers. |
| 22-25 | Point HARTFORD - (Danielle Etta) Kill by Nethersole,Kami (from Nethersole,Sareeta). |
| For HARTFORD: Cordell,Michelle; Nethersole,Sareeta; Tamburri,Jackie; Kirton,Dionna; Nethersole,Kami; Lindsay Anderson; libero Danielle Etta. |
| For PC: Kelly Ashmore; Lauren Fletcher; Lauren Hendel; Carly Morrison; Shelagh Dolan; Anne Powers; libero Cassie Muzzonigro. |
| 1-0 | Point PC - (Kirton,Dionna) Attack error by Nethersole,Kami. | so |
| 2-0 | Point PC - (Kelly Ashmore) Attack error by Cordell,Michelle (block by Lauren Fletcher). |
| 2-1 | Point HARTFORD - (Kelly Ashmore) Kill by Nethersole,Kami (from Tamburri,Jackie). | so |
| For PC: Colleen McCollom. |
| 3-1 | Point PC - (Cordell,Michelle) Kill by Lauren Fletcher (from Carly Morrison). | so |
| For PC: Mackenzie Ziegler. |
| 3-2 | Point HARTFORD - (Carly Morrison) Kill by Lindsay Anderson (from Tamburri,Jackie). | so |
| 4-2 | Point PC - (Tamburri,Jackie) Kill by Lauren Hendel (from Mackenzie Ziegler). | so |
| 4-3 | Point HARTFORD - (Cassie Muzzonigro) Kill by Nethersole,Sareeta (from Tamburri,Jackie). | so |
| 4-4 | Point HARTFORD - (Nethersole,Kami) Service ace (Cassie Muzzonigro). |
| 5-4 | Point PC - (Nethersole,Kami) Kill by Lauren Hendel (from Carly Morrison). | so |
| 5-5 | Point HARTFORD - (Lauren Hendel) Kill by Lindsay Anderson (from Tamburri,Jackie). | so |
| For PC: Beth Hoyt. |
| 5-6 | Point HARTFORD - (Danielle Etta) Kill by Cordell,Michelle (from Tamburri,Jackie). |
| 5-7 | Point HARTFORD - (Danielle Etta) Attack error by Shelagh Dolan. |
| 6-7 | Point PC - (Danielle Etta) Kill by Colleen McCollom (from Carly Morrison). | so |
| For PC: Anne Powers. |
| 6-8 | Point HARTFORD - (Anne Powers) Kill by Kirton,Dionna (from Tamburri,Jackie). | so |
| 7-8 | Point PC - (Nethersole,Sareeta) Kill by Shelagh Dolan (from Carly Morrison), block error by Kirton,Dionna. | so |
| 8-8 | Point PC - (Shelagh Dolan) Kill by Lauren Fletcher (from Carly Morrison). |
| 9-8 | Point PC - (Shelagh Dolan) Bad set by Tamburri,Jackie. |
| 9-9 | Point HARTFORD - (Shelagh Dolan) Service error. | so |
| 9-10 | Point HARTFORD - (Kirton,Dionna) Ball handling error by Cassie Muzzonigro. |
| 9-11 | Point HARTFORD - (Kirton,Dionna) Attack error by Anne Powers. |
| 10-11 | Point PC - (Kirton,Dionna) Service error. | so |
| For PC: Lauren Hendel. |
| 11-11 | Point PC - (Colleen McCollom) Attack error by Nethersole,Kami (block by Lauren Fletcher). |
| 12-11 | Point PC - (Colleen McCollom) Kill by Lauren Fletcher (from Carly Morrison). |
| 13-11 | Point PC - (Colleen McCollom) Attack error by Nethersole,Kami (block by Lauren Fletcher). |
| 13-12 | Point HARTFORD - (Colleen McCollom) Kill by Cordell,Michelle (from Tamburri,Jackie). | so |
| 14-12 | Point PC - (Cordell,Michelle) Service error. | so |
| For PC: Mackenzie Ziegler. |
| 14-13 | Point HARTFORD - (Carly Morrison) Kill by Lindsay Anderson (from Tamburri,Jackie). | so |
| 15-13 | Point PC - (Tamburri,Jackie) Kill by Lauren Fletcher (from Carly Morrison). | so |
| 15-14 | Point HARTFORD - (Cassie Muzzonigro) Kill by Nethersole,Sareeta (from Tamburri,Jackie). | so |
| 16-14 | Point PC - (Nethersole,Kami) Ball handling error by Tamburri,Jackie. | so |
| 16-15 | Point HARTFORD - (Lauren Hendel) Attack error by Carly Morrison. | so |
| For PC: Beth Hoyt. |
| 16-16 | Point HARTFORD - (Danielle Etta) Kill by Nethersole,Sareeta (from Tamburri,Jackie). |
| For PC: Anne Powers. |
| 17-16 | Point PC - (Danielle Etta) Attack error by Cordell,Michelle. | so |
| 17-17 | Point HARTFORD - (Anne Powers) Kill by Nethersole,Sareeta (from Tamburri,Jackie). | so |
| 18-17 | Point PC - (Nethersole,Sareeta) Kill by Shelagh Dolan (from Carly Morrison). | so |
| 19-17 | Point PC - (Shelagh Dolan) Kill by Colleen McCollom (from Carly Morrison). |
| 20-17 | Point PC - (Shelagh Dolan) Kill by Lauren Fletcher (from Carly Morrison). |
| Timeout Hartford. |
| 20-18 | Point HARTFORD - (Shelagh Dolan) Kill by Kirton,Dionna (from Tamburri,Jackie). | so |
| 21-18 | Point PC - (Kirton,Dionna) Kill by Lauren Fletcher (from Carly Morrison). | so |
| For PC: Lauren Hendel. |
| 22-18 | Point PC - (Colleen McCollom) Kill by Lauren Fletcher (from Carly Morrison). |
| Timeout Hartford. |
| 23-18 | Point PC - (Colleen McCollom) Kill by Lauren Hendel (from Carly Morrison). |
| 23-19 | Point HARTFORD - (Colleen McCollom) Service error. | so |
| 23-20 | Point HARTFORD - (Cordell,Michelle) Service ace (Lauren Hendel). |
| Timeout Providence College. |
| 24-20 | Point PC - (Cordell,Michelle) Kill by Lauren Fletcher (from Carly Morrison). | so |
| For PC: Mackenzie Ziegler. |
| 25-20 | Point PC - (Carly Morrison) Attack error by Nethersole,Kami. |
====================
==================== PROVIDENCE COLLEGE 3, HARTFORD 2
====================
| For HARTFORD: Nethersole,Sareeta; Tamburri,Jackie; Lindsay Anderson; Cordell,Michelle; Kirton,Dionna; Nethersole,Kami; libero Danielle Etta. |
| For PC: Lauren Fletcher; Colleen McCollom; Lauren Hendel; Shelagh Dolan; Carly Morrison; Anne Powers; libero Cassie Muzzonigro. |
| 0-1 | Point HARTFORD - (Shelagh Dolan) Kill by Nethersole,Kami (from Tamburri,Jackie). | so |
| 0-2 | Point HARTFORD - (Cordell,Michelle) Kill by Nethersole,Kami. |
| 1-2 | Point PC - (Cordell,Michelle) Kill by Lauren Fletcher (from Carly Morrison). | so |
| 2-2 | Point PC - (Colleen McCollom) Kill by Lauren Fletcher (from Carly Morrison). |
| 2-3 | Point HARTFORD - (Colleen McCollom) Kill by Lindsay Anderson (from Tamburri,Jackie). | so |
| 3-3 | Point PC - (Tamburri,Jackie) Ball handling error by Tamburri,Jackie. | so |
| For PC: Mackenzie Ziegler. |
| 3-4 | Point HARTFORD - (Carly Morrison) Kill by Lindsay Anderson (from Tamburri,Jackie). | so |
| 4-4 | Point PC - (Nethersole,Kami) Kill by Lauren Fletcher (from Carly Morrison). | so |
| 4-5 | Point HARTFORD - (Cassie Muzzonigro) Kill by Nethersole,Sareeta (from Tamburri,Jackie). | so |
| 4-6 | Point HARTFORD - (Danielle Etta) Kill by Kirton,Dionna (from Tamburri,Jackie). |
| 4-7 | Point HARTFORD - (Danielle Etta) Attack error by Lauren Hendel. |
| Timeout Providence College. |
| 5-7 | Point PC - (Danielle Etta) Kill by Lauren Hendel (from Carly Morrison). | so |
| 5-8 | Point HARTFORD - (Lauren Hendel) Kill by Kirton,Dionna (from Tamburri,Jackie), block error by Shelagh Dolan. | so |
| For PC: Beth Hoyt. |
| 6-8 | Point PC - (Nethersole,Sareeta) Attack error by Kirton,Dionna. | so |
| For PC: Anne Powers. |
| 7-8 | Point PC - (Anne Powers) Attack error by Nethersole,Kami. |
| 7-9 | Point HARTFORD - (Anne Powers) Attack error by Colleen McCollom. | so |
| 7-10 | Point HARTFORD - (Kirton,Dionna) Attack error by Shelagh Dolan (block by Nethersole,Kami; Cordell,Michelle). |
| 7-11 | Point HARTFORD - (Kirton,Dionna) Service ace (Beth Hoyt). |
| Timeout Providence College. |
| 8-11 | Point PC - (Kirton,Dionna) Kill by Shelagh Dolan (from Carly Morrison). | so |
| 9-11 | Point PC - (Shelagh Dolan) Kill by Lauren Fletcher (from Carly Morrison). |
| 9-12 | Point HARTFORD - (Shelagh Dolan) Kill by Tamburri,Jackie (from Nethersole,Sareeta). | so |
| 10-12 | Point PC - (Cordell,Michelle) Attack error by Lindsay Anderson. | so |
| For PC: Lauren Hendel. |
| 11-12 | Point PC - (Colleen McCollom) Attack error by Nethersole,Kami (block by Lauren Fletcher; Carly Morrison). |
| Timeout Hartford. |
| 12-12 | Point PC - (Colleen McCollom) Bad set by Nethersole,Sareeta. |
| 13-12 | Point PC - (Colleen McCollom) Kill by Lauren Fletcher (from Carly Morrison). |
| 13-13 | Point HARTFORD - (Colleen McCollom) Kill by Nethersole,Kami (from Tamburri,Jackie). | so |
| 13-14 | Point HARTFORD - (Tamburri,Jackie) Kill by Nethersole,Sareeta (from Tamburri,Jackie). |
| For PC: Mackenzie Ziegler. |
| 14-14 | Point PC - (Tamburri,Jackie) Attack error by Tamburri,Jackie (block by Lauren Fletcher). | so |
| 15-14 | Point PC - (Carly Morrison) Attack error by Nethersole,Kami (block by Mackenzie Ziegler). |
| 16-14 | Point PC - (Carly Morrison) Kill by Mackenzie Ziegler. |
====================
==================== PROVIDENCE COLLEGE 3, HARTFORD 2
====================