| For UMBC: Loynachan, Ali; Goc, Ali; Vandegrift, Emily; Spaay, Alexandria; Kennedy, Iman; Hoeks, Sabrina; libero Carter, Hallie. |
| For HARTFORD: Michelle Cordell; Kami Nethersole; Sydney Scott; Dionna Kirton; Lindsay Ford; Lindsay Anderson; libero Danielle Etta. |
| 0-1 | Point HARTFORD - (Spaay, Alexandria) Kill by Michelle Cordell (from Lindsay Ford). | so |
| 1-1 | Point UMBC - (Dionna Kirton) Kill by Hoeks, Sabrina (from Spaay, Alexandria). | so |
| 2-1 | Point UMBC - (Hoeks, Sabrina) Kill by Loynachan, Ali (from Spaay, Alexandria). |
| 3-1 | Point UMBC - (Hoeks, Sabrina) Kill by Goc, Ali (from Spaay, Alexandria). |
| 4-1 | Point UMBC - (Hoeks, Sabrina) Kill by Goc, Ali (from Spaay, Alexandria). |
| 4-2 | Point HARTFORD - (Hoeks, Sabrina) Service error. | so |
| 5-2 | Point UMBC - (Michelle Cordell) Kill by Goc, Ali (from Spaay, Alexandria). | so |
| 6-2 | Point UMBC - (Carter, Hallie) Kill by Kennedy, Iman (from Spaay, Alexandria). |
| 6-3 | Point HARTFORD - (Carter, Hallie) Kill by Lindsay Ford (from Danielle Etta). | so |
| 7-3 | Point UMBC - (Lindsay Ford) Kill by Loynachan, Ali (from Spaay, Alexandria). | so |
| 8-3 | Point UMBC - (Loynachan, Ali) Kill by Goc, Ali. |
| 8-4 | Point HARTFORD - (Loynachan, Ali) Service error. | so |
| 9-4 | Point UMBC - (Kami Nethersole) Kill by Kennedy, Iman (from Spaay, Alexandria). | so |
| 9-5 | Point HARTFORD - (Goc, Ali) Service error. | so |
| 10-5 | Point UMBC - (Danielle Etta) Ball handling error by Lindsay Makowicki. | so |
| 10-6 | Point HARTFORD - (Garrigues, Rebecca) Kill by Dionna Kirton (from Lindsay Ford). | so |
| For HARTFORD: Sydney Scott. |
| 10-7 | Point HARTFORD - (Sydney Scott) Kill by Dionna Kirton (from Lindsay Ford). |
| 11-7 | Point UMBC - (Sydney Scott) Attack error by Dionna Kirton (block by Vandegrift, Emily; Spaay, Alexandria). | so |
| 11-8 | Point HARTFORD - (Spaay, Alexandria) Kill by Dionna Kirton (from Lindsay Ford). | so |
| 12-8 | Point UMBC - (Dionna Kirton) Kill by Loynachan, Ali (from Spaay, Alexandria). | so |
| Timeout Univ. of Hartford. |
| 12-9 | Point HARTFORD - (Hoeks, Sabrina) Attack error by Hoeks, Sabrina. | so |
| 13-9 | Point UMBC - (Michelle Cordell) Kill by Goc, Ali (from Spaay, Alexandria). | so |
| 13-10 | Point HARTFORD - (Carter, Hallie) Kill by Lindsay Anderson. | so |
| For HARTFORD: Lindsay Makowicki. |
| 14-10 | Point UMBC - (Lindsay Ford) Kill by Goc, Ali (from Spaay, Alexandria). | so |
| 15-10 | Point UMBC - (Loynachan, Ali) Attack error by Kami Nethersole (block by Goc, Ali; Kennedy, Iman). |
| 15-11 | Point HARTFORD - (Loynachan, Ali) Kill by Kami Nethersole (from Lindsay Ford). | so |
| 16-11 | Point UMBC - (Kami Nethersole) Kill by Hoeks, Sabrina (from Spaay, Alexandria). | so |
| 17-11 | Point UMBC - (Goc, Ali) Kill by Hoeks, Sabrina (from Spaay, Alexandria), block error by Lindsay Anderson. |
| 18-11 | Point UMBC - (Goc, Ali) Kill by Kennedy, Iman (from Spaay, Alexandria). |
| 19-11 | Point UMBC - (Goc, Ali) Attack error by Lindsay Makowicki. |
| 19-12 | Point HARTFORD - (Goc, Ali) Kill by Lindsay Anderson (from Lindsay Ford). | so |
| 20-12 | Point UMBC - (Danielle Etta) Kill by Hoeks, Sabrina (from Spaay, Alexandria). | so |
| For UMBC: Garrigues, Rebecca. |
| Timeout Univ. of Hartford. |
| 20-13 | Point HARTFORD - (Garrigues, Rebecca) Kill by Dionna Kirton (from Lindsay Ford). | so |
| 21-13 | Point UMBC - (Sydney Scott) Kill by Hoeks, Sabrina (from Spaay, Alexandria). | so |
| 22-13 | Point UMBC - (Spaay, Alexandria) Kill by Hoeks, Sabrina (from Loynachan, Ali). |
| 23-13 | Point UMBC - (Spaay, Alexandria) Kill by Goc, Ali (from Hoeks, Sabrina). |
| For HARTFORD: Taylor McCreery. |
| 24-13 | Point UMBC - (Spaay, Alexandria) Attack error by Sydney Scott. |
| 25-13 | Point UMBC - (Spaay, Alexandria) Kill by Vandegrift, Emily. |
| For UMBC: Kennedy, Iman; Goc, Ali; Hoeks, Sabrina; Spaay, Alexandria; Loynachan, Ali; Vandegrift, Emily; libero Carter, Hallie. |
| For HARTFORD: Dionna Kirton; Taylor McCreery; Lindsay Anderson; Kami Nethersole; Lindsay Ford; Michelle Cordell; libero Danielle Etta. |
| 1-0 | Point UMBC - (Dionna Kirton) Kill by Hoeks, Sabrina (from Spaay, Alexandria). | so |
| 1-1 | Point HARTFORD - (Hoeks, Sabrina) Service error. | so |
| 2-1 | Point UMBC - (Michelle Cordell) Attack error by Kami Nethersole. | so |
| 2-2 | Point HARTFORD - (Carter, Hallie) Kill by Lindsay Ford (from Dionna Kirton). | so |
| For HARTFORD: Sydney Scott. |
| 3-2 | Point UMBC - (Lindsay Ford) Attack error by Kami Nethersole. | so |
| 4-2 | Point UMBC - (Loynachan, Ali) Service ace (TEAM). |
| 5-2 | Point UMBC - (Loynachan, Ali) Kill by Goc, Ali (from Spaay, Alexandria). |
| 6-2 | Point UMBC - (Loynachan, Ali) Attack error by Sydney Scott. |
| 6-3 | Point HARTFORD - (Loynachan, Ali) Service error. | so |
| 7-3 | Point UMBC - (Kami Nethersole) Kill by Kennedy, Iman (from Spaay, Alexandria). | so |
| 8-3 | Point UMBC - (Goc, Ali) Attack error by Lindsay Anderson (block by Kennedy, Iman; Spaay, Alexandria). |
| 9-3 | Point UMBC - (Goc, Ali) Bad set by Lindsay Ford. |
| Timeout Univ. of Hartford. |
| 9-4 | Point HARTFORD - (Goc, Ali) Kill by Lindsay Anderson. | so |
| 10-4 | Point UMBC - (Danielle Etta) Attack error by Sydney Scott (block by Kennedy, Iman; Hoeks, Sabrina). | so |
| For UMBC: Garrigues, Rebecca. |
| For HARTFORD: Ashlee Herbst. |
| 10-5 | Point HARTFORD - (Garrigues, Rebecca) Attack error by Spaay, Alexandria. | so |
| 11-5 | Point UMBC - (Ashlee Herbst) Service error. | so |
| 11-6 | Point HARTFORD - (Spaay, Alexandria) Kill by Lindsay Ford (from Danielle Etta). | so |
| 12-6 | Point UMBC - (Dionna Kirton) Kill by Hoeks, Sabrina (from Spaay, Alexandria). | so |
| 12-7 | Point HARTFORD - (Hoeks, Sabrina) Service error. | so |
| 13-7 | Point UMBC - (Michelle Cordell) Kill by Loynachan, Ali (from Spaay, Alexandria). | so |
| 13-8 | Point HARTFORD - (Carter, Hallie) Attack error by Kennedy, Iman (block by Lindsay Ford; Lindsay Anderson). | so |
| 13-9 | Point HARTFORD - (Lindsay Ford) Attack error by Goc, Ali. |
| 14-9 | Point UMBC - (Lindsay Ford) Service error. | so |
| 14-10 | Point HARTFORD - (Loynachan, Ali) Service error. | so |
| 14-11 | Point HARTFORD - (Kami Nethersole) Attack error by Goc, Ali. |
| 14-12 | Point HARTFORD - (Kami Nethersole) Kill by Dionna Kirton (from Lindsay Ford). |
| 15-12 | Point UMBC - (Kami Nethersole) Kill by Goc, Ali (from Spaay, Alexandria). | so |
| 16-12 | Point UMBC - (Goc, Ali) Attack error by Dionna Kirton. |
| 17-12 | Point UMBC - (Goc, Ali) Kill by Spaay, Alexandria (from Hoeks, Sabrina). |
| 18-12 | Point UMBC - (Goc, Ali) Attack error by Ashlee Herbst. |
| Timeout Univ. of Hartford. |
| 18-13 | Point HARTFORD - (Goc, Ali) Kill by Dionna Kirton (from Lindsay Ford). | so |
| 19-13 | Point UMBC - (Danielle Etta) Attack error by Dionna Kirton. | so |
| 20-13 | Point UMBC - (Garrigues, Rebecca) Kill by Goc, Ali (from Spaay, Alexandria). |
| 20-14 | Point HARTFORD - (Garrigues, Rebecca) Attack error by Hoeks, Sabrina (block by Ashlee Herbst; Michelle Cordell). | so |
| 21-14 | Point UMBC - (Ashlee Herbst) Kill by Vandegrift, Emily. | so |
| 21-15 | Point HARTFORD - (Spaay, Alexandria) Kill by Lindsay Ford (from Dionna Kirton). | so |
| 22-15 | Point UMBC - (Dionna Kirton) Kill by Loynachan, Ali (from Spaay, Alexandria). | so |
| For HARTFORD: Lindsay Makowicki. |
| 23-15 | Point UMBC - (Hoeks, Sabrina) Service ace (Ashlee Herbst). |
| 24-15 | Point UMBC - (Hoeks, Sabrina) Service ace (Ashlee Herbst). |
| For HARTFORD: Taylor McCreery. |
| 25-15 | Point UMBC - (Hoeks, Sabrina) Kill by Loynachan, Ali (from Spaay, Alexandria). |
| For UMBC: Hoeks, Sabrina; Spaay, Alexandria; Goc, Ali; Kennedy, Iman; Loynachan, Ali; Vandegrift, Emily; libero Carter, Hallie. |
| For HARTFORD: Sydney Scott; Lindsay Makowicki; Dionna Kirton; Michelle Cordell; Lindsay Ford; Kami Nethersole; libero Danielle Etta. |
| 0-1 | Point HARTFORD - (Spaay, Alexandria) Kill by Michelle Cordell (from Lindsay Ford). | so |
| 1-1 | Point UMBC - (Michelle Cordell) Service error. | so |
| 1-2 | Point HARTFORD - (Hoeks, Sabrina) Kill by Sydney Scott (from Lindsay Ford). | so |
| 2-2 | Point UMBC - (Lindsay Ford) Service error. | so |
| 2-3 | Point HARTFORD - (Carter, Hallie) Kill by Kami Nethersole (from Lindsay Ford). | so |
| 3-3 | Point UMBC - (Kami Nethersole) Kill by Loynachan, Ali (from Spaay, Alexandria). | so |
| 4-3 | Point UMBC - (Loynachan, Ali) Kill by Goc, Ali (from Spaay, Alexandria). |
| 4-4 | Point HARTFORD - (Loynachan, Ali) Attack error by Goc, Ali. | so |
| 5-4 | Point UMBC - (Sydney Scott) Kill by Kennedy, Iman (from Spaay, Alexandria). | so |
| 5-5 | Point HARTFORD - (Goc, Ali) Service error. | so |
| 6-5 | Point UMBC - (Danielle Etta) Kill by Hoeks, Sabrina (from Spaay, Alexandria). | so |
| For UMBC: Garrigues, Rebecca. |
| 6-6 | Point HARTFORD - (Garrigues, Rebecca) Kill by Michelle Cordell (from Lindsay Ford). | so |
| 7-6 | Point UMBC - (Dionna Kirton) Kill by Vandegrift, Emily (from Spaay, Alexandria). | so |
| 7-7 | Point HARTFORD - (Spaay, Alexandria) Attack error by Loynachan, Ali. | so |
| 8-7 | Point UMBC - (Michelle Cordell) Service error. | so |
| 8-8 | Point HARTFORD - (Hoeks, Sabrina) Kill by Sydney Scott (from Lindsay Ford). | so |
| 9-8 | Point UMBC - (Lindsay Ford) Kill by Goc, Ali (from Spaay, Alexandria). | so |
| 10-8 | Point UMBC - (Carter, Hallie) Attack error by Michelle Cordell. |
| 11-8 | Point UMBC - (Carter, Hallie) Attack error by Lindsay Makowicki. |
| 12-8 | Point UMBC - (Carter, Hallie) Attack error by Sydney Scott. |
| 12-9 | Point HARTFORD - (Carter, Hallie) Kill by Lindsay Makowicki (from Lindsay Ford). | so |
| 13-9 | Point UMBC - (Kami Nethersole) Kill by Loynachan, Ali (from Spaay, Alexandria). | so |
| 13-10 | Point HARTFORD - (Loynachan, Ali) Kill by Dionna Kirton (from Lindsay Ford). | so |
| 13-11 | Point HARTFORD - (Sydney Scott) Attack error by Hoeks, Sabrina. |
| 13-12 | Point HARTFORD - (Sydney Scott) Service ace (Hoeks, Sabrina). |
| 14-12 | Point UMBC - (Sydney Scott) Kill by Goc, Ali (from Spaay, Alexandria). | so |
| 14-13 | Point HARTFORD - (Goc, Ali) Kill by Michelle Cordell (from Lindsay Ford). | so |
| 14-14 | Point HARTFORD - (Lindsay Makowicki) Service ace (Goc, Ali). |
| 15-14 | Point UMBC - (Lindsay Makowicki) Kill by Kennedy, Iman (from Spaay, Alexandria). | so |
| For UMBC: Garrigues, Rebecca. |
| 16-14 | Point UMBC - (Garrigues, Rebecca) Attack error by Michelle Cordell. |
| 16-15 | Point HARTFORD - (Garrigues, Rebecca) Kill by Dionna Kirton (from Lindsay Ford). | so |
| For HARTFORD: Ashlee Herbst. |
| 17-15 | Point UMBC - (Dionna Kirton) Kill by Hoeks, Sabrina (from Spaay, Alexandria). | so |
| 18-15 | Point UMBC - (Spaay, Alexandria) Attack error by Michelle Cordell. |
| Timeout Univ. of Hartford. |
| 19-15 | Point UMBC - (Spaay, Alexandria) Attack error by Ashlee Herbst (block by Loynachan, Ali; Vandegrift, Emily). |
| 20-15 | Point UMBC - (Spaay, Alexandria) Kill by Hoeks, Sabrina (from Loynachan, Ali). |
| 21-15 | Point UMBC - (Spaay, Alexandria) Kill by Loynachan, Ali (from Spaay, Alexandria). |
| For UMBC: Sande, Bianca. |
| For HARTFORD: Lindsay Anderson. |
| 21-16 | Point HARTFORD - (Spaay, Alexandria) Kill by Michelle Cordell (from Lindsay Ford). | so |
| 22-16 | Point UMBC - (Michelle Cordell) Attack error by Dionna Kirton. | so |
| Timeout UMBC. |
| 22-17 | Point HARTFORD - (Sande, Bianca) Kill by Lindsay Anderson (from Lindsay Ford). | so |
| 23-17 | Point UMBC - (Lindsay Ford) Kill by Goc, Ali (from Spaay, Alexandria). | so |
| 23-18 | Point HARTFORD - (Carter, Hallie) Kill by Sydney Scott (from Lindsay Ford). | so |
| 24-18 | Point UMBC - (Lindsay Anderson) Kill by Loynachan, Ali (from Spaay, Alexandria). | so |
| For HARTFORD: Taylor McCreery. |
| 24-19 | Point HARTFORD - (Loynachan, Ali) Kill by Lindsay Makowicki (from Lindsay Ford). | so |
| 24-20 | Point HARTFORD - (Sydney Scott) Kill by Lindsay Ford (from Dionna Kirton). |
| Timeout UMBC. |
| 24-21 | Point HARTFORD - (Sydney Scott) Attack error by Kennedy, Iman (block by Dionna Kirton; Michelle Cordell). |
| 25-21 | Point UMBC - (Sydney Scott) Kill by Goc, Ali (from Spaay, Alexandria). | so |