| Singles competition |
| No. 1 Singles |
| qf | Mari Aviles-Duron (Providence College) def. Ashley Harel (University of Hartford) 6-0, 6-0 |
| qf | Gabi Kaldan (Sacred Heart University) def. Bailey Paradiso (Stonehill College) 6-1, 7-5 |
| qf | Galina Chernykh (University of Rhode Island) def. Claudia Hidalgo (Bryant University) 6-2, 6-0 |
| qf | Maxene Weinberg (University of Connecticut) def. Allison Radde (Fairfield Universtiy) 6-1, 3-6, 10-7 |
| sf | Mari Aviles-Duron (Providence College) def. Gabi Kaldan (Sacred Heart University) 6-2, 6-2 |
| sf | Galina Chernykh (University of Rhode Island) def. Maxene Weinberg (University of Connecticut) 6-3, 7-6 (7-5) |
| fi | Galina Chernykh (University of Rhode Island) def. Mari Aviles-Duron (Providence College) 6-4, 7-5 |
| back | Bailey Paradiso (Stonehill College) def. Ashley Harel (University of Hartford) 6-1, 6-2 |
| back | Allison Radde (Fairfield Universtiy) def. Claudia Hidalgo (Bryant University), by default |
| 3rd | Maxene Weinberg (University of Connecticut) def. Gabi Kaldan (Sacred Heart University) 6-1, 6-7 (4-7), 11-9 |
| 5th | Allison Radde (Fairfield Universtiy) def. Bailey Paradiso (Stonehill College) 6-0, 6-1 |
| 7th | Ashley Harel (University of Hartford) def. Claudia Hidalgo (Bryant University), by default |
| No. 2 Singles |
| qf | Maria Bernardez (Providence College) def. Victoria Pirrello (Fairfield Universtiy) 6-2, 6-1 |
| qf | Marcela Brandao (Bryant University) def. Katina Zampas (University of Hartford) 6-0, 6-1 |
| qf | Nicole Rydzewski (Sacred Heart University) def. Kathleen Uy (University of Rhode Island) 7-5, 6-2 |
| qf | Srna Stosljevic (University of Connecticut) def. Analise Kump (Stonehill College) 6-2, 6-3 |
| sf | Maria Bernardez (Providence College) def. Marcela Brandao (Bryant University) 6-3, 6-4 |
| sf | Srna Stosljevic (University of Connecticut) def. Nicole Rydzewski (Sacred Heart University) 7-6 (7-5) |
| fi | Srna Stosljevic (University of Connecticut) def. Maria Bernardez (Providence College) 6-4, 6-3 |
| back | Katina Zampas (University of Hartford) def. Victoria Pirrello (Fairfield Universtiy) 6-4, 6-2 |
| back | Kathleen Uy (University of Rhode Island) def. Analise Kump (Stonehill College) 6-2, 2-6, 10-5 |
| 3rd | Marcela Brandao (Bryant University) def. Nicole Rydzewski (Sacred Heart University) 6-3, 6-1 |
| 5th | Kathleen Uy (University of Rhode Island) def. Katina Zampas (University of Hartford) 6-2, 6-0 |
| 7th | Analise Kump (Stonehill College) def. Victoria Pirrello (Fairfield Universtiy) 6-1, 6-1 |
| No. 3 Singles |
| qf | Alana Prinos (Providence College) def. Stephanie Smyers (Bryant University) 6-4, 6-1 |
| qf | Nithila Asokaraj (University of Rhode Island) def. Nikki Jackson (Fairfield Universtiy) 6-1, 6-0 |
| qf | Paige Olson (Sacred Heart University) def. Colleen Beck (University of Hartford) 6-2, 6-0 |
| qf | Jennifer Learmonth (University of Connecticut) def. Meryl Lawrence (Stonehill College) 6-2, 6-4 |
| sf | Alana Prinos (Providence College) def. Nithila Asokaraj (University of Rhode Island) 7-5, 2-6, 10-3 |
| sf | Paige Olson (Sacred Heart University) def. Jennifer Learmonth (University of Connecticut) 7-6 (7-3), 6-3 |
| fi | Alana Prinos (Providence College) def. Paige Olson (Sacred Heart University) 6-3, 6-2 |
| back | Stephanie Smyers (Bryant University) def. Nikki Jackson (Fairfield Universtiy) 6-0, 7-5 |
| back | Meryl Lawrence (Stonehill College) def. Colleen Beck (University of Hartford) 6-4, 6-1 |
| 3rd | Nithila Asokaraj (University of Rhode Island) def. Jennifer Learmonth (University of Connecticut) 6-2, 6-2 |
| 5th | Stephanie Smyers (Bryant University) def. Jennifer Learmonth (University of Connecticut) 6-1, 6-4 |
| 7th | Nikki Jackson (Fairfield Universtiy) def. Colleen Beck (University of Hartford) 6-3, 6-0 |
| No. 4 Singles |
| qf | Lucy Nutting (University of Connecticut) def. Elizavet Sadovnikova (University of Rhode Island) 2-6, 6-2, 10-5 |
| qf | Katie DeRienzo (Sacred Heart University) def. Hannah Goldman (University of Hartford) 6-0, 6-0 |
| qf | Taylor Corder (Providence College) def. Paige Frost (Stonehill College) 5-7, 6-1, 10-5 |
| qf | Devlin-Ann Amendola (Bryant University) def. Emma Samson (Fairfield Universtiy) 6-2, 6-2 |
| sf | Lucy Nutting (University of Connecticut) def. Katie DeRienzo (Sacred Heart University) 1-6, 6-3, 10-8 |
| sf | Taylor Corder (Providence College) def. Devlin-Ann Amendola (Bryant University) 6-7 (6-8), 6-3, 10-7 |
| fi | Katie DeRienzo (Sacred Heart University) def. Taylor Corder (Providence College) 6-4, 7-6 (11-9) |
| back | Elizavet Sadovnikova (University of Rhode Island) def. Hannah Goldman (University of Hartford) 6-4, 6-0 |
| back | Paige Frost (Stonehill College) def. Emma Samson (Fairfield Universtiy) 6-2, 6-4 |
| 3rd | Lucy Nutting (University of Connecticut) def. Devlin-Ann Amendola (Bryant University) 6-3, 6-3 |
| 5th | Elizavet Sadovnikova (University of Rhode Island) def. Paige Frost (Stonehill College) 6-1, 3-6, 11-9 |
| 7th | Hannah Goldman (University of Hartford) def. Emma Samson (Fairfield Universtiy) 6-0, 6-1 |
| No. 5 Singles |
| qf | Lucy Bird (Bryant University) def. Kirsti Toegemann (Stonehill College) 6-1, 5-7, 11-9 |
| qf | Karen Ramirez (Providence College) def. Karolina Wojciak (University of Rhode Island) 7-5, 6-4 |
| qf | Lindsey Post (Sacred Heart University) def. Margaret McLaughlin (Fairfield Universtiy) 6-2, 6-7, 10-5 |
| qf | Abby McKeon (University of Connecticut) def. Jessica Galik (University of Hartford) 6-3, 6-1 |
| sf | Karen Ramirez (Providence College) def. Lucy Bird (Bryant University) 7-6 (7-2), 6-4 |
| sf | Abby McKeon (University of Connecticut) def. Lindsey Post (Sacred Heart University) 6-3, 6-4 |
| fi | Abby McKeon (University of Connecticut) def. Karen Ramirez (Providence College) 6-2, 6-1 |
| back | Kirsti Toegemann (Stonehill College) def. Karolina Wojciak (University of Rhode Island) 6-3, 6-4 |
| back | Margaret McLaughlin (Fairfield Universtiy) def. Jessica Galik (University of Hartford) 6-0, 6-0 |
| 3rd | Lindsey Post (Sacred Heart University) def. Lucy Bird (Bryant University) 6-2, 6-1 |
| 5th | Margaret McLaughlin (Fairfield Universtiy) def. Karolina Wojciak (University of Rhode Island) 7-5, 6-1 |
| 7th | Kirsti Toegemann (Stonehill College) def. Jessica Galik (University of Hartford) 6-1, 6-3 |
| No. 6 Singles |
| qf | Natalie Robson (University of Connecticut) def. Jovana Hadzi-Tanovic (Bryant University) 3-6, 6-2, 10-6 |
| qf | Lauren Benoit (University of Rhode Island) def. Holly Ream (Fairfield Universtiy) 6-1, 6-3 |
| qf | Kaitlyn Martin (Stonehill College) def. Christie Greenberg (University of Hartford) 6-0, 6-2 |
| qf | Hanna Zangari (Providence College) def. Alyssa Migliorini (Sacred Heart University) 6-0, 6-1 |
| sf | Natalie Robson (University of Connecticut) def. Lauren Benoit (University of Rhode Island) 7-6 (7-0), 6-1 |
| sf | Hanna Zangari (Providence College) def. Kaitlyn Martin (Stonehill College) 6-3, 6-1 |
| fi | Hanna Zangari (Providence College) def. Natalie Robson (University of Connecticut) 6-0, 6-2 |
| back | Jovana Hadzi-Tanovic (Bryant University) def. Holly Ream (Fairfield Universtiy) 6-2, 6-1 |
| back | Alyssa Migliorini (Sacred Heart University) def. Christie Greenberg (University of Hartford) 6-0, 6-0 |
| 3rd | Lauren Benoit (University of Rhode Island) def. Kaitlyn Martin (Stonehill College) 6-3, 4-6, 10-8 |
| 5th | Jovana Hadzi-Tanovic (Bryant University) def. Alyssa Migliorini (Sacred Heart University) 6-4, 6-2 |
| 7th | Holly Ream (Fairfield Universtiy) def. Christie Greenberg (University of Hartford) 6-0, 6-1 |
| Doubles competition |
| No. 1 Doubles |
| qf | Mari Aviles-Duron/Maria Bernardez (Providence College) def. Katina Zampas/Colleen Beck (University of Hartford) 8-2 |
| qf | Bailey Paradiso/Paige Frost (Stonehill College) def. Allison Radde/Victoria Pirrello (Fairfield Universtiy) 8-6 |
| qf | Gabi Kaldan/Paige Olson (Sacred Heart University) def. Lucy Bird/Stephanie Smyers (Bryant University) 8-5 |
| qf | Abby McKeon/Jennifer Learmonth (University of Connecticut) def. Galina Chernykh/Kathleen Uy (University of Rhode Island) 8-5 |
| sf | Mari Aviles-Duron/Maria Bernardez (Providence College) def. Bailey Paradiso/Paige Frost (Stonehill College) 8-2 |
| sf | Abby McKeon/Jennifer Learmonth (University of Connecticut) def. Gabi Kaldan/Paige Olson (Sacred Heart University) 8-5 |
| fi | Abby McKeon/Jennifer Learmonth (University of Connecticut) def. Mari Aviles-Duron/Maria Bernardez (Providence College) 8-1 |
| back | Galina Chernykh/Kathleen Uy (University of Rhode Island) def. Lucy Bird/Stephanie Smyers (Bryant University) 8-2 |
| 3rd | Gabi Kaldan/Paige Olson (Sacred Heart University) def. Bailey Paradiso/Paige Frost (Stonehill College) 8-4 |
| No. 2 Doubles |
| qf | Maxene Weinberg/Lucy Nutting (University of Connecticut) def. Hannah Goldman/Jessica Galik (University of Hartford) 8-0 |
| qf | Katie DeRienzo/Lindsey Post (Sacred Heart University) def. Nithila Asokaraj/Karolina Wojciak (University of Rhode Island) 8-6 |
| qf | Alana Prinos/Taylor Corder (Providence College) def. Nikki Jackson/Emma Samson (Fairfield Universtiy) 8-0 |
| qf | Marcela Brandao/Devlin-Ann Amendola (Bryant University) def. Meryl Lawrence/Analise Kump (Stonehill College) 8-3 |
| sf | Maxene Weinberg/Lucy Nutting (University of Connecticut) def. Katie DeRienzo/Lindsey Post (Sacred Heart University) 8-4 |
| sf | Alana Prinos/Taylor Corder (Providence College) def. Marcela Brandao/Devlin-Ann Amendola (Bryant University) 8-1 |
| fi | Alana Prinos/Taylor Corder (Providence College) def. Maxene Weinberg/Lucy Nutting (University of Connecticut) 8-5 |
| back | Nithila Asokaraj/Karolina Wojciak (University of Rhode Island) def. Hannah Goldman/Jessica Galik (University of Hartford) 8-2 |
| back | Meryl Lawrence/Analise Kump (Stonehill College) def. Nikki Jackson/Emma Samson (Fairfield Universtiy) 8-3 |
| 3rd | Katie DeRienzo/Lindsey Post (Sacred Heart University) def. Marcela Brandao/Devlin-Ann Amendola (Bryant University) 8-7 (7-5) |
| No. 3 Doubles |
| qf | Marie Gargiulo/Emilie Burgess (University of Connecticut) def. Nicole Rydzewski/Alyssa Migliorini (Sacred Heart University) 8-3 |
| qf | Irma R. Lockwood/Jessica May Vickers (Bryant University) def. Margaret McLaughlin/Holly Ream (Fairfield Universtiy) 8-4 |
| qf | Elizavet Sadovnikova/Kristin Bertsch (University of Rhode Island) def. Christie Greenberg/Ashley Harel (University of Hartford) 8-2 |
| qf | Karen Ramirez/Hanna Zangari (Providence College) def. Kirsti Toegemann/Chelsea Haedrich (Stonehill College) 8-2 |
| sf | Marie Gargiulo/Emilie Burgess (University of Connecticut) def. Irma R. Lockwood/Jessica May Vickers (Bryant University) 8-4 |
| sf | Karen Ramirez/Hanna Zangari (Providence College) def. Elizavet Sadovnikova/Kristin Bertsch (University of Rhode Island) 8-1 |
| fi | Karen Ramirez/Hanna Zangari (Providence College) def. Marie Gargiulo/Emilie Burgess (University of Connecticut) 8-1 |
| back | Nicole Rydzewski/Alyssa Migliorini (Sacred Heart University) def. Margaret McLaughlin/Holly Ream (Fairfield Universtiy) 8-1 |
| back | Kirsti Toegemann/Chelsea Haedrich (Stonehill College) def. Christie Greenberg/Ashley Harel (University of Hartford) 8-1 |
| 3rd | Irma R. Lockwood/Jessica May Vickers (Bryant University) def. Elizavet Sadovnikova/Kristin Bertsch (University of Rhode Island) 8-1 |