| Singles competition |
| First Quarter |
| 64 | Daniel Hoffman (Yale University) def. BYE (), by default |
| 64 | Cameron Amyot (Fairfield University) def. Josh Isaacson (University of Hartford) 6-3, 7-5 |
| 64 | Fahoum Fahoum (Quinnipiac University) def. BYE (), by default |
| 64 | Zac McEntee (University of Connecticut) def. Luka Bagi (Sacred Heart University) 6-4, 6-2 |
| 64 | Erik Kremheller (Fairfield University) def. BYE (), by default |
| 64 | Wei Lin (University of Connecticut) def. Luis Montes (University of Hartford) 6-0, 6-0 |
| 64 | James Barnhart (Sacred Heart University) vs. BYE () -- no result |
| 64 | Tommy Ratchford (Yale University) def. Chris Nelson (Quinnipiac University) 6-4, 6-3 |
| 32 | Daniel Hoffman (Yale University) def. Cameron Amyot (Fairfield University) 6-2, 6-0 |
| 32 | Fahoum Fahoum (Quinnipiac University) def. Zac McEntee (University of Connecticut) 4-6, 6-1, 10-4 |
| 32 | Erik Kremheller (Fairfield University) def. Wei Lin (University of Connecticut) 6-3, 6-1 |
| 32 | James Barnhart (Sacred Heart University) def. Tommy Ratchford (Yale University) 6-3, 2-6, 10-4 |
| 16 | Daniel Hoffman (Yale University) def. Fahoum Fahoum (Quinnipiac University) 6-2, 6-1 |
| 16 | Erik Kremheller (Fairfield University) def. James Barnhart (Sacred Heart University) 6-0, 6-0 |
| qf | Daniel Hoffman (Yale University) def. Erik Kremheller (Fairfield University) 6-4, 6-0 |
| Second Quarter |
| 64 | Martin Svenning (Yale University) def. BYE (), by default |
| 64 | Ryan Carr (University of Connecticut) def. R.J. Mirabile (Fairfield University), by default |
| 64 | Jordan Badenko (University of Hartford) def. BYE (), by default |
| 64 | Brian Power (Sacred Heart University) def. Alex Lazerowich (Quinnipiac University) 6-1, 6-0 |
| 64 | Zachary Krumholz (Yale University) def. BYE (), by default |
| 64 | Eric Ambrosio (Quinnipiac University) def. Edgardo Ureta (University of Hartford) 6-0, 6-3 |
| 64 | Ofir Solomon (Fairfield University) def. BYE (), by default |
| 64 | Mark HoSang (University of Connecticut) def. Mike Provenzano (Sacred Heart University) 6-1, 6-1 |
| 32 | Martin Svenning (Yale University) def. Ryan Carr (University of Connecticut) 6-2, 6-2 |
| 32 | Brian Power (Sacred Heart University) def. Jordan Badenko (University of Hartford) 6-0, 6-2 |
| 32 | Eric Ambrosio (Quinnipiac University) def. Zachary Krumholz (Yale University) 0-6, 6-3, 10-6 |
| 32 | Ofir Solomon (Fairfield University) def. Mark HoSang (University of Connecticut) 6-3, 7-6 |
| 16 | Martin Svenning (Yale University) def. Brian Power (Sacred Heart University) 6-2, 6-1 |
| 16 | Ofir Solomon (Fairfield University) def. Eric Ambrosio (Quinnipiac University) 6-3, 6-1 |
| qf | Martin Svenning (Yale University) def. Ofir Solomon (Fairfield University) 6-3, 6-0 |
| Third Quarter |
| 64 | Jeremy Shuskus (Sacred Heart University) def. Nicholas Sharwarko (University of Hartford) 6-3, 6-7, 10-8 |
| 64 | Patrick Chase (Yale University) def. BYE (), by default |
| 64 | Luke Roser (Quinnipiac University) def. Peter Surovic (University of Connecticut) 6-3, 6-1 |
| 64 | Ian Tesmond (Fairfield University) def. BYE (), by default |
| 64 | Bjorn Merinder (Fairfield University) def. Bogdan Nedelcu (University of Hartford) 6-3, 6-3 |
| 64 | Jacob Spreyer (University of Connecticut) def. BYE (), by default |
| 64 | Garrett Lane (Quinnipiac University) def. Matt Dean (Sacred Heart University) 6-3, 6-3 |
| 64 | Daniel Faierman (Yale University) def. BYE (), by default |
| 32 | Patrick Chase (Yale University) def. Jeremy Shuskus (Sacred Heart University) 6-1, 6-3 |
| 32 | Ian Tesmond (Fairfield University) def. Luke Roser (Quinnipiac University) 6-2, 6-0 |
| 32 | Bjorn Merinder (Fairfield University) def. Jacob Spreyer (University of Connecticut) 6-3, 6-3 |
| 32 | Daniel Faierman (Yale University) def. Garrett Lane (Quinnipiac University) 6-2, 7-5 |
| 16 | Patrick Chase (Yale University) def. Ian Tesmond (Fairfield University) 7-5, 6-2 |
| 16 | Daniel Faierman (Yale University) def. Jacob Spreyer (University of Connecticut) 7-6, 6-3 |
| qf | Daniel Faierman (Yale University) def. Patrick Chase (Yale University) 6-4, 4-6, 10-7 |
| Fourth Quarter |
| 64 | Wayne Harrell (University of Connecticut) def. Reece Breault (Fairfield University) 6-3, 6-1 |
| 64 | Zachary Dean (Yale University) def. BYE (), by default |
| 64 | Justin Pagan (Sacred Heart University) def. Alex Holdstein (University of Hartford) 6-2, 6-4 |
| 64 | Sebastian Barbero (Quinnipiac University) def. BYE (), by default |
| 64 | Andrew Ginzberg (University of Connecticut) def. Devon Jerome (Quinnipiac University) 6-3, 6-4 |
| 64 | Dennis Zlobinsky (Fairfield University) def. BYE (), by default |
| 64 | Marco Neves (University of Hartford) def. John Lopresti (Sacred Heart University) 7-6, 6-4 |
| 64 | BYE () vs. Jason Brown (Yale University) -- no result |
| 32 | Zachary Dean (Yale University) def. Wayne Harrell (University of Connecticut) 7-6, 6-1 |
| 32 | Sebastian Barbero (Quinnipiac University) def. Justin Pagan (Sacred Heart University) 4-6, 6-1, 10-5 |
| 32 | Dennis Zlobinsky (Fairfield University) def. Andrew Ginzberg (University of Connecticut) 6-1, 6-1 |
| 32 | Jason Brown (Yale University) def. Marco Neves (University of Hartford) 6-1, 6-3 |
| 16 | Sebastian Barbero (Quinnipiac University) def. Zachary Dean (Yale University) 6-2, 6-1 |
| 16 | Jason Brown (Yale University) def. Dennis Zlobinsky (Fairfield University) 7-5, 7-6 |
| qf | Jason Brown (Yale University) def. Sebastian Barbero (Quinnipiac University) 6-2, 6-1 |
| Final Rounds |
| sf | Daniel Hoffman (Yale University) def. Martin Svenning (Yale University) 6-4, 6-4 |
| sf | Jason Brown (Yale University) def. Daniel Faierman (Yale University) 6-4, 6-2 |
| fi | Jason Brown (Yale University) def. Daniel Hoffman (Yale University) 6-4, 6-4 |
| 1st Round Consolatio |
| 16 | Josh Isaacson (University of Hartford) def. Luka Bagi (Sacred Heart University) 6-1, 6-1 |
| 16 | Chris Nelson (Quinnipiac University) def. Luis Montes (University of Hartford) 6-3, 6-1 |
| 16 | Alex Lazerowich (Quinnipiac University) def. R.J. Mirabile (Fairfield University) 6-3, 6-0 |
| 16 | Mike Provenzano (Sacred Heart University) def. Edgardo Ureta (University of Hartford) 6-0, 6-1 |
| 16 | Nicholas Sharwarko (University of Hartford) def. Peter Surovic (University of Connecticut) 2-6, 6-3, 10-7 |
| 16 | Matt Dean (Sacred Heart University) def. Bogdan Nedelcu (University of Hartford) 6-2, 7-5 |
| 16 | Alex Holdstein (University of Hartford) def. Reece Breault (Fairfield University) 7-5, 6-1 |
| 16 | Devon Jerome (Quinnipiac University) def. John Lopresti (Sacred Heart University) 7-5, 6-1 |
| qf | Chris Nelson (Quinnipiac University) def. Josh Isaacson (University of Hartford) 6-3, 6-4 |
| qf | Alex Lazerowich (Quinnipiac University) def. Mike Provenzano (Sacred Heart University) 6-2, 7-5 |
| qf | Nicholas Sharwarko (University of Hartford) def. Matt Dean (Sacred Heart University) 6-2, 6-7, 10-7 |
| qf | Devon Jerome (Quinnipiac University) def. Alex Holdstein (University of Hartford) 7-6, 6-3 |
| sf | Alex Lazerowich (Quinnipiac University) def. Chris Nelson (Quinnipiac University) 6-1, 6-4 |
| sf | Devon Jerome (Quinnipiac University) def. Nicholas Sharwarko (University of Hartford) 6-4, 7-6 |
| fi | Devon Jerome (Quinnipiac University) def. Alex Lazerowich (Quinnipiac University) 6-1, 7-5 |
| 2nd Round Consolatio |
| 16 | Cameron Amyot (Fairfield University) def. Zac McEntee (University of Connecticut) 6-4, 2-6, 10-6 |
| 16 | Wei Lin (University of Connecticut) def. Tommy Ratchford (Yale University) 6-2, 6-3 |
| 16 | Ryan Carr (University of Connecticut) def. Jordan Badenko (University of Hartford) 6-7, 6-3, 14-12 |
| 16 | Zachary Krumholz (Yale University) def. Mark HoSang (University of Connecticut) 6-1, 6-1 |
| 16 | Luke Roser (Quinnipiac University) def. Jeremy Shuskus (Sacred Heart University) 6-2, 6-1 |
| 16 | Garrett Lane (Quinnipiac University) def. Bjorn Merinder (Fairfield University) 6-0, 6-1 |
| 16 | Justin Pagan (Sacred Heart University) def. Wayne Harrell (University of Connecticut), by default |
| 16 | Marco Neves (University of Hartford) def. Andrew Ginzberg (University of Connecticut) 2-6, 7-5, 10-8 |
| qf | Wei Lin (University of Connecticut) def. Cameron Amyot (Fairfield University) 6-1, 6-4 |
| qf | Zachary Krumholz (Yale University) def. Ryan Carr (University of Connecticut) 6-4, 6-3 |
| qf | Garrett Lane (Quinnipiac University) def. Luke Roser (Quinnipiac University) 6-4, 6-4 |
| qf | Justin Pagan (Sacred Heart University) def. Marco Neves (University of Hartford) 6-1, 6-1 |
| sf | Zachary Krumholz (Yale University) def. Wei Lin (University of Connecticut), by default |
| sf | Garrett Lane (Quinnipiac University) def. Justin Pagan (Sacred Heart University) 7-6, 6-3 |
| fi | Garrett Lane (Quinnipiac University) def. Zachary Krumholz (Yale University), by default |
| Doubles competition |
| Top Half |
| 32 | James Cohen/Joshua Palmer (University of Connecticut) def. Bogdan Nedelcu/Luis Montes (University of Hartford) 8-6 |
| 32 | Luke Roser/Fahoum Fahoum (Quinnipiac University) def. Mike Provenzano/James Barnhart (Sacred Heart University) 8-1 |
| 32 | Josh Isaacson/Marco Neves (University of Hartford) def. Justin Pagan/Kevin Budrawich (Sacred Heart University) 8-4 |
| 32 | Erik Kremheller/Tyler Parks (Fairfield University) def. John Petrini/Alain Grullon (Quinnipiac University) 8-4 |
| 16 | Marc Powers/Daniel Hoffman (Yale University) def. James Cohen/Joshua Palmer (University of Connecticut) 8-4 |
| 16 | Ofir Solomon/Dennis Zlobinsky (Fairfield University) def. Luke Roser/Fahoum Fahoum (Quinnipiac University) 8-5 |
| 16 | Martin Svenning/Jason Brown (Yale University) def. Josh Isaacson/Marco Neves (University of Hartford) 8-0 |
| 16 | Jacob Spreyer/Ryan Carr (University of Connecticut) def. Erik Kremheller/Tyler Parks (Fairfield University) 8-6 |
| qf | Marc Powers/Daniel Hoffman (Yale University) def. Ofir Solomon/Dennis Zlobinsky (Fairfield University) 8-3 |
| qf | Martin Svenning/Jason Brown (Yale University) def. Jacob Spreyer/Ryan Carr (University of Connecticut) 8-4 |
| sf | Marc Powers/Daniel Hoffman (Yale University) def. Martin Svenning/Jason Brown (Yale University) 8-4 |
| Bottom Half |
| 32 | Zachary Dean/Tommy Ratchford (Yale University) def. Brian Power/Matt Dean (Sacred Heart University) 8-4 |
| 32 | Sebastian Barbero/Corey Morgenstern (Quinnipiac University) def. Jordan Badenko/Nicholas Sharwarko (University of Hartford) 9-8 |
| 32 | Daniel Faierman/Zachary Krumholz (Yale University) def. Andrew Ginzberg/Mark HoSang (University of Connecticut) 8-6 |
| 32 | Wei Lin/Wayne Harrell (University of Connecticut) def. Eric Ambrosio/Alex Lazerowich (Quinnipiac University) 9-7 |
| 32 | Bjorn Merinder/Justin Ziccardi (Fairfield University) def. Edgardo Ureta/Alex Holdstein (University of Hartford) 8-4 |
| 16 | Zachary Dean/Tommy Ratchford (Yale University) def. Sebastian Barbero/Corey Morgenstern (Quinnipiac University) 8-3 |
| 16 | Daniel Faierman/Zachary Krumholz (Yale University) def. Ian Tesmond/Cameron Amyot (Fairfield University) 8-6 |
| 16 | Wei Lin/Wayne Harrell (University of Connecticut) def. Luka Bagi/Jeremy Shuskus (Sacred Heart University) 8-6 |
| 16 | John Huang/Patrick Chase (Yale University) def. Bjorn Merinder/Justin Ziccardi (Fairfield University) 8-1 |
| qf | Daniel Faierman/Zachary Krumholz (Yale University) def. Zachary Dean/Tommy Ratchford (Yale University) 8-6 |
| qf | John Huang/Patrick Chase (Yale University) def. Wei Lin/Wayne Harrell (University of Connecticut) 8-3 |
| sf | John Huang/Patrick Chase (Yale University) def. Daniel Faierman/Zachary Krumholz (Yale University) 8-3 |
| Final |
| fi | Daniel Hoffman/Marc Powers (Yale University) def. John Huang/Patrick Chase (Yale University) 8-2 |
| 1st Round Consolatio |
| 16 | Jordan Badenko/Nicholas Sharwarko (University of Hartford) def. Brian Power/Matt Dean (Sacred Heart University) 9-7 |
| qf | Mike Provenzano/James Barnhart (Sacred Heart University) def. Bogdan Nedelcu/Luis Montes (University of Hartford) 9-7 |
| qf | John Petrini/Alain Grullon (Quinnipiac University) def. Justin Pagan/Kevin Budrawich (Sacred Heart University) 8-4 |
| qf | Jordan Badenko/Nicholas Sharwarko (University of Hartford) def. Andrew Ginzberg/Mark HoSang (University of Connecticut) 9-8 |
| qf | Eric Ambrosio/Alex Lazerowich (Quinnipiac University) def. Edgardo Ureta/Alex Holdstein (University of Hartford) 8-4 |
| sf | John Petrini/Alain Grullon (Quinnipiac University) def. Mike Provenzano/James Barnhart (Sacred Heart University) 8-6 |
| sf | Eric Ambrosio/Alex Lazerowich (Quinnipiac University) def. Jordan Badenko/Nicholas Sharwarko (University of Hartford) 8-1 |
| fi | Eric Ambrosio/Alex Lazerowich (Quinnipiac University) def. John Petrini/Alain Grullon (Quinnipiac University) 8-6 |
| 2nd Round Consolatio |
| qf | Luke Roser/Fahoum Fahoum (Quinnipiac University) def. James Cohen/Joshua Palmer (University of Connecticut) 8-4 |
| qf | Josh Isaacson/Marco Neves (University of Hartford) def. Erik Kremheller/Tyler Parks (Fairfield University) 9-7 |
| qf | Ian Tesmond/Cameron Amyot (Fairfield University) def. Sebastian Barbero/Corey Morgenstern (Quinnipiac University) 8-3 |
| qf | Luka Bagi/Jeremy Shuskus (Sacred Heart University) def. Bjorn Merinder/Justin Ziccardi (Fairfield University) 8-6 |
| sf | Luke Roser/Fahoum Fahoum (Quinnipiac University) def. Josh Isaacson/Marco Neves (University of Hartford) 8-6 |
| sf | Ian Tesmond/Cameron Amyot (Fairfield University) def. Luka Bagi/Jeremy Shuskus (Sacred Heart University) 8-6 |
| fi | Luke Roser/Fahoum Fahoum (Quinnipiac University) def. Ian Tesmond/Cameron Amyot (Fairfield University), by default |