| Singles competition |
| Flight A Singles |
| 1 | Adina Halagian (St. Peter's College) def. Cheryl Kukkonen (Albany) 6-7 (5-7), 6-4, 12-10 |
| 1 | Jasleen Sandhu (Siena) def. Alex Livingston (St. Peter's College) 6-1, 7-6 (7-2) |
| 1 | Abby Liu (Hartford) def. Joana Sun (Marist) 6-1, 6-2 |
| qf | Erin McCarthy (Marist) def. Adina Halagian (St. Peter's College) 6-0, 6-4 |
| qf | Maria Bernardez (Providence) def. Carly Holloway (Siena) 6-0, 6-0 |
| qf | Abby Liu (Hartford) def. Jasleen Sandhu (Siena) 6-1, 6-2 |
| qf | Mari Aviles (Providence) def. Livia Gherman (Albany) 6-3, 6-2 |
| sf | Maria Bernardez (Providence) def. Erin McCarthy (Marist) 6-4, 3-6, 10-4 |
| sf | Mari Aviles (Providence) def. Abby Liu (Hartford) 4-6, 6-4, 10-8 |
| fi | Maria Bernardez (Providence) vs. Mari Aviles (Providence) -- no result |
| Flight B Singles |
| 1 | Marielle Campbell (Marist) def. Jessica Macaluso (Siena) 6-2, 4-6, 10-4 |
| 1 | Katina Zampas (Hartford) def. Joniesa Williams (St. Peter's College) 6-1, 6-2 |
| 1 | Sabrina Tahir (Marist) def. Brittany Filip (Siena) 6-2, 6-1 |
| qf | Marielle Campbell (Marist) def. Sarah Iannone (Albany) 6-0, 6-4 |
| qf | Taylor Corder (Providence) def. Katina Zampas (Hartford) 4-6, 7-5, 10-7 |
| qf | Karen Ramirez (Providence) def. Kirsten Scott (Albany) 6-3, 6-4 |
| qf | Sabrina Tahir (Marist) def. Linnea Enoh-Jansson (St. Peter's College) 6-4, 6-1 |
| sf | Taylor Corder (Providence) def. Marielle Campbell (Marist) 6-3, 3-6, 10-3 |
| sf | Karen Ramirez (Providence) def. Sabrina Tahir (Marist) 7-5, 6-2 |
| fi | Taylor Corder (Providence) vs. Karen Ramirez (Providence) -- no result |
| Flight C Singles |
| 1 | Taylor Ahlborn (Providence) def. Danielle Crill (Siena) 6-4, 6-1 |
| 1 | Kirsten Ackerman (Marist) def. Jess Galik (Hartford) 6-0, 6-2 |
| 1 | Vanessa Vogel (St. Peter's College) def. Haley Gileau (Hartford) 6-4, 6-3 |
| 1 | Caitlin Foley (Providence) def. Nicole Ross (Siena) 6-1, 6-1 |
| qf | Taylor Ahlborn (Providence) def. Ivana Grbelja (St. Peter's College) 6-0, 6-1 |
| qf | Kirsten Ackerman (Marist) def. Aubrey Brooks (Albany) 6-2, 6-1 |
| qf | Kayla O'Donovan (Marist) def. Vanessa Vogel (St. Peter's College) 6-4, 6-2 |
| qf | Caitlin Foley (Providence) def. Elora Benfer (Siena) 6-3, 6-0 |
| sf | Kirsten Ackerman (Marist) def. Taylor Ahlborn (Providence) 6-4, 5-7, 10-6 |
| sf | Caitlin Foley (Providence) def. Kayla O'Donovan (Marist) 6-2, 6-3 |
| fi | Kirsten Ackerman (Marist) def. Caitlin Foley (Providence) 6-0, 6-2 |
| Flight D Singles |
| 1 | Tessa Lewis (Marist) def. Angie Garma (St. Peter's College) 6-0, 6-4 |
| 1 | Christie Greenberg (Hartford) def. Jennifer Galante (Siena) 6-4, 6-2 |
| 1 | Jessica Nowogrodzki (St. Peter's College) def. Joanna Maraluso (Marist) 6-2, 6-2 |
| qf | Tessa Lewis (Marist) def. Emily Wilhoft (Hartford) 6-2, 6-2 |
| qf | Ali Carnal (Providence) def. Cassandra Braz (Siena) 6-2, 6-4 |
| qf | Betta Dewitt (Providence) def. Christie Greenberg (Hartford) 6-1, 6-0 |
| qf | Rachel Drake (Albany) def. Jessica Nowogrodzki (St. Peter's College) 6-2, 6-3 |
| sf | Ali Carnal (Providence) def. Tessa Lewis (Marist) 6-4, 6-0 |
| sf | Betta Dewitt (Providence) def. Rachel Drake (Albany) 6-0, 6-0 |
| fi | Ali Carnal (Providence) vs. Betta Dewitt (Providence) -- no result |
| Doubles competition |
| Flight A Doubles |
| qf | Livia Gherman/Cheryl Kukkonen (Albany) def. Alex Livingston/Joniesa Williams (St. Peter's College) 8-0 |
| qf | Taylor Corder/Karen Ramirez (Providence) def. Jasleen Sandhu/Nicole Ross (Siena) 8-3 |
| qf | Erin McCarthy/Joana Sun (Marist) def. Abby Liu/Katina Zampas (Hartford) 8-3 |
| sf | Mari Aviles/Maria Bernardez (Providence) def. Livia Gherman/Cheryl Kukkonen (Albany) 8-0 |
| sf | Erin McCarthy/Joana Sun (Marist) def. Taylor Corder/Karen Ramirez (Providence) 9-8 (8-6) |
| fi | Mari Aviles/Maria Bernardez (Providence) def. Erin McCarthy/Joana Sun (Marist) 8-6 |
| Flight B Doubles |
| qf | Adina Halagian/Linnea Enoh-Jansson (St. Peter's College) def. Jess Galik/Haley Gileau (Hartford) 8-1 |
| qf | Sabrina Tahir/Marielle Campbell (Marist) def. Carly Holloway/Cassandra Braz (Siena) 8-2 |
| sf | Aubrey Brooks/Sarah Iannone (Albany) def. Adina Halagian/Linnea Enoh-Jansson (St. Peter's College) 9-7 |
| sf | Taylor Ahlborn/Caitlin Foley (Providence) def. Sabrina Tahir/Marielle Campbell (Marist) 8-6 |
| fi | Aubrey Brooks/Sarah Iannone (Albany) def. Taylor Ahlborn/Caitlin Foley (Providence) 8-6 |
| Flight C Doubles |
| 1 | Elora Benfer/Brittany Filip (Siena) def. Kirsten Ackerman/Tessa Lewis (Marist), by default |
| qf | Betta Dewitt/Ali Carnal (Providence) def. Christie Greenberg/Emily Wilhoft (Hartford) 8-1 |
| qf | Elora Benfer/Brittany Filip (Siena) def. Ivana Grbelja/Vanessa Vogel (St. Peter's College) 8-2 |
| qf | Kirsten Scott/Rachel Drake (Albany) def. Kayla O'Donovan/Joanna Maraluso (Marist) 8-3 |
| qf | Danielle Crill/Jessica Macaluso (Siena) def. Jessica Nowogrodzki/Angie Garma (St. Peter's College) 8-1 |
| sf | Betta Dewitt/Ali Carnal (Providence) def. Elora Benfer/Brittany Filip (Siena) 8-6 |
| sf | Kirsten Scott/Rachel Drake (Albany) def. Danielle Crill/Jessica Macaluso (Siena) 9-8 (7-2) |
| fi | Betta Dewitt/Ali Carnal (Providence) def. Kirsten Scott/Rachel Drake (Albany) 8-2 |