Univ. of Hartford

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  America East  Pitcher of record  Attend  Time 
  Mar 04, 2012  at  Central Connecticut-1    4-5  L     4-4-0  /  5-9-3  7   0-1-0  0-0-0   ALBERTI (L 0-1)  196  2:12 
  Mar 04, 2012  at  Central Connecticut-2    7-13  L     7-8-1  /  13-8-0  7   0-2-0  0-0-0   MEADE (L 0-1)  136  2:25 
  Mar 07, 2012  at  Rhode Island-1    5-6  L     5-8-2  /  6-10-2  (10)   0-3-0  0-0-0   ALBERTI (L 0-2)  89  2:25 
  Mar 09, 2012    GEORGE MASON  W  5-4       5-6-0  /  4-9-2  (9)   1-3-0  0-0-0   SHEEHAN (W)  65  2:35 
  Mar 10, 2012  vs  Cornell    2-8  L     2-7-2  /  8-6-1  7   1-4-0  0-0-0   SHEEHAN (L)  58  1:45 
  Mar 10, 2012  at  George Mason    0-9  L     0-3-0  /  9-11-0  5   1-5-0  0-0-0   MEADE (L)  76  1:10 
  Mar 11, 2012    GEORGE MASON  W  3-0       3-6-1  /  0-6-0  7   2-5-0  0-0-0   SHEEHAN (W 2-1)  207  1:40 
  Mar 11, 2012  vs  Cornell    3-6  L     3-8-1  /  6-7-0  (9)   2-6-0  0-0-0   MEADE (L 0-3)  150  2:05 
  Mar 16, 2012  vs  Chattanooga    1-11  L     1-3-3  /  11-12-1  5   2-7-0  0-0-0   MEADE (L 0-4)  92  1:25 
  Mar 16, 2012  vs  Coastal  W  1-0       1-7-1  /  0-5-1  7   3-7-0  0-0-0   SHEEHAN (W 5-5)  120  1:55 
  Mar 17, 2012  vs  Colgate    0-8  L     0-2-4  /  8-6-0  5   3-8-0  0-0-0   MEADE (L)  0  1:12 
  Mar 18, 2012  vs  Colgate  W  3-2       3-5-1  /  2-6-2  7   4-8-0  0-0-0   SHEEHAN (W)  0  1:49 
  Mar 17, 2012  at  Dartmouth    7-11  L     7-9-4  /  11-11-2  7   4-9-0  0-0-0   None  0   
  Mar 20, 2012  vs  Northwestern    0-8  L     0-2-1  /  8-11-0  5   4-10-0  0-0-0   SHEEHAN (L 4-2)  100  1:40 
  Mar 21, 2012  vs  North Texas    3-4  L     3-6-1  /  4-6-1  (9)   4-11-0  0-0-0   MEADE (L 0-6)  0  2:20 
  Mar 21, 2012  at  #22 USF    1-7  L     1-1-0  /  7-9-1  7   4-12-0  0-0-0   CLAUSEN (L)  356  2:21 
  Mar 22, 2012  at  Bethune-Cookman    2-6  L     2-3-2  /  6-12-3  7   4-13-0  0-0-0   ALBERTI (L)  46  1:35 
  Mar 22, 2012  at  Bethune-Cookman    0-15  L     0-6-1  /  15-14-0  5   4-14-0  0-0-0   CLAUSEN (L)  56  1:23 
*  Mar 24, 2012  at  Stony Brook-1    0-4  L     0-4-1  /  4-12-1  7   4-15-0  0-1-0   SHEEHAN (L 4-3)  72  2:15 
*  Mar 24, 2012  at  Stony Brook-2    1-3  L     1-4-1  /  3-7-3  7   4-16-0  0-2-0   MEADE (L 0-7)  82  1:21 
*  Mar 25, 2012  at  Stony Brook    0-10  L     0-4-2  /  10-10-1  5   4-17-0  0-3-0   MEADE (L)  57  1:14 
  Mar 28, 2012    MARIST-1    5-6  L     5-9-0  /  6-12-1  7   4-18-0  0-3-0   MEADE (L 0-10)  67  4:59 
  Mar 28, 2012    MARIST-2    1-3  L     1-3-0  /  3-13-1  7   4-19-0  0-3-0   CLAUSEN (L 0-3)  238  1:33 
*  Mar 31 2012   at  Binghamton    4-5  L     4-3-2  /  5-7-1  9   4-20-0  0-4-0   MEADE (L 0-10)  80  3:39 
*  Mar 31 2012   at  Binghamton    7-8  L     7-10-1  /  8-13-1  7   4-21-0  0-5-0   CLAUSEN (L 0-4)  75  1:55 
*  Apr 01, 2012  at  Binghamton    5-13  L     5-8-3  /  13-11-0  6   4-22-0  0-6-0   SHEEHAN (L 4-4)  75  2:05 
  Apr 03, 2012  at  Iona College-1    1-7  L     1-1-1  /  7-11-2  7   4-23-0  0-6-0   SHEEHAN (L 4-5)  88  1:47 
  Apr 03, 2012  at  Iona College-2    1-3  L     1-4-1  /  3-10-2  7   4-24-0  0-6-0   ALBERTI (L 0-4)  82  1:19 
*  Apr 07, 2012    ALBANY-1    1-10  L     1-6-3  /  10-11-0  5   4-25-0  0-7-0   SHEEHAN (L 4-6)  400  1:27 
*  Apr 07, 2012    ALBANY-2    0-12  L     0-1-1  /  12-16-1  5   4-26-0  0-8-0   MEADE (L 0-11)  450  1:29 
*  Apr 08, 2012    ALBANY    2-8  L     2-5-3  /  8-14-2  7   4-27-0  0-9-0   SHEEHAN (L 4-7)  146  2:05 
  Apr 10, 2012    FAIRFIELD-1    2-3  L     2-9-1  /  3-9-3  7   4-28-0  0-9-0   ALBERTI (L 0-5)  147  1:45 
  Apr 10, 2012    FAIRFIELD-2    4-10  L     4-3-1  /  10-12-1  7   4-29-0  0-9-0   MEADE (L 0-5)  147  1:49 
  Apr 12, 2012  at  HOLY CROSS-1    4-12  L     4-8-0  /  12-12-3  5   4-30-0  0-9-0   SHEEHAN (L 4-8)  -  1:28 
  Apr 12, 2012  at  HOLY CROSS-2    4-6  L     4-4-1  /  6-9-2  7   4-31-0  0-9-0   CLAUSEN (L 0-5)  62  1:42 
  Apr 15, 2012    MANHATTAN-1    1-5  L     1-5-2  /  5-6-0  7   4-32-0  0-9-0   CLAUSEN (L 0-6)  160  1:50 
  Apr 15, 2012    MANHATTAN-2  W  5-3       5-5-2  /  3-5-1  7   5-32-0  0-9-0   ALBERTI (W 1-5)  160  1:35 
  Apr 18, 2012  at  Siena    2-10  L     2-1-2  /  10-14-2  5   5-33-0  0-9-0   ALBERTI (L)  40  1:30 
  Apr 18, 2012  at  Siena    4-5  L     4-5-1  /  5-5-1  7   5-34-0  0-9-0   SHEEHAN (L)  40  1:40 
*  04/20/12     UMBC-1  W  3-1       3-7-1  /  1-5-0  7   6-34-0  1-9-0   SHEEHAN (W 5-9)  -  1:55 
*  04/20/12     UMBC-2  W  7-4       7-11-0  /  4-8-0  7   7-34-0  2-9-0   SHEEHAN (W 6-9)  154  2:09 
*  Apr 21, 2012    UMBC  W  3-2       3-7-0  /  2-4-1  7   8-34-0  3-9-0   SHEEHAN (W 7-9)  201  1:59 
  Apr 25, 2012    QUINNIPIAC-1    3-4  L     3-5-1  /  4-11-2  (8)   8-35-0  3-9-0   ALBERTI (L 1-7)  150  2:21 
  Apr 25, 2012    QUINNIPIAC-2    1-5  L     1-4-1  /  5-9-1  7   8-36-0  3-9-0   SHEEHAN (L 7-10)  206  1:50 
  Apr 26, 2012  at  Connecticut  W  13-7       13-11-2  /  7-9-3  7   9-36-0  3-9-0   SHEEHAN (W 8-10)  93  2:45 
*  Apr 28, 2012  at  Boston University-1    0-1  L     0-2-0  /  1-1-1  7   9-37-0  3-10-0   SHEEHAN (L 8-11)  215  1:28 
*  Apr 28, 2012  at  Boston University-2    1-11  L     1-4-1  /  11-8-3  5   9-38-0  3-11-0   SHEEHAN (L 8-12)  215  1:27 
*  Apr 29, 2012  at  Boston University    0-2  L     0-5-1  /  2-5-0  7   9-39-0  3-12-0   SHEEHAN (L 8-13)  130  1:40 
  May 02, 2012  at  Sacred Heart-1    3-4  L     3-5-0  /  4-6-1  7   9-40-0  3-12-0   SHEEHAN (L 8-14)  140  1:48 
  May 02, 2012  at  Sacred Heart-2    1-4  L     1-2-3  /  4-5-1  7   9-41-0  3-12-0   ALBERTI (L 1-8)  140  1:35 
*  May 05, 2012    MAINE-1    1-5  L     1-6-1  /  5-9-1  7   9-42-0  3-13-0   SHEEHAN (L 8-15)  204  1:32 
*  May 05, 2012    MAINE-2    1-2  L     1-6-2  /  2-8-0  7   9-43-0  3-14-0   SHEEHAN (L 8-16)  252  1:22 
*  May 06, 2012    MAINE  W  4-3       4-9-1  /  3-4-0  7   10-43-0  4-14-0   SHEEHAN (W 9-16)  327  1:39 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 04, 2012  at  Central Connecticut   25  4  4  4  2  0  1  2  0  0  0  2  2  0  0  10  20  9  0  .160 
  Mar 04, 2012  at  Central Connecticut   29  7  8  7  3  0  1  4  0  1  0  3  0  1  0  8  18  8  1  .222 
  Mar 07, 2012  at  Rhode Island   37  5  8  4  2  0  0  4  0  2  1  1  0  1  0  5  28  13  2  .220 
  Mar 09, 2012    GEORGE MASON   31  5  6  2  1  0  0  7  0  1  0  2  0  0  0  7  27  12  0  .213 
  Mar 10, 2012  vs  Cornell   28  2  7  2  2  1  0  1  0  0  0  0  0  0  0  2  21  10  2  .220 
  Mar 10, 2012  at  George Mason   18  0  3  0  2  0  0  0  0  0  0  0  0  0  0  0  14  4  0  .214 
  Mar 11, 2012    GEORGE MASON   20  3  6  3  1  1  0  2  0  1  2  1  0  1  0  1  21  10  1  .223 
  Mar 11, 2012  vs  Cornell   33  3  8  3  1  1  0  0  0  1  0  1  1  0  0  10  25  13  1  .226 
  Mar 16, 2012  vs  Chattanooga   18  1  3  1  0  0  0  3  0  0  0  0  1  0  0  5  12  6  3  .222 
  Mar 16, 2012  vs  Coastal   26  1  7  1  0  0  0  2  0  2  0  1  0  0  0  8  21  4  1  .226 
  Mar 17, 2012  vs  Colgate   16  0  2  0  0  0  0  0  0  1  1  1  0  0  0  2  15  6  4  .221 
  Mar 18, 2012  vs  Colgate   28  3  5  1  0  0  0  2  0  0  0  1  0  0  0  4  21  8  1  .217 
  Mar 17, 2012  at  Dartmouth   29  7  9  7  0  0  0  2  0  4  0  0  2  1  0  8  18  6  4  .225 
  Mar 20, 2012  vs  Northwestern   14  0  2  0  0  0  0  4  0  0  0  2  1  0  1  4  12  6  1  .222 
  Mar 21, 2012  vs  North Texas   31  3  6  2  0  0  0  5  0  0  0  1  2  0  0  7  26  16  1  .219 
  Mar 21, 2012  at  USF   23  1  1  1  0  0  0  2  0  0  0  0  0  0  0  4  18  8  0  .209 
  Mar 22, 2012  at  Bethune-Cookman   26  2  3  2  0  0  0  2  0  0  0  2  0  0  0  7  18  8  2  .204 
  Mar 22, 2012  at  Bethune-Cookman   20  0  6  0  2  0  0  0  0  0  0  1  0  0  0  3  12  7  1  .208 
*  Mar 24, 2012  at  Stony Brook   23  0  4  0  0  0  0  1  0  0  1  0  1  0  0  6  18  10  1  .206 
*  Mar 24, 2012  at  Stony Brook   27  1  4  0  1  0  0  0  0  1  0  0  1  0  0  5  18  9  1  .203 
*  Mar 25, 2012  at  Stony Brook   18  0  4  0  1  0  0  0  0  1  0  0  0  0  1  4  12  10  2  .204 
  Mar 28, 2012    MARIST   28  5  9  5  1  1  0  1  0  0  1  1  0  2  0  4  21  10  0  .210 
  Mar 28, 2012    MARIST   23  1  3  1  1  0  0  3  0  1  0  0  1  0  0  6  21  12  0  .207 
*  Mar 31 2012   at  Binghamton   32  4  3  3  0  0  1  5  0  3  0  0  0  0  0  9  25  12  2  .201 
*  Mar 31 2012   at  Binghamton   29  7  10  6  1  0  1  5  0  2  2  0  0  0  0  4  18  11  1  .207 
*  Apr 01, 2012  at  Binghamton   25  5  8  5  0  0  2  2  0  0  0  0  0  0  0  2  15  7  3  .212 
  Apr 03, 2012  at  Iona College   22  1  1  1  0  0  0  2  0  1  2  1  0  0  0  10  18  9  1  .206 
  Apr 03, 2012  at  Iona College   26  1  4  1  0  0  0  0  0  0  0  0  0  0  0  5  18  13  1  .204 
*  Apr 07, 2012    ALBANY   21  1  6  1  0  0  0  0  0  0  0  0  0  0  0  9  15  13  3  .207 
*  Apr 07, 2012    ALBANY   16  0  1  0  0  0  0  2  0  2  0  0  0  0  0  8  15  9  1  .204 
*  Apr 08, 2012    ALBANY   25  2  5  0  0  0  0  1  0  2  0  1  1  0  0  8  21  10  3  .203 
  Apr 10, 2012    FAIRFIELD   31  2  9  2  2  0  1  3  0  0  1  0  0  0  0  7  21  11  1  .207 
  Apr 10, 2012    FAIRFIELD   24  4  3  2  1  0  0  4  0  0  0  1  0  0  1  6  21  14  1  .204 
  Apr 12, 2012  at  HOLY CROSS   23  4  8  4  1  0  0  0  0  2  0  1  1  0  0  2  13  6  0  .208 
  Apr 12, 2012  at  HOLY CROSS   25  4  4  2  1  0  0  1  0  1  0  2  0  1  0  3  18  5  1  .207 
  Apr 15, 2012    MANHATTAN   23  1  5  1  0  0  0  7  0  1  0  0  0  0  0  3  21  11  2  .207 
  Apr 15, 2012    MANHATTAN   24  5  5  4  3  0  0  3  0  1  0  0  0  0  0  2  21  10  2  .207 
  Apr 18, 2012  at  Siena   16  2  1  2  0  0  0  3  0  0  0  1  2  0  0  4  14  8  2  .205 
  Apr 18, 2012  at  Siena   25  4  5  4  0  0  1  4  0  0  0  1  2  0  0  6  19  7  1  .205 
*  04/20/12     UMBC   22  3  7  3  0  1  0  5  0  3  1  1  1  0  1  3  21  12  1  .207 
*  04/20/12     UMBC   27  7  11  7  0  0  1  6  0  2  1  0  0  0  0  3  21  8  0  .213 
*  Apr 21, 2012    UMBC   25  3  7  2  2  1  0  2  0  0  0  0  2  0  0  0  21  12  0  .214 
  Apr 25, 2012    QUINNIPIAC   28  3  5  1  0  0  0  3  0  1  1  0  1  0  0  7  24  20  1  .213 
  Apr 25, 2012    QUINNIPIAC   26  1  4  1  0  0  1  0  0  0  0  2  0  0  0  3  21  12  1  .212 
  Apr 26, 2012  at  Connecticut   32  13  11  9  1  1  1  5  0  1  0  3  0  0  0  5  21  6  2  .216 
*  Apr 28, 2012  at  Boston University   23  0  2  0  1  0  0  3  0  1  0  0  1  0  0  6  18  11  0  .213 
*  Apr 28, 2012  at  Boston University   20  1  4  1  1  0  0  0  0  0  0  0  0  0  0  5  12  8  1  .213 
*  Apr 29, 2012  at  Boston University   26  0  5  0  1  0  0  2  0  0  0  2  0  0  0  6  18  9  1  .212 
  May 02, 2012  at  Sacred Heart   24  3  5  3  0  1  0  4  0  0  0  0  0  0  0  3  18  6  0  .212 
  May 02, 2012  at  Sacred Heart   22  1  2  1  0  0  0  1  0  2  0  0  1  1  0  10  18  8  3  .210 
*  May 05, 2012    MAINE   27  1  6  1  2  0  1  0  0  0  1  0  0  0  0  4  21  14  1  .210 
*  May 05, 2012    MAINE   24  1  6  1  1  0  0  0  0  0  0  0  1  1  0  5  21  8  2  .211 
*  May 06, 2012    MAINE   26  4  9  4  3  1  0  2  0  0  0  0  0  0  0  2  21  14  1  .214 
   Totals        1310  142  280  118  41  9  12  122  0  41  15  36  25  9  4  270  1006  509  68  .214 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 04, 2012  at  Central Connecticut   6.2  9  5  5  3  2  3  0  1  0  0  0  1  0  4-5  0  1  0  5.25 
  Mar 04, 2012  at  Central Connecticut   6.0  8  13  12  12  4  1  0  0  5  0  1  1  0  7-13  0  2  0  9.39 
  Mar 07, 2012  at  Rhode Island   9.1  10  6  5  3  5  0  0  3  1  0  0  1  0  5-6  0  3  0  7.00 
  Mar 09, 2012    GEORGE MASON   9.0  9  4  4  6  5  2  1  0  0  0  1  0  0  5-4  1  3  0  5.87 
  Mar 10, 2012  vs  Cornell   7.0  6  8  5  5  3  2  0  1  1  0  0  0  0  2-8  1  4  0  5.71 
  Mar 10, 2012  at  George Mason   4.2  11  9  9  5  2  2  0  1  0  0  0  0  0  0-9  1  5  0  6.56 
  Mar 11, 2012    GEORGE MASON   7.0  6  0  0  2  4  0  0  0  0  0  0  1  0  3-0  2  5  0  5.64 
  Mar 11, 2012  vs  Cornell   8.1  7  6  4  2  0  3  0  1  0  0  0  1  0  3-6  2  6  0  5.31 
  Mar 16, 2012  vs  Chattanooga   4.0  12  11  8  3  1  2  1  1  0  0  0  1  0  1-11  2  7  0  5.87 
  Mar 16, 2012  vs  Coastal   7.0  5  0  0  7  4  1  0  0  0  0  0  0  0  1-0  3  7  0  5.28 
  Mar 17, 2012  vs  Colgate   5.0  6  8  7  4  4  2  0  0  0  0  1  1  0  0-8  3  8  0  5.58 
  Mar 18, 2012  vs  Colgate   7.0  6  2  1  2  2  0  0  0  0  0  0  1  0  3-2  4  8  0  5.19 
  Mar 17, 2012  at  Dartmouth   6.0  11  11  3  6  7  3  1  0  1  0  0  1  0  7-11  4  9  0  5.07 
  Mar 20, 2012  vs  Northwestern   4.0  11  8  5  1  3  2  0  0  2  0  2  0  0  0-8  4  10  0  5.23 
  Mar 21, 2012  vs  North Texas   8.2  6  4  2  8  2  2  0  0  0  0  0  2  0  3-4  4  11  0  4.92 
  Mar 21, 2012  at  USF   6.0  9  7  7  1  0  2  0  1  1  0  0  1  0  1-7  4  12  0  5.10 
  Mar 22, 2012  at  Bethune-Cookman   6.0  12  6  6  2  2  3  0  1  0  0  1  0  0  2-6  4  13  0  5.20 
  Mar 22, 2012  at  Bethune-Cookman   4.0  14  15  13  4  2  3  0  3  0  0  0  0  0  0-15  4  14  0  5.81 
*  Mar 24, 2012  at  Stony Brook   6.0  12  4  3  1  0  0  0  1  0  0  1  1  0  0-4  4  15  0  5.70 
*  Mar 24, 2012  at  Stony Brook   6.0  7  3  3  1  2  1  0  2  1  0  0  0  0  1-3  4  16  0  5.59 
*  Mar 25, 2012  at  Stony Brook   4.0  10  10  7  3  0  2  1  3  0  0  2  1  0  0-10  4  17  0  5.79 
  Mar 28, 2012    MARIST   7.0  12  6  6  3  2  3  0  3  1  0  1  0  0  5-6  4  18  0  5.81 
  Mar 28, 2012    MARIST   7.0  13  3  3  2  2  2  1  2  3  0  1  0  0  1-3  4  19  0  5.67 
*  Mar 31 2012   at  Binghamton   8.1  7  5  5  10  3  2  0  2  1  0  0  0  1  4-5  4  20  0  5.59 
*  Mar 31 2012   at  Binghamton   6.0  13  8  8  5  2  3  1  3  1  0  1  0  0  7-8  4  21  0  5.73 
*  Apr 01, 2012  at  Binghamton   5.0  11  13  11  5  6  4  0  3  2  0  2  0  0  5-13  4  22  0  6.02 
  Apr 03, 2012  at  Iona College   6.0  11  7  3  2  2  2  0  2  0  0  1  2  0  1-7  4  23  0  5.94 
  Apr 03, 2012  at  Iona College   6.0  10  3  3  1  2  1  0  0  0  0  0  1  0  1-3  4  24  0  5.85 
*  Apr 07, 2012    ALBANY   5.0  11  10  10  3  1  3  0  2  2  0  1  0  0  1-10  4  25  0  6.08 
*  Apr 07, 2012    ALBANY   5.0  16  12  7  0  1  1  0  5  0  0  1  0  0  0-12  4  26  0  6.18 
*  Apr 08, 2012    ALBANY   7.0  14  8  8  4  4  3  2  1  1  0  0  1  0  2-8  4  27  0  6.24 
  Apr 10, 2012    FAIRFIELD   7.0  9  3  2  3  4  1  0  1  2  0  0  0  0  2-3  4  28  0  6.09 
  Apr 10, 2012    FAIRFIELD   7.0  12  10  8  5  2  3  0  0  1  0  0  0  0  4-10  4  29  0  6.16 
  Apr 12, 2012  at  HOLY CROSS   4.1  12  12  12  3  0  2  0  2  1  0  1  0  0  4-12  4  30  0  6.43 
  Apr 12, 2012  at  HOLY CROSS   6.0  9  6  6  4  3  4  0  0  0  0  1  0  0  4-6  4  31  0  6.44 
  Apr 15, 2012    MANHATTAN   7.0  6  5  1  3  2  2  0  0  0  0  0  0  0  1-5  4  32  0  6.28 
  Apr 15, 2012    MANHATTAN   7.0  5  3  1  3  2  0  0  0  0  0  0  1  0  5-3  5  32  1  6.12 
  Apr 18, 2012  at  Siena   4.2  14  10  9  1  3  1  1  3  0  0  1  0  0  2-10  5  33  1  6.26 
  Apr 18, 2012  at  Siena   6.1  5  5  5  1  1  1  0  1  0  0  2  0  0  4-5  5  34  1  6.24 
*  04/20/12     UMBC   7.0  5  1  1  3  4  1  0  0  0  0  0  1  0  3-1  6  34  1  6.10 
*  04/20/12     UMBC   7.0  8  4  4  3  4  2  0  0  0  0  0  0  0  7-4  7  34  1  6.04 
*  Apr 21, 2012    UMBC   7.0  4  2  2  4  4  1  0  1  0  0  0  0  0  3-2  8  34  1  5.93 
  Apr 25, 2012    QUINNIPIAC   8.0  11  4  4  3  1  1  0  0  1  0  0  0  0  3-4  8  35  1  5.86 
  Apr 25, 2012    QUINNIPIAC   7.0  9  5  1  0  4  3  1  0  1  0  1  0  0  1-5  8  36  1  5.74 
  Apr 26, 2012  at  Connecticut   7.0  9  7  3  5  4  2  0  0  0  0  0  0  0  13-7  9  36  1  5.67 
*  Apr 28, 2012  at  Boston University   6.0  1  1  1  6  0  0  0  0  0  0  0  0  0  0-1  9  37  1  5.58 
*  Apr 28, 2012  at  Boston University   4.0  8  11  11  3  0  0  0  1  0  0  1  0  0  1-11  9  38  1  5.76 
*  Apr 29, 2012  at  Boston University   6.0  5  2  2  3  0  2  0  0  1  0  0  0  0  0-2  9  39  1  5.70 
  May 02, 2012  at  Sacred Heart   6.0  6  4  4  2  3  0  0  2  0  0  0  0  0  3-4  9  40  1  5.68 
  May 02, 2012  at  Sacred Heart   6.0  5  4  2  1  1  0  1  1  0  0  0  0  0  1-4  9  41  1  5.61 
*  May 05, 2012    MAINE   7.0  9  5  5  3  4  2  0  0  0  0  1  0  0  1-5  9  42  1  5.60 
*  May 05, 2012    MAINE   7.0  8  2  1  2  1  4  0  0  0  0  1  1  0  1-2  9  43  1  5.50 
*  May 06, 2012    MAINE   7.0  4  3  1  3  0  0  0  0  0  0  0  1  0  4-3  10  43  1  5.41 
   Totals        335.1  469  324  259  180  126  92  11  54  30  0  26  22  1  142-324  10  43  1  5.41 

* = America East game