Univ. of Hartford

Season Statistics

 

Overall Statistics

 

• Record: 10-43 • Home: 7-12 • Away: 1-25 • Neutral: 2-6 • America East: 4-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Amber Andrews   .267  53-53  161  30  43  7  2  3  12  63  .391  13  13  25  1  .369  0  4  11-13  109  99  10  .954 
Petyon Fisher   .264  47-47  129  15  34  2  2  1  12  43  .333  1  1  18  0  .275  0  4  7-8  91  20  7  .941 
Ana Alberti   .250  3-2  4  0  1  0  0  0  1  1  .250  0  0  3  0  .250  0  0  0-0  1  11  6  .667 
Devynne Butler   .240  49-44  121  15  29  0  1  0  8  31  .256  8  7  26  0  .324  0  4  6-8  66  5  3  .959 
Shannon Simpkins   .239  31-30  88  10  21  0  0  0  4  21  .239  5  1  17  1  .287  0  6  2-5  43  2  1  .978 
Chelsey Mooney   .233  44-38  103  4  24  6  0  1  9  33  .320  10  3  23  0  .314  2  0  2-3  201  9  2  .991 
Jackie Kelly   .229  42-40  105  9  24  5  0  1  10  32  .305  14  2  17  1  .328  1  0  1-1  28  79  6  .947 
Jordan Haines   .218  52-52  142  14  31  10  1  1  12  46  .324  20  4  36  0  .329  1  1  1-3  91  23  2  .983 
Kate Wacyk   .211  51-51  147  12  31  7  3  3  28  53  .361  15  0  22  0  .277  4  0  8-9  68  127  18  .915 
Melani Maxwell   .161  48-44  112  9  18  2  0  2  11  26  .232  21  2  30  0  .304  0  0  1-1  200  49  3  .988 
Genevieve Morneau-Va  .143  5-3  7  1  1  0  0  0  0  1  .143  1  1  2  0  .333  0  0  0-0  0  0  0  .000 
Erica Phelps   .132  52-52  129  16  17  2  0  0  6  19  .147  12  1  31  1  .211  0  5  1-4  59  12  3  .959 
Margaret Betz   .098  31-21  61  7  6  0  0  0  5  6  .098  2  1  19  0  .138  1  1  1-1  42  5  1  .979 
Siera Sheehan   .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  5  49  4  .931 
Totals   .214  53-53  1310  142  280  41  9  12  118  375  .286  122  36  270  4  .297  9  25  41-56  1006  509  68  .957 
Opponents   .335  53-53  1398  324  469  92  11  54  285  745  .533  180  26  126  9  .417  15  39  89-107  1058  446  62  .960 

LOB - Team (310), Opp (337). DPs turned - Team (22), Opp (15). CI - Team (1), FISHER 1, Opp (1). IBB - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Siera Sheehan   3.95  9-16  36-27  19  2/0  1  184.1  210  133  104  98  78  44  5  16  735  .286  10  16  0  5  17 
Ana Alberti   6.51  1-8  17-8  2  0/0  0  47.1  85  53  44  13  18  11  2  15  215  .395  4  0  0  2  7 
Kaitlyn Meade   7.24  0-12  21-13  5  0/0  0  78.1  125  96  81  50  22  25  3  16  334  .374  11  8  0  4  12 
Eve Clausen   8.57  0-6  11-5  1  0/0  0  25.1  49  42  31  19  8  12  1  7  114  .430  5  2  0  4  3 
Totals   5.41  10-42  53-53  27  2/0  1  335.1  469  324  259  180  126  92  11  54  1398  .335  30  26  0  15  39 
Opponents   2.10  42-10  53-53  31  9/1  2  352.2  280  142  106  122  270  41  9  12  1310  .214  16  36  2  9  25 

PB - Team (3), FISHER 2, HAINES 1, Opp (9). Pickoffs - Team (2), HAINES 2. SBA/ATT - SHEEHAN (49-60), HAINES (49-56), FISHER (40-51), MEADE (21-25), ALBERTI (14-15), CLAUSEN (5-7).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Chelsey Mooney   212  201  9  2  .991  12  0  0  ---  0  0 
Melani Maxwell   252  200  49  3  .988  8  0  0  ---  0  0 
Jordan Haines   116  91  23  2  .983  2  49  7  .875  1  0 
Margaret Betz   48  42  5  1  .979  0  0  0  ---  0  0 
Shannon Simpkins   46  43  2  1  .978  0  0  0  ---  0  0 
Devynne Butler   74  66  5  3  .959  1  0  0  ---  0  0 
Erica Phelps   74  59  12  3  .959  1  0  0  ---  0  0 
Amber Andrews   218  109  99  10  .954  5  0  0  ---  0  0 
Jackie Kelly   113  28  79  6  .947  4  0  0  ---  0  0 
Petyon Fisher   118  91  20  7  .941  2  40  11  .784  2  1 
Siera Sheehan   58  5  49  4  .931  2  49  11  .817  0  0 
Kaitlyn Meade   13  2  10  1  .923  0  21  4  .840  0  0 
Kate Wacyk   213  68  127  18  .915  11  0  0  ---  0  0 
Eve Clausen   10  0  9  1  .900  0  5  2  .714  0  0 
Ana Alberti   18  1  11  6  .667  0  14  1  .933  0  0 
Genevieve Morneau-Va  0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1583  1006  509  68  .957  22  89  18  .832  3  1 
Opponents   1566  1058  446  62  .960  15  41  15  .732  9  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Ana Alberti   1  1  1.000  0  3  .000  1  3  .333  0  1  .000  1  2  .500  0  0  ---  0  0  0.0 
Amber Andrews   1  5  .200  42  156  .269  15  60  .250  28  101  .277  0  9  .000  24  67  .358  49  45  1.1 
Margaret Betz   0  1  .000  6  60  .100  3  31  .097  3  30  .100  0  3  .000  3  12  .250  16  17  0.9 
Devynne Butler   1  5  .200  28  116  .241  16  57  .281  13  64  .203  2  6  .333  11  31  .355  14  51  0.3 
Petyon Fisher   1  5  .200  33  124  .266  14  61  .230  20  68  .294  3  10  .300  10  29  .345  35  42  0.8 
Jordan Haines   2  3  .667  29  139  .209  9  56  .161  22  86  .256  1  5  .200  14  40  .350  49  26  1.9 
Jackie Kelly   1  4  .250  23  101  .228  11  54  .204  13  51  .255  0  2  .000  9  25  .360  23  38  0.6 
Melani Maxwell   2  4  .500  16  108  .148  11  55  .200  7  57  .123  1  8  .125  7  24  .292  25  35  0.7 
Chelsey Mooney   3  5  .600  21  98  .214  12  49  .245  12  54  .222  0  6  .000  13  35  .371  29  29  1.0 
Genevieve Morneau-Va  0  0  ---  1  7  .143  0  2  .000  1  5  .200  0  0  ---  2  4  .500  2  2  1.0 
Erica Phelps   1  5  .200  16  124  .129  10  66  .152  7  63  .111  1  9  .111  11  36  .306  26  50  0.5 
Siera Sheehan   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  0.0 
Shannon Simpkins   1  3  .333  20  85  .235  11  39  .282  10  49  .204  0  2  .000  5  15  .333  12  38  0.3 
Kate Wacyk   2  5  .400  29  142  .204  17  69  .246  14  78  .179  2  7  .286  9  27  .333  42  48  0.9 
Totals   16  46  .348  264  1264  .209  130  602  .216  150  708  .212  11  69  .159  118  346  .341  322  421  0.8 
Opponents   0  0  ---  469  1398  .335  247  771  .320  222  627  .354  26  83  .313  159  334  .476  342  456  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Ana Alberti   0  1  .000  1  3  .333  1  1  1.000  0  2  .000  0  1  3  .333  0  5  0  0  1 
Amber Andrews   0  0  ---  11  43  .256  1  9  .111  14  47  .298  6  33  73  .452  4  41  3  5  4 
Margaret Betz   0  1  .000  3  22  .136  3  10  .300  2  22  .091  2  9  35  .257  3  16  5  1  6 
Devynne Butler   0  1  .000  7  32  .219  3  11  .273  9  33  .273  5  35  65  .538  12  23  4  7  2 
Petyon Fisher   0  0  ---  9  37  .243  5  15  .333  11  44  .250  5  28  66  .424  11  28  2  9  2 
Jordan Haines   0  0  ---  5  40  .125  6  13  .462  11  53  .208  4  23  65  .354  5  30  2  5  9 
Jackie Kelly   0  0  ---  6  31  .194  6  12  .500  5  29  .172  4  28  62  .452  12  16  4  2  6 
Melani Maxwell   0  2  .000  7  34  .206  4  9  .444  1  32  .031  3  23  62  .371  5  33  4  5  6 
Chelsey Mooney   1  4  .250  6  31  .194  2  11  .182  7  31  .226  7  22  53  .415  9  24  0  6  3 
Genevieve Morneau-Va  0  1  .000  0  2  .000  0  0  ---  0  1  .000  0  0  2  .000  0  2  0  0  0 
Erica Phelps   0  0  ---  5  43  .116  1  9  .111  5  40  .125  4  27  75  .360  9  39  10  7  10 
Siera Sheehan   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Shannon Simpkins   0  0  ---  7  19  .368  1  5  .200  6  29  .207  2  27  48  .563  11  18  5  2  5 
Kate Wacyk   0  0  ---  14  47  .298  9  14  .643  13  59  .220  12  38  75  .507  14  32  4  8  5 
Totals   1  11  .091  81  384  .211  42  119  .353  84  422  .199  54  294  684  .430  95  310  43  57  59 
Opponents   10  34  .294  183  554  .330  81  153  .529  137  433  .316  111  481  885  .544  152  337  46  78  46 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Ana Alberti   23  61  .377  62  154  .403  45  125  .360  40  90  .444  22  45  .489  26  63  .413  48  58  0.8 
Eve Clausen   22  41  .537  27  73  .370  29  72  .403  20  42  .476  18  26  .692  15  37  .405  22  36  0.6 
Kaitlyn Meade   31  82  .378  94  252  .373  73  195  .374  52  139  .374  41  77  .532  37  101  .366  76  115  0.7 
Siera Sheehan   59  172  .343  151  563  .268  100  379  .264  110  356  .309  78  186  .419  59  232  .254  196  247  0.8 
Totals   135  356  .379  334  1042  .321  247  771  .320  222  627  .354  159  334  .476  137  433  .316  342  456  0.8 
Opponents   73  309  .236  207  1001  .207  130  602  .216  150  708  .212  118  346  .341  84  422  .199  322  421  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Ana Alberti   17-8  2.78  12.57  7.84  6.51  1.92  2.66  1.4  1.63  0.30  2.22  7.10  8.58  35.05  14-15  .933 
Eve Clausen   11-5  2.30  13.54  11.61  8.57  5.25  2.21  0.4  3.32  0.28  1.93  6.08  9.95  39.24  5-7  .714 
Kaitlyn Meade   21-13  3.73  11.17  8.58  7.24  4.47  1.97  0.4  2.23  0.27  1.43  6.79  10.28  36.46  21-25  .840 
Siera Sheehan   36-27  5.12  7.97  5.05  3.95  3.72  2.96  0.8  1.67  0.19  0.61  7.44  9.38  33.11  49-60  .817 
Totals   53-53  6.33  9.79  6.76  5.41  3.76  2.63  0.7  1.92  0.23  1.13  7.14  9.52  34.63  89-107  .732 
Opponents   53-53  6.65  5.56  2.82  2.10  2.42  5.36  2.2  0.81  0.18  0.24  6.39  8.36  29.83  41-56  .832 

* = average based on 7-inning game

 

Conference statistics

 

• Record: 4-14 • Home: 4-5 • Away: 0-9 • America East: 4-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jordan Haines   .333  17-17  45  6  15  4  1  0  2  21  .467  5  0  9  0  .400  0  0  1-2  26  6  0  1.000 
Petyon Fisher   .318  16-16  44  4  14  0  1  0  2  16  .364  0  0  3  0  .318  0  1  2-3  23  10  1  .971 
Amber Andrews   .315  18-18  54  11  17  4  1  2  5  29  .537  5  1  10  0  .383  0  2  5-6  36  36  2  .973 
Jackie Kelly   .261  17-17  46  2  12  3  0  0  3  15  .326  3  0  6  1  .306  0  0  0-0  11  40  3  .944 
Devynne Butler   .229  17-13  35  1  8  0  0  0  2  8  .229  1  0  8  0  .250  0  2  2-2  17  0  0  1.000 
Shannon Simpkins   .214  15-15  42  4  9  0  0  0  2  9  .214  2  0  9  1  .250  0  3  1-2  18  1  1  .950 
Melani Maxwell   .189  17-16  37  3  7  1  0  1  3  11  .297  8  1  8  0  .348  0  0  1-1  119  7  1  .992 
Kate Wacyk   .180  18-18  50  4  9  1  0  2  10  16  .320  4  0  8  0  .236  1  0  2-2  19  50  11  .863 
Margaret Betz   .158  8-6  19  0  3  0  0  0  1  3  .158  0  1  6  0  .200  0  0  0-0  20  2  0  1.000 
Chelsey Mooney   .136  11-8  22  1  3  0  0  1  3  6  .273  3  0  10  0  .240  0  0  2-2  25  2  0  1.000 
Erica Phelps   .122  18-18  41  4  5  1  0  0  1  6  .146  5  1  11  0  .234  0  0  1-3  14  1  2  .882 
Siera Sheehan   .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  3  28  3  .912 
Totals   .234  18-18  436  40  102  14  3  6  34  140  .321  36  4  89  2  .298  1  8  17-23  331  187  24  .956 
Opponents   .335  18-18  457  104  153  31  4  24  93  264  .578  62  11  36  6  .422  6  15  36-44  345  150  16  .969 

LOB - Team (100), Opp (117). DPs turned - Team (6), Opp (2). CI - Team (1), FISHER 1. IBB - Team (0), Opp (1).


(America East games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Siera Sheehan   5.06  4-9  17-14  10  0/0  0  84.1  102  67  61  46  29  22  2  10  337  .303  6  8  0  5  10 
Kaitlyn Meade   7.10  0-4  7-4  1  0/0  0  22.2  39  26  23  15  6  6  1  10  99  .394  3  2  0  1  5 
Ana Alberti   10.50  0-0  2-0  0  0/0  0  2.0  4  5  3  1  1  1  0  2  10  .400  0  0  0  0  0 
Eve Clausen   15.75  0-1  3-0  0  0/0  0  1.1  8  6  3  0  0  2  1  2  11  .727  0  1  0  0  0 
Totals   5.71  4-14  18-18  11  0/0  0  110.1  153  104  90  62  36  31  4  24  457  .335  9  11  0  6  15 
Opponents   2.13  14-4  18-18  9  5/1  2  115.0  102  40  35  36  89  14  3  6  436  .234  6  4  0  1  8 

PB - Team (0), Opp (2). Pickoffs - Team (1), HAINES 1. SBA/ATT - SHEEHAN (29-37), FISHER (20-27), HAINES (16-17), MEADE (6-6), ALBERTI (1-1).


(America East games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jordan Haines   32  26  6  0  1.000  0  16  1  .941  0  0 
Chelsey Mooney   27  25  2  0  1.000  2  0  0  ---  0  0 
Margaret Betz   22  20  2  0  1.000  0  0  0  ---  0  0 
Devynne Butler   17  17  0  0  1.000  0  0  0  ---  0  0 
Kaitlyn Meade   2  0  2  0  1.000  0  6  0  1.000  0  0 
Ana Alberti   1  0  1  0  1.000  0  1  0  1.000  0  0 
Eve Clausen   1  0  1  0  1.000  0  0  0  ---  0  0 
Melani Maxwell   127  119  7  1  .992  4  0  0  ---  0  0 
Amber Andrews   74  36  36  2  .973  0  0  0  ---  0  0 
Petyon Fisher   34  23  10  1  .971  1  20  7  .741  0  1 
Shannon Simpkins   20  18  1  1  .950  0  0  0  ---  0  0 
Jackie Kelly   54  11  40  3  .944  1  0  0  ---  0  0 
Siera Sheehan   34  3  28  3  .912  0  29  8  .784  0  0 
Erica Phelps   17  14  1  2  .882  0  0  0  ---  0  0 
Kate Wacyk   80  19  50  11  .863  5  0  0  ---  0  0 
Totals   542  331  187  24  .956  6  36  8  .818  0  1 
Opponents   511  345  150  16  .969  2  17  6  .739  2  0