Univ. of Hartford

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  America East  Pitcher of record  Attend  Time 
  Mar 09, 2011  at  Manhattan-1    2-10  L     2-6-0  /  10-8-0  5   0-1-0  0-0-0   Sheehan (L 0-1)  108  1:31 
  Mar 09, 2011  at  Manhattan-2    1-9  L     1-1-2  /  9-8-2  5   0-2-0  0-0-0   Meade (L 0-1)  -  1:26 
  Mar 13, 2011  vs  Yale    6-7  L     6-11-1  /  7-12-3  7   0-3-0  0-0-0   Meade (L 0-2)  100  2:08 
  Mar 13, 2011  vs  Rider University    9-10  L     9-7-5  /  10-14-6  (11)   0-4-0  0-0-0   Springer (L)  50  2:20 
4  Mar 14, 2011  vs  Eastern Illinois    1-2  L     1-3-0  /  2-7-0  7   0-5-0  0-0-0   Meade (L)  54  1:55 
  Mar 14, 2011  vs  Youngstown State    1-5  L     1-4-2  /  5-9-1  7   0-6-0  0-0-0   Sheehan (L)  129  1:58 
  Mar 19, 2011  vs  BUCKNELL    1-3  L     1-6-1  /  3-10-0  7   0-7-0  0-0-0   Sheehan (L)  40  1:42 
  Mar 17, 2011  vs  Army Black Knights  W  3-2       3-6-0  /  2-8-1  7   1-7-0  0-0-0   Sheehan (W)  150  1:55 
  Mar 14, 2011  vs  Butler    4-5  L     4-5-1  /  5-11-2  (8)   1-8-0  0-0-0   Sheehan (L 0-5)  0   
  Mar 18, 2011  vs  Houston Baptist    0-6  L     0-4-1  /  6-7-0  7   1-9-0  0-0-0   Sheehan (L 1-6)  0   
  Mar 15, 2011  vs  Fairliegh Dickinson  W  8-4       8-11-1  /  4-10-2  7   2-9-0  0-0-0   Springer (W 1-0)  0   
  Mar 17, 2011  vs  UW-Green Bay    2-5  L     2-4-1  /  5-6-3  7   2-10-0  0-0-0   Meade (L 1-4)  0   
  Mar 18, 2011  vs  Fairliegh Dickinson    0-3  L     0-3-2  /  3-5-1  7   2-11-0  0-0-0   Meade (L)  0   
  Mar 19, 2011  vs  St. Peter's  W  11-0       11-10-1  /  0-4-5  5   3-11-0  0-0-0   Meade (W 3-5)  0   
*  Mar 26, 2011    BINGHAMTON-1    2-10  L     2-7-0  /  10-14-0  5   3-12-0  0-1-0   Sheehan (L 1-6)  150  2:00 
*  Mar 26, 2011    BINGHAMTON-2    4-14  L     4-4-0  /  14-14-1  6   3-13-0  0-2-0   Meade (L 2-6)  150  2:00 
*  Mar 27, 2011    BINGHAMTON    2-13  L     2-4-0  /  13-16-2  6   3-14-0  0-3-0   Springer (L 1-1)  120  2:00 
  Mar 31, 2011  at  Providence College    0-6  L     0-2-1  /  6-11-1  7   3-15-0  0-3-0   Sheehan (L 1-7)  111  1:50 
*  Apr 02, 2011  at  ALBANY-1    0-7  L     0-1-3  /  7-12-0  7   3-16-0  0-4-0   Sheehan (L)  48  1:45 
*  Apr 02, 2011  at  ALBANY-2    0-8  L     0-1-1  /  8-13-0  5   3-17-0  0-5-0   Meade (L)  48  1:20 
*  Apr 03, 2011  at  ALBANY    3-5  L     3-6-0  /  5-7-1  7   3-18-0  0-6-0   Sheehan (L)  36  1:45 
  Apr 07, 2011  at  CCSU-1    0-8  L     0-1-0  /  8-11-0  6   3-19-0  0-6-0   Sheehan (L 1-10)  75  1:24 
  Apr 07, 2011  at  CCSU-2    1-2  L     1-5-2  /  2-10-0  7   3-20-0  0-6-0   Meade (L 2-8)  75  1:17 
  Apr 09, 2011    CONNECTICUT    5-8  L     5-6-2  /  8-13-1  7   3-21-0  0-6-0   Meade (L 1-9)  83  2:00 
  Apr 10, 2011  at  Fairfield University-1    2-7  L     2-7-1  /  7-12-0  7   3-22-0  0-6-0   Springer (L 1-3)  67  1:19 
  Apr 10, 2011  at  Fairfield University-2    0-8  L     0-0-1  /  8-7-0  5   3-23-0  0-6-0   Meade (L 1-10)  67  1:10 
  Apr 14, 2011  at  Marist-1    5-6  L     5-7-0  /  6-10-2  7   3-24-0  0-6-0   Sheehan (L 1-11)  89  2:10 
  Apr 14, 2011  at  Marist-2    2-3  L     2-3-0  /  3-4-0  7   3-25-0  0-6-0   Meade (L 1-11)  96  1:25 
*  Apr 16, 2011    STONY BROOK-1  W  5-3       5-5-2  /  3-8-2  7   4-25-0  1-6-0   Meade (W 2-11)  150  2:00 
*  Apr 16, 2011    STONY BROOK-2    1-2  L     1-4-1  /  2-7-0  7   4-26-0  1-7-0   Sheehan (L 2-12)  150  1:50 
*  Apr 17, 2011    STONY BROOK  W  4-3       4-4-0  /  3-8-0  7   5-26-0  2-7-0   Meade (W 2-12)  57  1:10 
  Apr 20, 2011  at  Quinnipiac  W  1-0       1-3-0  /  0-6-0  7   6-26-0  2-7-0   Sheehan (W 2-12)  123  2:06 
  Apr 21, 2011    SOUTH DAKOTA-1  W  8-1       8-9-2  /  1-4-0  7   7-26-0  2-7-0   Meade (W 4-11)  100  1:30 
  Apr 21, 2011    SOUTH DAKOTA-2    1-8  L     1-4-2  /  8-8-0  7   7-27-0  2-7-0   Sheehan (L 2-13)  100  2:00 
*  Apr 24, 2011    BOSTON UNIVERSITY-1    2-11  L     2-7-1  /  11-13-1  7   7-28-0  2-8-0   Meade (L 4-12)  97  2:08 
*  Apr 24, 2011    BOSTON UNIVERSITY-2    2-9  L     2-6-0  /  9-11-0  7   7-29-0  2-9-0   Sheehan (L 2-14)  97  1:44 
*  Apr 25, 2011    BOSTON UNIVERSITY    0-9  L     0-3-0  /  9-7-0  5   7-30-0  2-10-0   Sheehan (L 2-15)  23  1:13 
*  Apr 30, 2011  at  UMBC-1    1-8  L     1-3-3  /  8-10-1  7   7-31-0  2-11-0   Meade (L 4-13)  102  1:40 
*  Apr 30, 2011  at  UMBC-2    3-8  L     3-7-1  /  8-7-0  7   7-32-0  2-12-0   Sheehan (L 3-16)  102  1:30 
*  May 01, 2011  at  UMBC    0-4  L     0-5-1  /  4-7-0  7   7-33-0  2-13-0   Meade (L 4-14)  187  1:15 
  May 05, 2011    HOLY CROSS  W  12-7       12-17-1  /  7-12-1  7   8-33-0  2-13-0   Sheehan (W 3-16)  64  2:05 
*  May 07, 2011  at  Maine-1    5-6  L     5-8-1  /  6-9-0  7   8-34-0  2-14-0   Meade (L 4-15)  124  1:56 
*  May 07, 2011  at  Maine-2  W  8-6       8-14-0  /  6-9-2  7   9-34-0  3-14-0   Sheehan (W 3-16)  89  1:56 
*  May 08, 2011  at  Maine  W  2-0       2-7-1  /  0-4-0  7   10-34-0  4-14-0   Meade (W 5-15)  109  1:46 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 09, 2011  at  Manhattan   20  2  6  2  1  0  1  4  0  0  1  0  0  0  0  5  12  5  0  .300 
  Mar 09, 2011  at  Manhattan   17  1  1  0  0  0  0  1  0  0  0  0  1  0  0  3  14  6  2  .189 
  Mar 13, 2011  vs  Yale   30  6  11  6  1  0  0  4  0  2  0  3  2  1  0  4  21  15  1  .269 
  Mar 13, 2011  vs  Rider University   41  9  7  5  1  0  0  3  0  1  0  0  4  0  0  8  30  17  5  .231 
  Mar 14, 2011  vs  Eastern Illinois   23  1  3  1  0  0  0  0  0  0  0  0  1  0  0  4  18  8  0  .214 
  Mar 14, 2011  vs  Youngstown State   22  1  4  0  0  0  0  5  0  1  1  1  1  0  0  5  21  8  2  .209 
  Mar 19, 2011  vs  BUCKNELL   27  1  6  1  1  0  0  2  0  0  0  0  0  0  0  7  21  11  1  .211 
  Mar 17, 2011  vs  Army Black Knights   27  3  6  2  0  0  1  5  0  1  0  2  1  0  0  7  21  13  0  .213 
  Mar 14, 2011  vs  Butler   27  4  5  4  0  0  0  4  0  1  0  1  2  0  0  4  24  14  1  .209 
  Mar 18, 2011  vs  Houston Baptist   25  0  4  0  1  0  0  1  0  0  0  0  0  0  0  6  21  7  1  .205 
  Mar 15, 2011  vs  Fairliegh Dickinson   30  8  11  8  3  0  2  3  0  0  0  1  1  1  0  7  21  11  1  .221 
  Mar 17, 2011  vs  UW-Green Bay   26  2  4  1  1  0  0  0  0  1  0  0  2  0  0  5  21  10  1  .216 
  Mar 18, 2011  vs  Fairliegh Dickinson   23  0  3  0  0  0  0  3  0  0  0  0  1  0  0  2  18  8  2  .210 
  Mar 19, 2011  vs  St. Peter's   25  11  10  7  0  0  0  4  0  5  2  1  1  1  0  3  15  3  1  .223 
*  Mar 26, 2011    BINGHAMTON   20  2  7  2  3  0  0  4  0  0  0  0  0  0  0  4  15  4  0  .230 
*  Mar 26, 2011    BINGHAMTON   21  4  4  3  0  1  1  4  0  1  0  1  1  0  0  5  18  12  0  .228 
*  Mar 27, 2011    BINGHAMTON   20  2  4  2  0  0  0  4  0  1  0  0  2  0  0  8  18  9  0  .226 
  Mar 31, 2011  at  Providence College   23  0  2  0  0  0  0  3  0  0  0  0  0  0  0  11  18  8  1  .219 
*  Apr 02, 2011  at  ALBANY   21  0  1  0  0  0  0  3  0  0  1  0  0  0  0  10  18  10  3  .212 
*  Apr 02, 2011  at  ALBANY   16  0  1  0  0  0  0  0  0  0  0  1  0  0  0  4  13  5  1  .207 
*  Apr 03, 2011  at  ALBANY   26  3  6  3  1  1  0  0  0  1  1  0  1  0  0  6  18  5  0  .208 
  Apr 07, 2011  at  CCSU   18  0  1  0  0  0  0  1  0  0  1  0  0  0  0  5  16  7  0  .203 
  Apr 07, 2011  at  CCSU   25  1  5  1  1  0  0  0  0  0  0  1  0  0  0  8  18  13  2  .203 
  Apr 09, 2011    CONNECTICUT   28  5  6  5  1  0  1  4  0  0  0  0  0  0  0  6  21  16  2  .203 
  Apr 10, 2011  at  Fairfield University  25  2  7  2  2  1  0  0  0  0  0  0  2  1  0  1  18  7  1  .206 
  Apr 10, 2011  at  Fairfield University  14  0  0  0  0  0  0  1  0  0  0  0  1  0  0  2  13  6  1  .202 
  Apr 14, 2011  at  Marist   28  5  7  5  1  0  0  6  0  0  2  1  0  0  0  4  18  7  0  .204 
  Apr 14, 2011  at  Marist   24  2  3  2  0  0  1  2  0  0  0  1  0  0  0  7  20  11  0  .201 
*  Apr 16, 2011    STONY BROOK   22  5  5  4  1  0  1  4  0  0  0  0  0  1  0  5  21  12  2  .202 
*  Apr 16, 2011    STONY BROOK   24  1  4  1  0  1  0  1  0  0  0  0  1  0  0  7  21  9  1  .201 
*  Apr 17, 2011    STONY BROOK   22  4  4  4  2  0  1  0  0  1  0  1  0  0  0  4  21  10  0  .200 
  Apr 20, 2011  at  Quinnipiac   23  1  3  1  1  0  1  5  0  0  0  0  1  0  0  9  21  12  0  .198 
  Apr 21, 2011    SOUTH DAKOTA   24  8  9  8  0  1  0  4  0  2  0  0  1  1  0  4  21  11  2  .203 
  Apr 21, 2011    SOUTH DAKOTA   24  1  4  1  0  0  1  1  0  0  0  0  1  0  0  5  21  8  2  .202 
*  Apr 24, 2011    BOSTON UNIVERSITY   28  2  7  2  0  0  0  2  0  1  0  1  0  0  0  5  21  8  1  .204 
*  Apr 24, 2011    BOSTON UNIVERSITY   23  2  6  2  0  0  0  1  0  1  0  1  0  1  1  2  21  9  0  .205 
*  Apr 25, 2011    BOSTON UNIVERSITY   17  0  3  0  0  0  0  1  0  0  0  1  0  0  0  7  15  9  0  .205 
*  Apr 30, 2011  at  UMBC   23  1  3  1  0  0  0  5  0  1  0  0  1  0  0  7  18  10  3  .203 
*  Apr 30, 2011  at  UMBC   27  3  7  3  2  0  2  2  0  0  0  0  1  0  0  2  18  8  1  .205 
*  May 01, 2011  at  UMBC   24  0  5  0  1  0  0  2  0  0  1  0  0  0  0  4  18  10  1  .205 
  May 05, 2011    HOLY CROSS   33  12  17  11  1  0  1  6  0  3  1  0  0  0  0  6  21  12  1  .215 
*  May 07, 2011  at  Maine   28  5  8  5  3  0  0  3  0  0  0  1  0  1  0  4  18  12  1  .217 
*  May 07, 2011  at  Maine   30  8  14  7  1  0  0  1  0  1  1  1  2  1  0  2  21  13  0  .224 
*  May 08, 2011  at  Maine   26  2  7  2  3  1  0  3  0  1  0  1  0  1  0  6  21  12  1  .225 
   Totals        1070  130  241  114  33  6  14  112  0  26  12  21  32  10  1  230  838  421  45  .225 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 09, 2011  at  Manhattan   4.0  8  10  10  4  1  0  0  3  0  0  1  0  0  2-10  0  1  0  17.50 
  Mar 09, 2011  at  Manhattan   4.2  8  9  5  4  3  2  0  1  0  0  1  0  0  1-9  0  2  0  12.12 
  Mar 13, 2011  vs  Yale   7.0  12  7  6  5  0  4  0  0  1  0  0  0  0  6-7  0  3  0  9.38 
  Mar 13, 2011  vs  Rider University   10.0  14  10  4  1  5  2  0  0  1  0  0  0  0  9-10  0  4  0  6.82 
  Mar 14, 2011  vs  Eastern Illinois   6.0  7  2  2  0  1  0  0  0  0  0  1  0  0  1-2  0  5  0  5.97 
  Mar 14, 2011  vs  Youngstown State   7.0  9  5  3  4  4  3  1  0  1  0  0  0  0  1-5  0  6  0  5.43 
  Mar 19, 2011  vs  BUCKNELL   7.0  10  3  3  2  1  3  0  0  1  0  0  0  0  1-3  0  7  0  5.06 
  Mar 17, 2011  vs  Army Black Knights   7.0  8  2  2  2  2  2  0  0  0  0  0  1  0  3-2  1  7  0  4.65 
  Mar 14, 2011  vs  Butler   8.0  11  5  4  3  2  4  0  1  0  0  0  0  0  4-5  1  8  0  4.50 
  Mar 18, 2011  vs  Houston Baptist   7.0  7  6  4  1  3  1  0  2  0  0  1  0  0  0-6  1  9  0  4.45 
  Mar 15, 2011  vs  Fairliegh Dickinson   7.0  10  4  3  0  1  4  1  0  0  0  0  1  0  8-4  2  9  0  4.31 
  Mar 17, 2011  vs  UW-Green Bay   7.0  6  5  5  5  1  1  0  0  0  0  0  1  0  2-5  2  10  0  4.37 
  Mar 18, 2011  vs  Fairliegh Dickinson   6.0  5  3  2  2  3  1  0  0  0  0  0  2  0  0-3  2  11  0  4.23 
  Mar 19, 2011  vs  St. Peter's   5.0  4  0  0  2  8  0  0  0  0  0  0  0  0  11-0  3  11  0  4.00 
*  Mar 26, 2011    BINGHAMTON   5.0  14  10  10  1  7  4  0  3  0  0  1  0  0  2-10  3  12  0  4.52 
*  Mar 26, 2011    BINGHAMTON   6.0  14  14  14  2  3  5  0  6  0  0  0  0  0  4-14  3  13  0  5.20 
*  Mar 27, 2011    BINGHAMTON   6.0  16  13  13  2  3  2  1  4  1  0  1  1  1  2-13  3  14  0  5.74 
  Mar 31, 2011  at  Providence College   6.0  11  6  6  6  4  4  0  0  0  0  0  0  0  0-6  3  15  0  5.81 
*  Apr 02, 2011  at  ALBANY   6.0  12  7  7  3  1  1  0  1  0  0  0  0  0  0-7  3  16  0  5.93 
*  Apr 02, 2011  at  ALBANY   4.1  13  8  7  1  1  2  0  1  0  0  0  0  0  0-8  3  17  0  6.11 
*  Apr 03, 2011  at  ALBANY   6.0  7  5  5  4  5  1  1  0  1  0  1  0  0  3-5  3  18  0  6.10 
  Apr 07, 2011  at  CCSU   5.1  11  8  8  3  2  5  0  1  1  0  1  0  0  0-8  3  19  0  6.27 
  Apr 07, 2011  at  CCSU   6.0  10  2  2  0  2  2  0  1  0  0  0  0  0  1-2  3  20  0  6.10 
  Apr 09, 2011    CONNECTICUT   7.0  13  8  7  0  1  5  1  1  1  0  0  0  0  5-8  3  21  0  6.15 
  Apr 10, 2011  at  Fairfield University  6.0  12  7  6  3  1  2  1  0  0  0  0  0  0  2-7  3  22  0  6.18 
  Apr 10, 2011  at  Fairfield University  4.1  7  8  7  6  2  1  0  1  0  0  0  0  0  0-8  3  23  0  6.32 
  Apr 14, 2011  at  Marist   6.0  10  6  6  6  5  5  0  2  0  0  2  0  0  5-6  3  24  0  6.34 
  Apr 14, 2011  at  Marist   6.2  4  3  3  3  4  2  0  1  0  0  1  0  0  2-3  3  25  0  6.22 
*  Apr 16, 2011    STONY BROOK   7.0  8  3  3  3  1  2  1  0  0  0  1  1  0  5-3  4  25  0  6.09 
*  Apr 16, 2011    STONY BROOK   7.0  7  2  2  4  5  1  3  0  1  0  0  1  0  1-2  4  26  0  5.94 
*  Apr 17, 2011    STONY BROOK   7.0  8  3  3  0  2  1  0  1  0  0  1  1  0  4-3  5  26  0  5.84 
  Apr 20, 2011  at  Quinnipiac   7.0  6  0  0  2  3  0  0  0  1  0  0  0  0  1-0  6  26  0  5.63 
  Apr 21, 2011    SOUTH DAKOTA   7.0  4  1  0  2  4  1  0  0  0  0  0  0  0  8-1  7  26  0  5.44 
  Apr 21, 2011    SOUTH DAKOTA   7.0  8  8  6  5  6  1  0  2  0  0  0  1  0  1-8  7  27  0  5.46 
*  Apr 24, 2011    BOSTON UNIVERSITY   7.0  13  11  9  4  4  5  0  2  1  0  1  0  1  2-11  7  28  0  5.57 
*  Apr 24, 2011    BOSTON UNIVERSITY   7.0  11  9  9  6  4  1  0  1  2  0  0  1  0  2-9  7  29  0  5.68 
*  Apr 25, 2011    BOSTON UNIVERSITY   5.0  7  9  9  4  1  2  0  1  1  0  1  1  0  0-9  7  30  0  5.83 
*  Apr 30, 2011  at  UMBC   6.0  10  8  6  5  3  0  1  1  1  0  0  2  0  1-8  7  31  0  5.85 
*  Apr 30, 2011  at  UMBC   6.0  7  8  6  3  1  2  0  1  1  0  0  1  0  3-8  7  32  0  5.88 
*  May 01, 2011  at  UMBC   6.0  7  4  0  1  0  0  0  1  0  0  0  1  0  0-4  7  33  0  5.74 
  May 05, 2011    HOLY CROSS   7.0  12  7  7  3  5  3  0  0  0  0  0  0  0  12-7  8  33  0  5.78 
*  May 07, 2011  at  Maine   6.0  9  6  5  3  2  1  0  2  0  0  1  0  0  5-6  8  34  0  5.78 
*  May 07, 2011  at  Maine   7.0  9  6  6  4  0  2  0  1  2  0  0  0  0  8-6  9  34  0  5.78 
*  May 08, 2011  at  Maine   7.0  4  0  0  1  1  0  0  0  0  0  0  0  0  2-0  10  34  0  5.64 
   Totals        279.1  403  261  225  125  118  90  11  42  18  0  16  16  2  130-261  10  34  0  5.64 

* = America East game