Hartford vs Penn State (11/20/08 at State College, Pa.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Hartford vs Penn State
11/20/08 7:00 p.m. at State College, Pa.
--------------------------------------------------------------------------------
VISITORS: Hartford 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Sabia, Morgan....... f 5-8 3-5 0-0 1 0 1 4 13 1 3 1 1 26
31 Estes, Kevin........ f 1-3 1-1 0-0 0 2 2 2 3 0 2 0 0 22
01 von Rosenberg, Jaret g 3-9 2-7 0-0 2 0 2 1 8 4 1 0 1 31
03 Turner, Michael..... g 2-5 1-2 2-2 1 3 4 3 7 5 3 0 2 27
24 Zeglinski, Joe...... g 5-12 3-9 3-6 1 2 3 2 16 0 1 0 2 32
04 Campbell, Malcolm... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
11 Torres, Andres...... 1-1 1-1 2-3 0 0 0 1 5 2 0 0 3 15
15 Bookman, David...... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
21 Maciel, Genesis..... 2-3 0-0 0-0 0 0 0 3 4 1 1 0 0 14
22 U'u, Drake.......... 2-4 2-4 0-0 0 0 0 1 6 0 0 0 0 7
25 Minor, Anthony...... 1-2 0-0 0-0 1 0 1 1 2 2 0 0 1 13
32 Brothers, Clayton... 0-4 0-3 0-0 0 1 1 0 0 1 0 0 0 7
TEAM................ 1 1 1
Totals.............. 22-51 13-32 7-11 8 8 16 18 64 16 13 2 10 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 10-26 38.5% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 6-19 31.6% Game: 40.6% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 6-8 75.0% Game: 63.6% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Penn State 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Cornley, Jamelle.... f 6-9 0-0 5-6 5 5 10 1 17 3 2 0 0 32
15 Jackson, David...... f 3-8 1-2 2-2 4 4 8 4 9 1 2 0 1 30
22 Jones, Andrew....... f 1-1 0-0 0-0 0 2 2 1 2 1 2 0 0 15
11 Pringle, Stanley.... g 7-10 6-9 3-4 1 3 4 0 23 5 2 0 0 35
12 Battle, Talor....... g 7-11 3-6 4-5 0 1 1 2 21 6 2 1 2 36
10 Babb, Chris......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 5
13 Leiner, Will........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
14 Highberger, Adam.... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
24 Woodyard, Cammeron.. 2-3 2-3 0-0 0 1 1 0 6 0 1 0 0 15
25 Brooks, Jeff........ 0-1 0-0 0-0 1 3 4 1 0 0 1 0 0 11
33 Morrissey, Danny.... 3-4 3-4 0-0 0 1 1 1 9 2 2 0 1 11
41 Kirkpatrick, Steve.. 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 30-50 15-25 14-17 12 21 33 11 89 19 15 1 5 200
TOTAL FG% 1st Half: 18-28 64.3% 2nd Half: 12-22 54.5% Game: 60.0% DEADB
3-Pt. FG% 1st Half: 8-14 57.1% 2nd Half: 7-11 63.6% Game: 60.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 11-12 91.7% Game: 82.4% 2
--------------------------------------------------------------------------------
Officials: Karl Hess, Brian O'Connell, D.J. Carstensen
Technical fouls: Hartford-None. Penn State-None.
Attendance: 5142
Score by Periods 1st 2nd Total
Hartford...................... 32 32 - 64
Penn State.................... 47 42 - 89