Binghamton vs Hartford (02/18/09 at West Hartford, CT)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Binghamton vs Hartford
02/18/09 7:00 p.m. at West Hartford, CT
--------------------------------------------------------------------------------
VISITORS: Binghamton 18-8, 11-3 AE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Rivera, D.J......... * 4-12 1-4 4-4 4 8 12 1 13 5 1 0 2 39
03 Alvin, Malik........ * 1-6 0-2 6-6 1 1 2 1 8 2 3 0 1 34
25 Fuller, Reggie...... * 4-6 0-0 2-2 1 3 4 5 10 1 1 1 0 23
32 Mayben, Emanuel..... * 4-10 1-4 6-8 1 4 5 3 15 3 2 0 2 37
34 Lukusa, Chretien.... * 4-9 0-1 0-1 1 2 3 3 8 0 1 0 0 30
04 Herbert, Brandon.... 1-3 0-2 0-0 2 1 3 1 2 1 0 0 0 17
15 Fine, David......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Mullins, Matt....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
33 Sutton, Kyrie....... 3-4 0-0 0-0 2 0 2 3 6 0 0 1 0 14
50 Montomery, Jaan..... 0-0 0-0 0-1 0 2 2 0 0 0 1 0 0 4
TEAM................ 1 1 2 2
Totals.............. 21-51 2-14 18-22 13 22 35 17 62 12 11 2 5 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 8-23 34.8% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 0-5 0.0% Game: 14.3% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 10-12 83.3% Game: 81.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Hartford 6-22, 2-12 AE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 von Rosenberg, Jaret * 3-9 0-5 0-0 0 5 5 1 6 1 3 0 0 40
03 Turner, Michael..... * 5-12 2-7 1-1 0 4 4 4 13 0 3 0 4 37
15 Bookman, David...... * 0-1 0-0 2-4 0 2 2 1 2 0 1 0 0 10
22 U'u, Drake.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
32 Brothers, Clayton... * 0-5 0-3 0-0 0 1 1 2 0 2 3 0 1 28
11 Torres, Andres...... 1-5 0-3 0-1 2 1 3 2 2 3 1 0 0 32
21 Maciel, Genesis..... 3-7 0-1 3-6 2 2 4 4 9 2 1 0 0 16
25 Minor, Anthony...... 2-2 0-0 2-3 2 1 3 2 6 1 0 0 0 11
31 Estes, Kevin........ 3-4 0-0 0-0 1 2 3 2 6 0 2 0 0 15
TEAM................ 3 1 4 1
Totals.............. 17-45 2-19 8-15 10 19 29 18 44 9 15 0 5 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 6-22 27.3% Game: 37.8% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 0-8 0.0% Game: 10.5% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 4-7 57.1% Game: 53.3% 3
--------------------------------------------------------------------------------
Officials: Robert Adams, John Regan, Alan Libardoni
Technical fouls: Binghamton-None. Hartford-None.
Attendance: 811
Score by Periods 1st 2nd Total
Binghamton.................... 36 26 - 62
Hartford...................... 28 16 - 44