Hartford vs Binghamton (01-19-09 at Events Center, Vestal, N.Y.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Hartford vs Binghamton
01-19-09 7 p.m. at Events Center, Vestal, N.Y.
--------------------------------------------------------------------------------
VISITORS: Hartford (6-13, 2-3 AE)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Sabia, Morgan....... f 3-9 0-4 2-2 1 6 7 2 8 1 2 1 0 34
31 Estes, Kevin........ f 5-7 0-0 1-1 1 0 1 4 11 0 0 0 0 13
01 von Rosenberg, Jaret g 4-7 4-5 0-1 0 2 2 3 12 3 3 0 1 39
03 Turner, Michael..... g 3-11 1-3 4-4 2 7 9 2 11 1 2 0 1 34
11 Torres, Andres...... g 2-7 1-2 0-0 1 3 4 5 5 4 2 0 2 34
21 Maciel, Genesis..... 2-10 1-1 0-0 3 1 4 1 5 4 1 0 0 23
25 Minor, Anthony...... 1-2 0-0 2-2 0 2 2 1 4 0 1 1 0 14
32 Brothers, Clayton... 1-2 0-0 1-2 1 0 1 3 3 0 2 0 0 9
TEAM................ 1 1 2 1
Totals.............. 21-55 7-15 10-12 10 22 32 21 59 13 14 2 4 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 11-33 33.3% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 4-11 36.4% Game: 46.7% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 6-7 85.7% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Binghamton (11-7, 4-2 AE)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Camara, Moussa...... f 1-5 1-3 2-2 2 0 2 1 5 0 2 0 0 19
25 Fuller, Reggie...... f 1-2 0-0 1-2 1 9 10 2 3 0 3 4 0 32
33 Sutton, Kyrie....... c 0-2 0-0 0-4 3 2 5 3 0 0 0 3 0 14
04 Herbert, Brandon.... g 0-3 0-3 0-0 0 0 0 0 0 2 1 0 0 15
34 Lukusa, Chretien.... g 3-7 0-2 2-2 1 3 4 2 8 0 3 1 2 31
02 Rivera, D.J......... 9-15 2-4 4-8 1 5 6 2 24 0 2 0 2 33
03 Alvin, Malik........ 5-9 1-2 5-6 0 5 5 3 16 5 2 1 1 27
32 Mayben, Emanuel..... 4-6 2-2 0-0 1 1 2 2 10 6 3 0 2 28
50 Montomery, Jaan..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 23-49 6-16 14-24 11 25 36 16 66 13 16 9 7 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 15-25 60.0% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 5-6 83.3% Game: 37.5% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 12-18 66.7% Game: 58.3% 3
--------------------------------------------------------------------------------
Officials: Jim Haney, Brian Dorsey, John Gaffney
Technical fouls: Hartford-None. Binghamton-None.
Attendance: 2926
Score by Periods 1st 2nd Total
Hartford...................... 27 32 - 59
Binghamton.................... 19 47 - 66
Points in the paint-HARTFORD 22,BING 20. Points off turnovers-HARTFORD 7,BING 14.
2nd chance points-HARTFORD 7,BING 6. Fast break points-HARTFORD 4,BING 12.
Bench points-HARTFORD 12,BING 50. Score tied-2 times. Lead changed-4 times.
Last FG-HARTFORD 2nd-01:02, BING 2nd-02:53.
Largest lead-HARTFORD by 13 2nd-11:49, BING by 10 2nd-02:38.