Hartford vs UNH (01/07/09 at Lundholm Gymnasium (Durham, N.H.))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Hartford vs UNH
01/07/09 7 p.m. at Lundholm Gymnasium (Durham, N.H.)
--------------------------------------------------------------------------------
VISITORS: Hartford 5-10, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 von Rosenberg, Jaret * 4-13 1-8 6-6 1 0 1 4 15 3 5 0 2 40
03 Turner, Michael..... * 4-9 3-5 5-6 2 5 7 4 16 1 0 0 4 34
11 Torres, Andres...... * 3-9 1-3 1-5 1 1 2 4 8 3 2 0 4 36
23 Sabia, Morgan....... * 1-4 0-1 0-0 0 3 3 2 2 0 1 1 0 35
25 Minor, Anthony...... * 0-0 0-0 1-2 0 1 1 1 1 0 0 0 1 11
21 Maciel, Genesis..... 2-5 0-1 1-2 0 4 4 3 5 1 3 1 0 29
31 Estes, Kevin........ 0-0 0-0 0-0 1 2 3 2 0 0 2 0 0 3
32 Brothers, Clayton... 0-2 0-1 0-0 0 1 1 3 0 0 1 0 0 12
TEAM................ 7 7
Totals.............. 14-42 5-19 14-21 5 24 29 23 47 8 14 2 11 200
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 6-20 30.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-10 30.0% Game: 26.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 13-19 68.4% Game: 66.7% 4,1
--------------------------------------------------------------------------------
HOME TEAM: UNH 5-7, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 DiLiegro, Dane...... * 1-3 0-0 2-4 8 9 17 4 4 0 0 0 0 35
04 Gibbs, Tyrece....... * 8-13 5-10 0-0 0 8 8 3 21 0 2 0 1 35
15 Tchatchoua, Rony.... * 2-4 0-0 7-11 3 3 6 5 11 2 3 1 1 21
21 Conley, Tyrone...... * 1-7 1-5 1-2 2 1 3 1 4 2 2 0 0 31
25 Abreu, Alvin........ * 4-17 1-9 3-4 1 3 4 2 12 3 5 0 2 34
05 Graham, Russell..... 1-1 1-1 0-0 0 0 0 1 3 0 2 0 0 8
11 Valladares, James... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
24 Santos, Colbey...... 0-3 0-2 0-0 1 0 1 0 0 1 0 0 0 12
32 Onguetou, Radar..... 0-3 0-2 0-0 1 2 3 2 0 1 2 0 0 24
TEAM................ 2 2 2
Totals.............. 17-52 8-30 13-21 18 26 44 18 55 9 18 1 4 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 9-25 36.0% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 5-17 29.4% 2nd Half: 3-13 23.1% Game: 26.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 11-19 57.9% Game: 61.9% 0
--------------------------------------------------------------------------------
Officials: Gary Agger, Don McEvoy, Jim Luchansky
Technical fouls: Hartford-None. UNH-None.
Attendance: 412
Score by Periods 1st 2nd Total
Hartford...................... 19 28 - 47
UNH........................... 23 32 - 55
Points in the paint-HARTFORD 16,UNH 16. Points off turnovers-HARTFORD 21,UNH 12.
2nd chance points-HARTFORD 2,UNH 9. Fast break points-HARTFORD 4,UNH 0.
Bench points-HARTFORD 5,UNH 3. Score tied-2 times. Lead changed-3 times.
Last FG-HARTFORD 2nd-01:05, UNH 2nd-03:13.
Largest lead-HARTFORD by 2 1st-05:45, UNH by 13 2nd-12:46.